Star Alliance Virtual's Fleet Tracker For Boeing 747-800IF (B74Y)
Aircraft General Info
Aircraft Image: No Aircraft Image Yet!ICAO: B74Y
Name: B747-800IF
Fullname: Boeing 747-800IF
Registration: B74Y
Range: 4120
Weight: 987000
Cruise: 516
Passengers: 0
Cargo: 303700
Aircraft Stats
Total Miles: 173060Total Hours: 408
Total Flights: 74
Total Passengers Carried: 8216909
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
STA2029 | LEBL | LPPT | 1 | 08/11/2024 | 32278 | View |
STA2028 | LPPT | EFOU | 4 | 08/11/2024 | -501 | View |
STA2400 | DAAG | LPPT | 2 | 08/03/2024 | -724 | View |
STA2036 | KMEM | LPPT | 8 | 05/21/2024 | -1419 | View |
STA1241 | LEMD | KPHL | 7 | 05/14/2024 | -514 | View |
STA2070 | VHHH | PANC | 9 | 12/05/2023 | -86 | View |
STA6857 | ELLX | KORD | 8 | 11/12/2023 | -141 | View |
STA1010 | LPPT | LPPR | 1 | 11/11/2023 | -913 | View |
STA8747 | CYYZ | CYHZ | 1 | 07/30/2023 | -616 | View |
STA7747 | PANC | CYYZ | 5 | 07/29/2023 | -243 | View |
STA7748 | CYYZ | PANC | 6 | 07/28/2023 | -165 | View |
NCA263F | RJAA | WSSS | 6 | 05/13/2023 | -499 | View |
STA4695 | ELLX | VTBS | 12 | 04/13/2023 | -424 | View |
NCA254F | WSSS | VTBS | 2 | 11/10/2022 | -138 | View |
STA050 | LPPR | LPPT | 0 | 10/22/2022 | -750 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
STA7342 | VTBS | VHHH | 3.1 | 913 | View Flight Schedule |
STA087 | EGSS | LPPR | 2 | 736.686 | View Flight Schedule |
STA0166 | EDDP | LGAV | 253 | 950.372 | View Flight Schedule |
STA38 | PHNL | VHHH | 10.23 | 4836 | View Flight Schedule |
STA1120 | CYHZ | LPPR | 4 | 2371 | View Flight Schedule |
STA1245 | LROP | LPPT | 358 | 1606 | View Flight Schedule |
STA2401 | EGPF | LPPR | 2 | 894 | View Flight Schedule |
STA2013 | EGPF | GGOV | 5 | 2695 | View Flight Schedule |
STA2026 | LPPT | TNCM | 7 | 3062 | View Flight Schedule |