Star Alliance Virtual's Fleet Tracker For Airbus A300B4-200 (A3B4)
Aircraft General Info
Aircraft Image: No Aircraft Image Yet!ICAO: A3B4
Name: A300B4-200
Fullname: Airbus A300B4-200
Registration: A3B4
Range: 2900
Weight: 363763
Cruise: 450
Passengers: 309
Cargo: 0
Aircraft Stats
Total Miles: 9497Total Hours: 27
Total Flights: 8
Total Cargo Carried: 10350
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MSR771 | HECA | LSGG | 5 | 05/11/2018 | -227 | View |
CCA1948 | ZUUU | ZSPD | 2 | 04/26/2018 | -129 | View |
EWG5819 | LIRP | LOWW | 1 | 04/13/2018 | -304 | View |
NAX1866 | ENGM | LIRP | 3 | 04/13/2018 | -550 | View |
UAL1076 | PHTO | KLAX | 5 | 03/29/2018 | -730 | View |
ACA1832 | CYVR | KLAS | 2 | 03/25/2018 | -302 | View |
AAR288F | KDFW | KORD | 2 | 03/22/2018 | -81 | View |
THY676 | LTBA | HAAB | 5 | 02/26/2018 | -1058 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
No Flights Scheduled with this aircraft!