1 | Pres. Juscelino Kubistschek Int. Airport (SBBR) | El Dorado International Airport (HUB Avianca) (SKBO) | STAT01L01 | B787-8 | 1991 nm |
2 | El Dorado International Airport (HUB Avianca) (SKBO) | Tocumen International Airport (HUB Copa) (MPTO) | STAT01L02 | B787-8 | 408 nm |
3 | Tocumen International Airport (HUB Copa) (MPTO) | Washington Dulles International Airport (KIAD) | STAT01L03 | B787-8 | 1799 nm |
4 | Washington Dulles International Airport (KIAD) | Lester B. Pearson International Airport (HUB Air Canada) (CYYZ) | STAT01L04 | B787-8 | 301 nm |
5 | Lester B. Pearson International Airport (HUB Air Canada) (CYYZ) | Lisbon Portela Airport (HUB Tap) (LPPT) | STAT01L05 | B787-8 | 3103 nm |
6 | Lisbon Portela Airport (HUB Tap) (LPPT) | O.R. Tambo International Airport (HUB South African) (FAOR) | STAT01L06 | B787-8 | 4432 nm |
7 | O.R. Tambo International Airport (HUB South African) (FAOR) | Cairo International Airport (HUB Egypt Air) (HECA) | STAT01L07 | B787-8 | 3387 nm |
8 | Cairo International Airport (HUB Egypt Air) (HECA) | Bole International Airport (HUB Ethiopian) (HAAB) | STAT01L08 | B787-8 | 1337 nm |
9 | Bole International Airport (HUB Ethiopian) (HAAB) | Istanbul Airport (LTFM) | STAT01L09 | B787-8 | 2014 nm |
10 | Istanbul Airport (LTFM) | Eleftherios Venizelos International Airport (HUB Aegean) (LGAV) | STAT01L10 | B787-8 | 300 nm |
11 | Eleftherios Venizelos International Airport (HUB Aegean) (LGAV) | Zurich Airport (HUB Swiss) (LSZH) | STAT01L11 | B787-8 | 886 nm |
12 | Zurich Airport (HUB Swiss) (LSZH) | Ljubljana Joze Pucnik Airport (HUB Adria) (LJLJ) | STAT01L12 | B787-8 | 254 nm |
13 | Ljubljana Joze Pucnik Airport (HUB Adria) (LJLJ) | Brussels Airport (HUB Brussels) (EBBR) | STAT01L13 | B787-8 | 486 nm |
14 | Brussels Airport (HUB Brussels) (EBBR) | Zagreb Airport (HUB Croatia) (LDZA) | STAT01L14 | B787-8 | 556 nm |
15 | Zagreb Airport (HUB Croatia) (LDZA) | Warsaw Frederic Chopin Airport (HUB LOT Polish) (EPWA) | STAT01L15 | B787-8 | 432 nm |
16 | Warsaw Frederic Chopin Airport (HUB LOT Polish) (EPWA) | Copenhagen Kastrup Airport (HUB Scandinavian) (EKCH) | STAT01L16 | B787-8 | 360 nm |
17 | Copenhagen Kastrup Airport (HUB Scandinavian) (EKCH) | Vienna International Airport (HUB Austrian) (LOWW) | STAT01L17 | B787-8 | 474 nm |
18 | Vienna International Airport (HUB Austrian) (LOWW) | Frankfurt am Main International Airport (HUB Lufthansa) (EDDF) | STAT01L18 | B787-8 | 336 nm |
19 | Frankfurt am Main International Airport (HUB Lufthansa) (EDDF) | Indira Gandhi International Airport (HUB Air India) (VIDP) | STAT01L19 | B787-8 | 3310 nm |
20 | Indira Gandhi International Airport (HUB Air India) (VIDP) | Suvarnabhumi Airport (HUB Thai Airways) (VTBS) | STAT01L20 | B787-8 | 1594 nm |
21 | Suvarnabhumi Airport (HUB Thai Airways) (VTBS) | Singapore Changi International Airport (HUB Singapore) (WSSS) | STAT01L21 | B787-8 | 766 nm |
22 | Singapore Changi International Airport (HUB Singapore) (WSSS) | Shenzhen Bao'an International Airport (HUB Shenzhen) (ZGSZ) | STAT01L22 | B787-8 | 1402 nm |
23 | Shenzhen Bao'an International Airport (HUB Shenzhen) (ZGSZ) | Beijing Capital International Airport (HUB Air China) (ZBAA) | STAT01L23 | B787-8 | 1058 nm |
24 | Beijing Capital International Airport (HUB Air China) (ZBAA) | Incheon International Airport (HUB Asiana) (RKSI) | STAT01L24 | B787-8 | 488 nm |
25 | Incheon International Airport (HUB Asiana) (RKSI) | Tokyo International Airport (RJTT) | STAT01L25 | B787-8 | 654 nm |
26 | Tokyo International Airport (RJTT) | Taiwan Taoyuan International Airport (HUB Eva Airlines) (RCTP) | STAT01L26 | B787-8 | 1147 nm |
27 | Taiwan Taoyuan International Airport (HUB Eva Airlines) (RCTP) | Auckland International Airport (HUB Air New Zealand) (NZAA) | STAT01L27 | B787-8 | 4806 nm |
28 | Auckland International Airport (HUB Air New Zealand) (NZAA) | Wellington International Airport (NZWN) | STAT01LCL | B787-8 | 260 nm |
Total Distance Of Tour: 38337 nm |