1 | Asmara International Airport (HHAS) | Djibouti-Ambouli Airport (HDAM) | STAT13L01 | B737-800 | 335 nm |
2 | Djibouti-Ambouli Airport (HDAM) | Bole International Airport (HUB Ethiopian) (HAAB) | STAT13L02 | B737-800 | 301 nm |
3 | Bole International Airport (HUB Ethiopian) (HAAB) | Juba Airport (HSSJ) | STAT13L03 | B737-800 | 495 nm |
4 | Juba Airport (HSSJ) | Entebbe International Airport (HUEN) | STAT13L04 | B737-800 | 295 nm |
5 | Entebbe International Airport (HUEN) | Kigali International Airport (HRYR) | STAT13L05 | B737-800 | 184 nm |
6 | Kigali International Airport (HRYR) | Jomo Kenyatta International Airport (HKJK) | STAT13L06 | B737-800 | 410 nm |
7 | Jomo Kenyatta International Airport (HKJK) | Aden Adde International Airport (HCMM) | STAT13L07 | B737-800 | 542 nm |
8 | Aden Adde International Airport (HCMM) | Bujumbura International Airport (HBBA) | STAT13L08 | B737-800 | 1013 nm |
9 | Bujumbura International Airport (HBBA) | Dodoma Airport (HTDO) | STAT13L09 | B737-800 | 421 nm |
10 | Dodoma Airport (HTDO) | Kenneth Kaunda International Airport (FLKK) | STAT13L10 | B737-800 | 699 nm |
11 | Kenneth Kaunda International Airport (FLKK) | Harare International Airport (FVHA) | STAT13L11 | B737-800 | 218 nm |
12 | Harare International Airport (FVHA) | Maputo Airport (FQMA) | STAT13L12 | B737-800 | 487 nm |
13 | Maputo Airport (FQMA) | Kamuzu International Airport (FWKI) | STAT13L13 | B737-800 | 732 nm |
14 | Kamuzu International Airport (FWKI) | Prince Said Ibrahim International Airport (FMCH) | STAT13L14 | B737-800 | 573 nm |
15 | Prince Said Ibrahim International Airport (FMCH) | Dzaoudzi Pamandzi International Airport (FMCZ) | STAT13L15 | B737-800 | 141 nm |
16 | Dzaoudzi Pamandzi International Airport (FMCZ) | Seychelles International Airport (FSIA) | STAT13L16 | B737-800 | 780 nm |
17 | Seychelles International Airport (FSIA) | Ivato Airport (FMMI) | STAT13L17 | B737-800 | 971 nm |
18 | Ivato Airport (FMMI) | Roland Garros Airport (FMEE) | STAT13L18 | B737-800 | 471 nm |
19 | Roland Garros Airport (FMEE) | Sir Seewoosagur Ramgoolam International Airport (FIMP) | STAT13LCL | B737-800 | 125 nm |
Total Distance Of Tour: 9193 nm |