Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170

ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
ERJ-170
E170
Operator:Star Alliance Virtual
Current Location:EPWA - Warsaw Frederic Chopin Airport (HUB LOT Polish)
Total Flights:122
Total Hours:170
Passengers Carried:8328
Freight Carried:0

SCHEDULES | E170

Flight From At To At Flight Time
SBI5255 UNNT 02:30 UIUU 06:10 2.4
SBI3279 UUDD 03:05 UARR 07:10 2.1
SBI5355 UNNT 03:40 UECT 08:30 2.5
MSR921 OBBI 03:50 HECA 06:10 3.2
SBI5740 ZWWW 04:20 UNNT 06:05 2.45
SBI5303 UNNT 04:50 UOOO 08:00 3.1
SBI5215 UNNT 04:55 UIBB 08:01 2.06
MSR740 OJAI 05:00 HECA 06:30 1.3
UAL3459 KMCI 05:16 KORD 06:50 1.34
UAL3405 KDFW 05:45 KDEN 06:49 2.04
UAL3719 KLGA 05:59 KCLE 07:42 1.43
HOP1609 EDDS 06:00 LFPG 07:25 1.25
UAL3689 CYOW 06:00 KORD 07:13 2.13
UAL3716 KORD 06:00 KRDU 09:04 2.04
DAL5806 KIND 06:01 KLGA 08:14 2.13
DAL5857 KLEX 06:10 KDCA 07:46 1.36
UAL3626 KATL 06:15 KIAH 07:27 2.12
UAL3528 KCMH 06:20 KIAH 08:10 2.5
UAL3616 KICT 06:20 KIAH 08:10 1.5
BAW8721 EGPF 06:30 EGLC 08:05 1.35
HOP4327 LFBD 06:30 LFQQ 07:50 1.2
UAL3444 KIND 06:30 KIAH 07:58 2.28
MSR181 HEBA 06:30 HECA 07:15 0.45
UAL3516 KSDF 06:35 KIAH 07:59 2.24
UAL3539 KICT 06:35 KDEN 07:10 1.35
UAL3567 KEWR 06:45 KMCI 08:49 3.14
DAL5642 KMKE 06:45 KBOS 10:00 2.15
SBI5256 UIUU 06:55 UNNT 08:55 3
HOP1439 EDDV 07:00 LFPG 08:40 1.4
VBW530 DFFD 07:00 DRRN 08:55 0.55
BAW4461 EIDW 07:00 EGLC 08:30 1.3
BAW8763 EGLC 07:00 LSZH 09:35 1.35
UAL3731 KORD 07:00 KSYR 09:52 1.52
AHY63 UBBB 07:00 EDDT 08:55 4.55
DAL5857 KLEX 07:00 KDCA 08:35 1.35
MSR445 HECA 07:00 HEAT 08:00 1
JLJ2383 RJOO 07:05 RJFT 08:15 1.1
SBI5229 UNNT 07:05 UIII 10:35 2.3
JLJ3681 RJFF 07:05 RJKA 08:15 1.1
UAL3453 KOKC 07:05 KEWR 11:30 3.25
SBI5311 UNNT 07:10 UNAA 08:30 1.2
SBI5327 UNNT 07:15 USNN 06:50 1.35
BAW2291 EGSS 07:15 LEIB 10:55 2.4
JLJ2301 RJOO 07:20 RJOM 08:05 0.45
HOP1518 LFPG 07:25 EDDF 09:00 1.35
UAL3558 KORD 07:30 KBNA 09:01 1.31
BAW2330 LIRQ 07:30 EGSS 08:40 2.1
SBI1005 UUDD 07:30 ULLI 09:10 1.4
HOP7677 LFRN 07:35 LFPG 08:45 1.1
JLJ2430 RJFM 07:35 RJOO 08:40 1.05
SBI5328 USNN 07:35 UNNT 11:05 1.3
SBI1203 UUDD 07:40 UUOL 08:40 1
SBI5339 UNNT 07:45 USMM 08:05 2.2
UAL3496 KIND 07:45 KEWR 09:44 1.59
MSR709 HECA 08:00 OLBA 09:20 1.2
MSR421 HEBA 08:00 HESH 09:10 1.1
SBI3280 UARR 08:00 UUDD 08:15 2.15
UAL3582 KDEN 08:00 KAUS 11:12 2.12
AHY8107 UBBB 08:00 UUWW 10:10 3.1
MSR431 HECA 08:00 HEMA 09:25 1.25
UAL3424 KEWR 08:03 CYUL 09:28 1.25
HOP7740 LFPG 08:05 LFTH 09:40 1.35
JLJ2171 RJOO 08:05 RJSK 09:20 1.15
MSR449 HECA 08:05 HESG 09:05 1
LOT357 EPWA 08:10 EDDN 09:50 1.4
SBI5331 UNNT 08:10 USRO 08:10 2
UAL3614 KDEN 08:10 KATL 13:16 3.06
LOT465 EPWA 08:10 EKBI 09:55 1.45
SBI1113 UUDD 08:15 UUOO 09:25 1.1
SBI1093 UNNT 08:15 UWGG 09:30 1.15
SBI1093 UUDD 08:15 UWGG 09:30 1.15
DAL5805 KDCA 08:15 KOMA 10:30 3.15
LOT361 EPWA 08:15 EDDV 09:55 1.4
BAW8491 EGLC 08:20 EDDT 11:05 1.45
HOP5468 LFLL 08:25 LFRN 09:50 1.25
DAL5626 KCMH 08:25 KDTW 09:25 1.2
HOP4328 LFQQ 08:25 LFBD 09:45 1.2
SBI6001 ULLI 08:25 UUBP 10:15 1.5
HOP7536 LFPG 08:30 LFBP 09:55 1.25
SBI1191 UUDD 08:30 UWPP 09:50 1.2
MSR446 HEAT 08:30 HECA 09:25 0.55
UAL3541 KMSY 08:33 KDEN 10:40 3.07
JLJ2302 RJOM 08:35 RJOO 09:20 0.45
DAL5719 KBOS 08:41 KRIC 10:42 2.01
JLJ2382 RJFT 08:45 RJOO 09:50 1.05
SBI6005 ULLI 08:45 UUDL 10:15 1.3
SBI5216 UIBB 08:50 UNNT 10:05 2.15
SBI5340 USMM 08:50 UNNT 13:00 2.1
UAL3436 KEWR 08:50 KXNA 11:03 3.13
DAL5822 KLGA 08:54 KBNA 10:55 3.01
BAW8722 EGLC 08:55 EGPF 10:15 1.2
JLJ3581 RJFF 08:55 RJOK 09:45 0.5
SBI5519 UNNT 08:55 UASP 09:20 1.25
DAL5683 KBOS 08:56 KMCI 11:58 4.02
BAW4462 EGLC 09:00 EIDW 10:20 1.2
DAL5741 KLGA 09:00 KDCA 10:36 1.36
UAL3441 KIAH 09:00 KSLC 11:22 3.22
SBI5332 USRO 09:00 UNNT 12:50 1.5
AHY5109 UBBB 09:00 LKPR 10:30 4.3
UAL3570 KIAH 09:01 KMSY 10:15 1.14
DAL5850 KDCA 09:05 KJFK 10:24 1.19
HOP4391 LFBO 09:05 LFQQ 10:40 1.35
UAL3549 KEWR 09:05 KSTL 10:54 2.49
SBI5312 UNAA 09:10 UNNT 10:30 1.2
DAL5606 KCMH 09:10 KLGA 10:58 1.48
SBI5305 UNNT 09:10 UNKL 10:40 1.3
UAL3727 KEWR 09:10 KBNA 10:34 2.24
UAL3714 KMSP 09:11 KEWR 12:59 2.48
SBI5304 UOOO 09:15 UNNT 12:25 3.1
UAL3649 KORD 09:15 KMEM 11:13 1.58
HOP1192 LFPG 09:20 LPSB 10:25 1.05
SBI1204 UUOL 09:20 UUDD 10:15 0.55
BAW8745 EGLC 09:25 LFBE 12:00 1.35
BAW2331 EGSS 09:25 LIRQ 12:35 2.1
UAL3530 KEWR 09:25 KCLT 11:24 1.59
JLJ2872 RJCC 09:30 RJSN 10:40 1.1
SBI5356 UECT 09:30 UNNT 10:35 3.05
DAL5724 KBOS 09:30 KBUF 11:19 1.49
UAL5419 KOKC 09:30 KDEN 10:27 1.57
AHY8223 UBBB 09:30 UGTB 10:40 1.1
VBW531 DRRN 09:35 DFFD 09:30 0.55
MSR450 HESG 09:35 HECA 10:35 1
UAL3546 KBNA 09:38 KORD 11:20 1.42
UAL3645 KRDU 09:39 KEWR 11:21 1.42
MSR422 HESH 09:40 HEBA 10:50 1.1
HOP1272 LFPG 09:40 EGPD 10:45 2.05
HOP1519 EDDF 09:40 LFPG 11:10 1.3
SBI5343 UNNT 09:40 UNOO 10:10 1.3
JLJ3563 RJFF 09:45 RJOS 10:45 1
UAL3590 KDEN 09:45 KDFW 12:48 2.03
JLJ2172 RJSK 09:50 RJOO 11:15 1.25
JLJ2053 RJOO 09:55 RJFF 11:10 1.15
SBI1006 ULLI 09:55 UUDD 11:25 1.3
AHY64 EDDT 09:55 UBBB 17:25 4.3
MSR432 HEMA 09:55 HECA 11:20 1.25
UAL3434 KEWR 09:59 KPIT 11:23 1.24
SBI1114 UUOO 10:00 UUDD 11:10 1.1
SBI1094 UWGG 10:00 UNNT 11:15 1.15
SBI1094 UWGG 10:00 UUDD 11:15 1.15
HOP1516 LFPG 10:05 LIMJ 11:40 1.35
JLJ2903 RJSS 10:05 RJCC 11:15 1.1
SBI5520 UASP 10:05 UNNT 12:20 1.15
BAW8764 LSZH 10:10 EGLC 10:45 1.35
UAL3487 CYUL 10:10 KEWR 11:41 1.31
UAL3601 KGSP 10:10 KORD 11:07 1.57
HOP7741 LFTH 10:15 LFPG 11:45 1.3
JLJ3582 RJOK 10:15 RJFF 11:15 1
MSR459 HECA 10:15 HEGN 11:20 1.05
MSR710 OLBA 10:20 HECA 11:50 1.3
HOP5364 LFBD 10:20 LIRF 12:20 2
JLJ2183 RJOO 10:20 RJSI 11:40 1.2
DAL5773 KLGA 10:20 KCAE 12:33 2.13
JLJ2821 RJCC 10:20 RJSK 11:15 0.55
UAL3686 KEWR 10:25 KMEM 12:11 2.46
SBI1192 UWPP 10:25 UUDD 11:45 1.2
UAL3734 KSYR 10:27 KORD 11:35 2.08
VBW514 DFFD 10:30 GOBD 13:20 2.5
HOP7537 LFBP 10:30 LFPG 12:10 1.4
LOT358 EDDN 10:30 EPWA 12:05 1.35
AHY8003 UBBB 10:30 LTAC 12:00 2.3
LOT466 EKBI 10:30 EPWA 12:10 1.4
LOT362 EDDV 10:35 EPWA 12:10 1.35
DAL5639 KLGA 10:39 KRIC 12:25 1.46
MSR410 HEBL 10:40 HESN 11:25 0.45
BAW8715 EGPH 10:40 EGLC 12:10 1.3
DAL5833 KLGA 10:40 KCMH 12:50 2.1
UAL5334 KSLC 10:40 KIAH 14:44 3.04
UAL3532 KEWR 10:40 KIND 12:45 2.05
MSR797 HECA 10:45 LOWW 13:30 3.45
JLJ3793 RJFK 10:45 RJKN 11:55 1.1
DAL5608 KBOS 10:49 KPHL 12:32 1.43
UAL3555 KMSY 10:50 KIAH 12:10 1.2
SBI5344 UNOO 10:50 UNNT 13:10 1.2
UAL3678 KCLE 10:55 KEWR 12:33 1.38
BAW2290 LEIB 10:55 EGSS 12:25 2.3
SBI6002 UUBP 10:55 ULLI 12:35 1.4
SBI6006 UUDL 10:55 ULLI 12:20 1.25
DAL5794 KDCA 10:59 KLGA 12:16 1.17
UAL3566 KEWR 10:59 KCMH 12:44 1.45
HOP1193 LPSB 11:00 LFPG 12:10 1.1
DAL5591 KJFK 11:00 KDCA 12:27 1.27
LOT745 EPWA 11:00 UKDE 14:05 2.05
UAL3709 KORD 11:00 KDCA 13:56 1.56
DAL5805 KOMA 11:00 KDCA 14:37 2.37
BAW8463 EGLC 11:05 LEIB 14:30 2.25
UAL3647 KMEM 11:05 KORD 13:02 1.57
DAL5719 KRIC 11:05 KBOS 12:51 1.46
AHY239 UBBB 11:05 UBBG 12:05 1
DAL5847 KBNA 11:06 KLGA 14:22 2.16
JLJ2871 RJSN 11:10 RJCC 12:20 1.1
AHY8108 UUWW 11:10 UBBB 15:00 2.5
VBW558 DFFD 11:15 DXXX 12:30 1.15
HOP1273 EGPD 11:20 LFPG 14:20 2
BAW8747 EGLC 11:20 LFRQ 13:35 1.15
SBI5230 UIII 11:20 UNNT 13:00 2.4
SBI5361 UNNT 11:20 USNN 12:20 1
UAL3608 KDEN 11:20 KABQ 12:39 1.19
SBI5306 UNKL 11:25 UNNT 13:00 1.35
SBI1237 UUDD 11:25 UWSG 14:00 1.35
VBW557 DFFD 11:30 DBBB 14:00 1.3
JLJ3564 RJOS 11:30 RJFF 12:40 1.1
MSR751 HECA 11:30 LHBP 13:55 3.25
BAW8492 EDDT 11:40 EGLC 12:25 1.45
MSR425 HEBA 11:45 HEGN 13:05 1.2
VBW521 DFFD 11:45 DIAP 13:15 1.3
JLJ2153 RJOO 11:45 RJSA 13:10 1.25
JLJ2822 RJSK 11:45 RJCC 12:40 0.55
JLJ2902 RJCC 11:45 RJSS 12:50 1.05
JLJ3629 RJFF 11:45 RJFM 12:30 0.45
DAL5724 KBUF 11:45 KBOS 13:16 1.31
UAL3606 KAUS 11:50 KDEN 13:08 2.18
AHY8224 UGTB 11:50 UBBB 13:00 1.1
MSR460 HEGN 11:50 HECA 12:55 1.05
MSR411 HESN 11:55 HEBL 12:40 0.45
JLJ2163 RJOO 11:55 RJSM 13:25 1.3
JLJ2235 RJOO 11:55 RJSC 13:10 1.15
JLJ3523 RJFF 11:55 RJSI 13:50 1.55
DAL5743 KPIT 11:55 KLGA 13:21 1.26
UAL3728 KORD 11:56 KCVG 14:14 1.18
UAL3466 KPIT 12:00 KEWR 13:29 1.29
SBI6007 ULLI 12:05 UUBC 13:45 1.4
MSR463 HECA 12:05 HESN 13:30 1.25
JLJ2184 RJSI 12:10 RJOO 13:40 1.3
BAW2333 EGSS 12:15 LFMN 15:25 2.1
SBI5347 UNNT 12:15 USRR 12:10 1.55
DAL5656 KDTW 12:15 KLEX 13:43 1.28
HOP1506 LFPG 12:20 EDDL 13:40 1.2
HOP7676 LFPG 12:20 LFRN 13:20 1
UAL3625 KXNA 12:20 KDEN 14:12 1.52
JLJ3794 RJKN 12:25 RJFK 13:20 0.55
UAL3476 KEWR 12:29 CYYZ 14:03 1.34
UAL3446 KEWR 12:29 KRDU 14:09 1.4
HOP1517 LIMJ 12:30 LFPG 14:10 1.4
HOP4392 LFQQ 12:30 LFBO 14:05 1.35
UAL3526 KCLT 12:30 KEWR 14:32 2.02
UAL3526 KCMH 12:30 KEWR 14:32 2.02
SBI1243 UUDD 12:30 UUOB 14:00 1.3
AHY5110 LKPR 12:30 UBBB 19:40 4.1
SBI1229 UUDD 12:40 ULMM 15:20 2.4
HOP7754 LFPG 12:45 LFLC 13:50 1.05
HOP1210 LFPG 12:45 EDDN 14:15 1.3
JLJ2715 RJCC 12:45 RJCM 13:30 0.45
UAL3726 KDCA 12:45 KORD 13:53 2.08
MSR305 HECA 12:45 HESH 13:45 1
UAL3713 KMEM 12:46 KEWR 16:30 2.44
AHY253 UBBB 12:50 UBBN 14:20 1.3
HOP1186 LFPG 12:50 LJLJ 14:35 1.45
BAW8749 EGLC 12:50 LEMH 16:05 2.15
UAL3550 KIAH 12:50 KGRR 16:41 2.51
HOP1264 LFPG 12:55 EKBI 14:40 1.45
HOP5365 LIRF 12:55 LFBD 14:55 2
UAL3536 KIAH 12:55 KDFW 14:15 1.2
JLJ3595 RJFF 12:55 RJOM 13:35 0.4
AHY241 UBBG 12:55 UBBN 14:25 1.3
DAL5639 KRIC 12:56 KLGA 14:14 1.18
DAL5702 KATL 12:59 KLEX 14:13 1.14
JLJ3630 RJFM 13:00 RJFF 13:50 0.5
SBI5362 USNN 13:00 UNNT 13:55 0.55
SBI5348 USRR 13:00 UNNT 16:45 1.45
AHY8004 LTAC 13:00 UBBB 16:20 2.2
DAL5608 KPHL 13:04 KBOS 14:34 1.3
DAL5773 KCAE 13:05 KLGA 15:03 1.58
VBW558 DXXX 13:10 DBB 14:40 0.3
BAW8746 LFBE 13:10 EGLC 13:45 1.35
SBI5511 UNNT 13:10 UAII 15:20 3.1
HOP7008 LFQQ 13:10 LFML 14:50 1.4
JLJ2805 RJCC 13:15 RJSA 14:00 0.45
JLJ2833 RJCC 13:15 RJSI 14:10 0.55
UAL3605 KABQ 13:15 KDEN 14:37 1.22
LOT509 EPWA 13:20 LZKZ 14:25 1.05
UAL3520 KEWR 13:20 KBTV 14:34 1.14
DAL5695 KBOS 13:25 KPIT 15:22 1.57
SBI5523 UNNT 13:30 UASK 13:45 1.15
MSR436 HEGN 13:35 HEBA 14:55 1.2
JAL2236 RJSC 13:40 RJOO 15:00 1.2
UAL3591 KDFW 13:40 KIAH 14:54 1.14
UAL3700 KORD 13:45 CYOW 16:50 2.05
MSR735 HECA 13:50 LTFM 17:15 2.25
UAL3451 KRDU 13:50 KORD 15:05 2.15
VBW521 DIAP 13:55 DGAA 14:55 1
SBI5035 UNNT 13:55 UWKD 13:20 3.25
SBI5335 UNNT 13:55 USMU 14:10 2.15
VBW515 GOBD 14:00 DFFD 16:50 2.5
HOP5469 LFRN 14:00 LFLL 15:20 1.2
JLJ2154 RJSA 14:00 RJOO 15:35 1.35
JLJ2164 RJSM 14:00 RJOO 15:45 1.45
JLJ2714 RJCM 14:00 RJCC 14:45 0.45
SBI5031 UNNT 14:00 UWWW 14:30 3.3
JLJ3731 RJFK 14:00 RJKA 14:55 0.55
DAL5694 KLEX 14:00 KATL 15:43 1.43
UAL3585 KDEN 14:00 KMCI 16:37 1.37
MSR464 HESN 14:00 HECA 15:25 1.25
SBI5036 UWKD 14:05 UNNT 21:20 3.15
UAL3469 KDEN 14:06 KMSY 17:42 2.36
JLJ3596 RJOM 14:10 RJFF 15:00 0.5
DAL5720 KLGA 14:10 KOMA 16:38 3.28
SBI6003 ULLI 14:10 UWPS 16:30 2.2
BAW8748 LFRQ 14:15 EGLC 14:30 1.15
MSR306 HESH 14:15 HECA 15:15 1
HOP1507 EDDL 14:20 LFPG 15:35 1.15
BAW8716 EGLC 14:20 EGPH 15:40 1.2
HOP7755 LFLC 14:25 LFPG 15:30 1.05
JLJ3526 RJSI 14:25 RJFF 16:30 2.05
SBI5351 UNNT 14:25 USTR 14:30 2.05
SBI5315 UNNT 14:25 UNTT 15:20 0.55
SBI6008 UUBC 14:25 ULLI 16:00 1.35
MSR798 LOWW 14:30 HECA 18:50 3.2
UAL3628 KIAH 14:30 KMCI 16:38 2.08
SBI5524 UASK 14:30 UNNT 16:50 1.2
VBW512 DFFD 14:35 GABS 15:55 1.2
UAL3449 KCLT 14:35 KIAH 16:32 2.57
SBI1244 UUOB 14:35 UUDD 15:55 1.2
SBI5045 UNNT 14:35 UWUU 15:30 2.55
VBW557 DBBB 14:40 DXXX 14:10 0.3
BAW3275 EGLC 14:40 EDDL 16:50 1.1
JAL2365 RJOO 14:40 RJFO 15:35 0.55
JLJ2806 RJSA 14:40 RJCC 15:25 0.45
JLJ2832 RJSI 14:40 RJCC 15:35 0.55
SBI1238 UWSG 14:40 UUDD 15:20 1.4
MSR752 LHBP 14:40 HECA 18:50 3.1
LOT746 UKDE 14:45 EPWA 15:55 2.1
UAL3414 KEWR 14:45 KDCA 15:57 1.12
VBW557 DXXX 14:50 DFFD 16:05 1.15
UAL3597 KPIT 14:50 KIAH 17:00 3.1
UAL3497 KDFW 14:50 KEWR 19:30 3.4
DAL5656 KLEX 14:50 KDTW 16:15 1.25
HOP1211 EDDN 14:55 LFPG 16:20 1.25
BAW8485 EGLC 14:55 LEPA 18:20 2.25
SBI5336 USMU 14:55 UNNT 19:10 2.15
UAL3735 KORD 14:55 KSDF 17:23 1.28
AHY254 UBBN 15:00 UBBB 16:20 1.2
LOT510 LZKZ 15:00 EPWA 16:00 1
DAL5651 KLGA 15:00 KBOS 16:20 1.2
UAL3572 CYYZ 15:00 KEWR 16:41 1.41
SBI5039 UNNT 15:00 USPP 16:00 3
UAL3615 KDEN 15:00 KBZN 16:50 1.5
AHY242 UBBN 15:05 UBBG 16:40 1.35
HOP1187 LJLJ 15:10 LFPG 17:10 2
BAW8464 LEIB 15:10 EGLC 16:35 2.25
SBI5032 UWWW 15:10 UNNT 21:25 3.15
UAL3517 KBTV 15:10 KEWR 16:32 1.22
SBI5352 USTR 15:10 UNNT 19:10 2
BAW7339 EGLC 15:15 LKPR 18:10 1.55
DAL5783 KLGA 15:15 KMCI 17:58 3.43
HOP1265 EKBI 15:20 LFPG 17:10 1.5
VBW558 DBBB 15:20 DFFD 16:50 1.3
UAL3692 KEWR 15:20 KCVG 17:27 2.07
DAL5816 KDCA 15:25 KMSN 16:56 2.31
DAL5816 KDCA 15:25 KMSN 16:56 2.31
HOP7007 LFML 15:30 LFQQ 17:05 1.35
JLJ3730 RJKA 15:30 RJFK 16:20 0.5
SBI5527 UNNT 15:30 UACC 16:35 2.05
VBW521 DGAA 15:35 DFFD 16:55 1
HOP1158 LFPG 15:35 EGNT 16:25 1.5
UAL3537 KIAH 15:35 KIND 18:59 2.24
UAL3445 KIAH 15:35 KXNA 17:15 1.4
SBI5541 UNNT 15:40 UCFM 17:10 2.3
UAL3599 KDEN 15:40 KOKC 18:20 1.4
UAL4445 KSTL 15:45 KEWR 19:15 2.3
UAL3919 KBNA 15:48 KEWR 19:09 2.21
UAL3433 KIAH 15:50 KCMH 19:32 2.42
UAL3509 KIAH 15:50 KPIT 19:44 2.54
UAL3556 KORD 15:50 KMCI 17:26 1.36
UAL3583 KORD 15:50 KXNA 17:44 1.54
UAL3503 KEWR 15:50 KDTW 17:45 1.55
DAL5727 KDTW 16:00 KSDF 17:31 1.31
SBI5027 UNNT 16:00 USCC 16:25 2.25
SBI5316 UNTT 16:00 UNNT 16:50 0.5
DAL5695 KPIT 16:00 KBOS 17:44 1.44
HOP5464 LFLL 16:05 LFRK 17:25 1.2
BAW2332 LFMN 16:10 EGSS 17:20 2.1
DAL5630 KLGA 16:10 KSYR 17:28 1.18
SBI1230 ULMM 16:10 UUDD 18:40 2.3
MSR741 HECA 16:10 LCLK 17:20 1.2
MSR571 HEBA 16:15 OLBA 17:40 1.25
HOP7656 LFPG 16:15 LFBZ 17:40 1.25
UAL3697 KORD 16:15 KCMH 18:40 1.25
SBI5046 UWUU 16:15 UNNT 21:05 2.5
SBI5512 UAII 16:20 UNNT 20:05 2.45
UAL3416 KEWR 16:20 KMSP 18:24 3.04
HOP1202 LFPG 16:25 LIMF 17:50 1.25
UAL3450 KIAH 16:25 KCLT 20:06 2.41
UAL3677 KCVG 16:25 KORD 16:46 1.21
HOP1524 LFPG 16:30 EDDW 17:55 1.25
VBW513 GABS 16:35 DFFD 18:00 1.25
SBI5040 USPP 16:40 UNNT 21:25 2.45
UAL3402 KDCA 16:40 KEWR 18:00 1.2
MSR359 HECA 16:40 HELX 17:50 1.1
BAW8750 LEMH 16:45 EGLC 18:00 2.15
UAL5294 KCID 16:50 KDEN 18:03 2.13
DAL5787 KMCI 16:55 KBOS 21:08 3.13
VBW507 DFFD 17:00 DFOO 17:50 0.5
VBW508 DFFD 17:00 DIAP 18:30 1.3
VBW520 DFFD 17:00 DGAA 18:20 1.2
VBW517 DFFD 17:00 DIAP 18:30 1.3
HOP1159 EGNT 17:05 LFPG 19:55 1.5
JLJ2058 RJFF 17:05 RJOO 18:10 1.05
SBI5028 USCC 17:10 UNNT 21:25 2.15
JLJ2357 RJOO 17:10 RJOC 18:00 0.5
SBI6004 UWPS 17:10 ULLI 19:35 2.25
UAL3417 KMCI 17:15 KEWR 21:10 2.55
DAL5816 KMSN 17:19 KDCA 20:15 1.56
DAL5816 KMSN 17:19 KDCA 20:15 1.56
DAL5720 KOMA 17:20 KLGA 21:15 2.55
SBI5317 UNNT 17:25 UNEE 18:20 0.55
UAL3498 KBZN 17:25 KDEN 19:15 1.5
SBI5528 UACC 17:25 UNNT 20:30 1.55
UAL3704 KEWR 17:28 KCLE 19:07 1.39
UAL3693 KORD 17:35 KIND 19:44 1.09
AHY8079 UBBB 17:35 LTFM 19:40 3.05
UAL3508 KIAH 17:40 KATL 20:49 2.09
UAL3573 KORD 17:40 KGSP 20:34 1.54
DAL5727 KSDF 17:54 KDTW 19:25 1.31
UAL3473 KXNA 17:54 KEWR 21:52 2.58
BAW3276 EDDL 18:00 EGLC 18:15 1.15
HOP5465 LFRK 18:00 LFLL 19:15 1.15
DAL5635 KBOS 18:00 KLGA 19:29 1.29
UAL3723 KSDF 18:00 KORD 18:27 1.27
UAL3469 KMCI 18:01 KIAH 20:11 2.1
DAL5630 KSYR 18:06 KLGA 19:34 1.28
SBI5542 UCFM 18:10 UNNT 21:35 2.25
DAL5747 KMCI 18:10 KLGA 21:55 2.45
MSR736 LTFM 18:15 HECA 19:25 2.1
UAL4405 KXNA 18:19 KIAH 20:04 1.45
VBW507 DFOO 18:20 DIAP 19:35 1.15
UAL3501 KDTW 18:20 KEWR 20:09 1.49
MSR360 HELX 18:20 HECA 19:30 1.1
MSR572 OLBA 18:25 HEBA 19:50 1.25
HOP7657 LFBZ 18:25 LFPG 20:00 1.35
UAL4034 KGRR 18:25 KIAH 20:22 2.57
HOP1525 EDDW 18:30 LFPG 20:00 1.3
HOP1203 LIMF 18:30 LFPG 20:00 1.3
JLJ2358 RJOC 18:30 RJOO 19:20 0.5
BAW2295 EGSS 18:30 LEPA 22:00 2.3
MSR742 LCLK 18:30 HECA 19:55 1.25
UAL5584 CYYC 18:43 KDEN 21:20 2.37
JLJ3684 RJKA 18:45 RJFF 20:00 1.15
AHY240 UBBG 18:45 UBBB 19:45 1
BAW7338 LKPR 18:50 EGLC 19:45 1.55
SBI5318 UNEE 18:55 UNNT 19:45 0.5
UAL3437 KDEN 18:55 CYYC 21:35 2.4
VBW520 DGAA 19:00 DIAP 20:00 1
AHY8051 UBBB 19:00 UKLL 21:00 4
