Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135

ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
ERJ-135
E135
Operator:Star Alliance Virtual
Current Location:FAOR - O.R. Tambo International Airport (HUB South African)
Total Flights:18
Total Hours:26
Passengers Carried:603
Freight Carried:0

SCHEDULES | E135

Flight From At To At Flight Time
SAA8751 FAOR 06:15 FAUT 07:30 1.15
SAA8611 FACT 06:15 FAKM 07:50 1.35
BMR1802 EGPD 06:30 EGGD 07:50 1.2
SAA8100 FAOR 06:30 FVHA 08:20 1.5
SAA8120 FACT 06:45 FYWH 07:50 2.05
BMR6570 LFRS 06:50 EBBR 08:10 1.2
UAL4030 KIAH 07:10 KLFT 08:13 1.03
SAA8645 FACT 07:10 FAUP 08:30 1.2
NMB730 FAOR 07:20 FYWB 09:40 2.2
NMB741 FYWH 07:30 FBSK 08:50 1.2
SAA8752 FAUT 07:50 FAOR 09:05 1.15
SAA8081 FDMS 08:10 FAOR 09:15 1.05
BMR1801 EGGD 08:15 EGPD 09:40 1.25
SAA8532 FABL 08:15 FALE 09:15 1
SAA8612 FAKM 08:15 FACT 09:50 1.35
SAA8121 FYWH 08:20 FACT 11:25 2.05
SAA8152 FAOR 08:30 FLSK 11:00 2.3
SAA8646 FAUP 08:50 FACT 10:10 1.2
SAA8101 FVHA 08:50 FAOR 10:35 1.45
SAA8827 FAOR 09:00 FAKN 09:50 0.5
UAL3958 KIAH 09:00 KMLU 10:14 1.14
UAL4197 KIAH 09:10 KLRD 10:25 1.15
NMB163 FYWH 09:25 FYWB 10:15 0.5
SAA8246 FAOR 09:30 FMNN 14:00 3.3
NMB741 FBSK 09:35 FALE 10:50 1.15
BMR1741 EDDM 09:35 LIME 10:35 1
SAA8515 FALE 09:40 FAGG 11:30 1.5
SAA8052 FAOR 09:45 FXMM 10:40 0.55
UAL4021 KIAH 09:45 KLCH 10:35 0.5
SAA8861 FAOR 10:00 FASZ 10:50 0.5
SAA8082 FAOR 10:05 FDMS 10:55 0.5
NMB133 FYWE 10:05 FYKM 11:35 1.3
NMB164 FYWB 10:10 FYWH 10:50 0.4
SAA8828 FAKN 10:10 FAOR 11:05 0.55
BMR1363 EGPD 10:20 EKEB 12:40 1.2
SAA8220 FAOR 10:35 FQTT 12:40 2.05
SAA8651 FACT 10:35 FASZ 13:05 2.3
SAA8601 FACT 10:35 FBMN 13:05 2.3
UAL3965 KMLU 10:45 KIAH 11:59 1.14
SAA8809 FAOR 10:50 FAPP 11:40 0.5
UAL3837 KLRD 10:55 KIAH 12:14 1.19
SAA8767 FAOR 11:00 FAUP 12:30 1.3
NMB713 FYWB 11:00 FACT 13:10 2.1
SAA8053 FXMM 11:00 FAOR 11:55 0.55
BMR1742 LIME 11:05 EDDM 12:10 1.05
UAL3971 KLCH 11:05 KIAH 12:00 0.55
SAA8230 FAOR 11:10 FQNP 13:40 2.3
BMR1133 EGNT 11:15 ENZV 13:35 1.2
SAA8652 FASZ 11:20 FACT 13:55 2.35
NMB405 FYWH 11:25 FVFA 13:00 1.35
NMB145 FYWH 11:25 FYOG 12:40 1.15
NMB143 FYWH 11:25 FYLZ 12:25 1
SAA8214 FAOR 11:30 FQBR 13:10 1.4
SAA8204 FAOR 11:30 FQPB 14:20 2.5
SAA8260 FAOR 11:30 FQVL 13:10 1.4
NMB742 FALE 11:35 FBSK 12:55 1.2
SAA8258 FAKN 11:35 FQVL 12:50 1.15
SAA8153 FLSK 11:35 FAOR 14:05 2.3
SAA8631 FACT 11:45 FAGG 12:35 0.5
SAA8514 FAGG 11:50 FALE 13:15 1.25
SAA8810 FAPP 12:00 FAOR 12:55 0.55
BMR1845 EGGD 12:05 EDDM 15:05 2
SAA8735 FAOR 12:15 FAPM 13:15 1
NMB134 FYKM 12:15 FYWE 13:55 1.4
UAL3934 KSHV 12:15 KIAH 13:24 1.09
UAL3974 KLFT 12:20 KIAH 13:29 1.09
UAL4384 KIAH 12:40 KAEX 13:40 1
SAA8768 FAUP 12:50 FAOR 14:25 1.35
NMB143 FYLZ 12:55 FYOG 13:30 0.35
UAL3832 KIAH 13:00 KGRK 13:57 1.14
SAA8632 FAGG 13:00 FACT 13:50 0.5
BMR1364 EKEB 13:05 EGPD 13:30 1.25
NMB145 FYOG 13:10 FYLZ 13:45 0.35
SAA8221 FQTT 13:25 FAOR 15:45 2.2
SAA8862 FASZ 13:30 FAOR 14:35 1.05
SAA8215 FQBR 13:30 FAOR 15:20 1.5
NMB742 FBSK 13:40 FYWH 15:00 1.2
NMB406 FVFA 13:45 FYWH 15:25 1.4
SAA8261 FQVL 13:45 FAOR 15:30 1.45
SAA8505 FALE 13:45 FAKN 14:45 1
SAA8736 FAPM 13:50 FAOR 14:55 1.05
BMR1314 EGPD 14:00 EGSH 15:15 1.15
NMB144 FYOG 14:00 FYWH 15:15 1.15
NMB146 FYLZ 14:15 FYWH 15:15 1
SAA8231 FQNP 14:15 FAOR 16:50 2.35
NMB105 FYWE 14:30 FYOA 15:30 1
NMB125 FYWE 14:30 FYRU 15:35 1.05
UAL4050 KIAH 14:30 KCLL 15:15 0.45
UAL3983 KGRK 14:30 KIAH 15:36 1.06
NMB714 FACT 14:35 FYWB 16:45 2.1
BMR1713 EDDM 14:45 LSZB 15:40 0.55
SAA8247 FMNN 14:45 FQBR 16:25 2.4
SAA8205 FQPB 14:50 FAOR 17:45 2.55
BMR1917 ESOK 15:00 ESGJ 15:40 0.4
SAA8506 FAKN 15:10 FALE 16:10 1
SAA8777 FAOR 15:30 FASS 16:50 1.2
BMR1134 ENZV 15:40 EGNT 16:00 1.2
SAA8164 FAOR 15:45 FLKK 17:40 1.55
UAL4196 KIAH 15:55 KSHV 16:55 1
BMR1315 EGSH 16:00 EGPD 17:10 1.1
BMR1846 EDDM 16:00 EGGD 17:00 2
NMB417 FYWH 16:00 FVHA 18:05 2.05
NMB106 FYOA 16:00 FYWE 17:00 1
BMR1917 ESGJ 16:05 EDDF 18:00 1.55
NMB126 FYRU 16:05 FYWH 17:10 1
BMR1718 LSZB 16:10 EDDM 17:05 0.55
NMB377 FYWH 16:10 FLKK 18:25 2.15
SAA8427 FAOR 16:30 FAKM 17:40 1.1
BMR1827 EGGD 16:35 EDDF 19:15 1.4
BMR1837 EGGD 16:50 EDDH 19:25 1.35
SAA8247 FQBR 16:55 FAOR 18:45 1.5
BMR1887 EGGD 17:00 LFPG 19:15 1.15
BMR1107 EGNT 17:05 EBBR 19:30 1.25
BMR1767 EDDM 17:15 EGHI 18:15 2
SAA8778 FASS 17:25 FAOR 18:35 1.1
NMB737 FYWB 17:30 FAOR 19:45 2.15
UAL4226 KIAH 17:35 KBRO 18:50 1.15
UAL4177 KIAH 17:35 KBTR 18:40 1.05
BMR1707 EDDM 18:00 EHRD 19:35 1.35
SAA8165 FLKK 18:20 FAOR 20:25 2.05
SAA8428 FAKM 18:20 FAOR 19:30 1.1
BMR1768 EGHI 18:45 EDDM 21:30 1.45
NMB418 FVHA 18:50 FYWH 21:05 2.15
UAL4242 KCLL 18:59 KIAH 19:44 0.45
BMR1918 EDDF 19:00 ESGJ 20:45 1.45
BMR1238 EBBR 19:00 EGNX 19:05 1.05
NMB378 FLKK 19:10 FYWH 21:30 2.2
UAL4084 KBTR 19:10 KIAH 20:27 1.17
UAL4098 KAEX 19:15 KIAH 20:20 1.05
UAL3789 KBRO 19:20 KIAH 20:39 1.19
BMR1237 EGNX 19:35 EBBR 21:40 1.05
BMR1888 LFPG 19:45 EGGD 20:00 1.15
BMR1838 EDDH 19:55 EGGD 20:35 1.4
BMR1828 EDDF 20:05 EGGD 20:45 1.4
BMR1708 EHRD 20:05 EDDM 21:35 1.3
BMR6569 EBBR 20:35 LFRS 21:55 1.2
BMR1918 ESGJ 21:10 ESOK 21:55 0.45
BMR1108 EBBR 21:10 EGNT 21:35 1.25

PIREPs | E135

Flight From At To At Flight Time
SAS777 EKCH LGAV 03.13
THY1842 LGAV LTBA 01.10
SAA8215 FQBR FAOR 02.28
SAA8101 FVHA FAOR 02.07
BMR1363 EGPD EKEB 01.11
NMB164 FYWB FYWH 00.48
QTR1128 OTHH OOMS 01.39
QTR427 OLBA OTHH 03.54
STAT04L47 KALB CYUL 01.01
STAT04L53 KCON KBOS 00.32
STAT04L54 KBOS KAUG 00.57
AEE7076 LGAV LGZA 00.52
SAA8220 FAOR FQTT 02.03
SAA8827 FAOR FAKN 00.47
SAA8506 FAKN FALE 01.08
QTR426 OTHH OLBA 03.37
STA254 KLAX KSAN 00.26
SAA8053 FXMM FAOR 1.37