Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F

B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
B777-200F
B77F
Operator:Star Alliance Virtual
Current Location:SCEL - Comodoro Arturo Merino Benitez International Airport
Total Flights:146
Total Hours:147
Passengers Carried:565998
Freight Carried:14219711

SCHEDULES | B77F

Flight From At To At Flight Time
UAE9962F KORD 00:05 EBBR 14:15 8.1
UAE9768F LFLL 00:15 OMDW 09:45 6.3
ETD957F HKJK 00:30 EGSS 06:45 9.15
CAO1011F ZHCC 00:40 PANC 17:25 8.45
CAO1037F ZUCK 00:40 EHAM 09:35 11.55
UAE9977F OMDW 01:00 EDDF 05:20 7.2
UAE9992F KATL 01:00 EKCH 15:45 8.45
UAE9996F KATL 01:05 KIAH 02:20 2.15
UAE9897F VVNB 01:10 OMDW 05:55 7.45
GEC8080F VTBS 01:25 WSSS 04:55 2.3
GEC8045F KORD 01:35 EDDF 17:10 8.35
UAE9972F EHAM 01:35 OMDW 11:05 6.3
CAO1080F KORD 01:45 EDDF 16:55 9.1
ETD984F TJSJ 01:45 EHAM 15:35 8.5
UAE9819F VAAH 01:55 OMDW 03:15 2.5
GEC8165F KIAH 02:00 EDDF 18:35 9.35
CAO1077F ZSPD 02:00 PANC 18:50 9.5
CAO1081F ZSPD 02:00 ZBAA 04:20 2.2
GEC8387F RKSI 02:10 EDDF 06:00 11.5
UAE9913F SGES 02:15 SBKP 04:50 1.35
CAO1064F RJBB 02:20 ZSPD 03:45 2.25
ETD946F EDFH 02:20 OMAA 11:50 6.1
ETD957F HKJK 02:25 EHAM 09:40 8.45
CAO1035F ZSPD 02:40 EHAM 08:20 12.4
ETD955F OMAA 02:55 DNMM 07:55 7.55
CAO1070F KDFW 03:30 KJFK 08:05 3.35
UAE9972F MMMX 03:50 KIAH 07:00 2.1
CAO1026F LEZG 04:00 ZBTJ 20:55 9.55
GEC8099F EDDP 04:10 EDDF 05:25 1.15
CAO1076F KDFW 04:15 CYEG 07:05 4.1
ETD940F ZGGG 04:15 OMAA 09:25 8.5
CAO1031F ZUCK 04:20 EDDF 09:15 11.55
UAE9996F KIAH 04:20 EKCH 21:15 9.55
ETD932F OMAA 04:30 VABB 09:55 3.1
UAE9219F VIDP 04:30 OMDW 06:35 3.35
UAE9890F OMDW 04:40 VDPP 14:35 6.55
UAE9877F ZGGG 04:50 OMDW 09:45 8.55
CAO1036F ZBTJ 04:55 ZSPD 07:00 2.05
ETD935F OMAA 04:55 VOMM 09:50 3.55
GEC8092F EDDF 05:00 UTTT 15:25 6.25
UAE9763F OMDW 05:20 FAOR 11:30 8.1
UAE9903F MMMX 05:25 SEQM 10:45 4.2
GEC8397F ZBAA 05:25 EDDF 09:05 9.4
UAE9873F ZSPD 05:30 OMDW 11:35 10.05
UAE9889F ZSPD 05:30 VABB 10:30 7.3
ETD910F OMAA 05:30 VIDP 12:35 3.35
UAE9822F WSSS 05:35 YSSY 16:20 7.45
ETD9802F KLCK 06:00 EGNX 18:20 7.2
ETD956F OMAA 06:05 FAOR 12:20 8.25
CAO1073F ZSPD 06:10 RJAA 10:00 2.5
ETD983F LIMC 06:15 TJSJ 10:45 9.35
GEC8080F EDDF 06:25 VTBS 23:25 9.35
GEC8080F EDDF 06:50 WSSS 04:55 12.05
UAE9914F SBKP 06:50 SEQM 10:35 5.45
GEC8231F KLAX 06:55 EGCC 00:55 10
UAE9820F WSSS 06:55 YSSY 17:40 7.45
UAE9767F OMDW 07:00 DNMM 12:35 8.35
ETD930F UGTB 07:00 OMAA 10:30 3.3
UAE9844F OMDW 07:15 VHHH 18:20 7.05
UAE9972F KIAH 07:20 EHAM 23:50 9.3
UAE9978F EDDF 07:20 OMDW 17:00 6.4
GEC8048F EDDF 07:55 KSEA 09:35 10.4
CAO1078F KJFK 07:55 ZSPD 12:50 14.25
GEC8175F EGCC 08:00 EDDF 10:45 1.45
CAO1023F ZSPD 08:00 EHAM 13:40 12.4
GEC8085F VABB 08:05 EDDF 12:30 8.55
GEC8081F WSSS 08:25 VOBL 10:10 4.35
GEC8081F WSSS 08:25 EDDP 17:15 13.4
UAE9961F EHAM 08:30 KLCK 11:30 9
ETD9896F EGSS 08:45 EHAM 10:45 1
UAE9707F OMDW 09:00 DFFD 13:40 8.4
UAE9891F VDPP 09:00 OMDW 12:40 6.4
UAE9755F OMDW 09:00 HDAM 11:55 3.55
UAE9769F OMDW 09:00 HSSS 12:05 4.05
CAO1076F CYEG 09:05 ZBTJ 10:35 11.2
UAE9745F OMDW 09:25 HKEL 13:50 5.25
GEC8089F WSSS 09:25 VOBL 11:15 4.35
GEC8401F ZSPD 09:35 EDDF 14:45 12.1
UAE9751F OMDW 09:35 FWKI 14:00 6.25
UAE9971F OMDW 10:00 EDDF 14:20 7.2
UAE9991F OMDW 10:10 EDDF 14:30 7.2
UAE9995F OMDW 10:10 EDDF 14:30 7.2
UAE9903F OMDW 10:20 DAAG 14:40 7.2
GEC8086F VOMM 10:30 VIDP 13:15 2.45
GEC8396F EDDF 10:30 ZBAA 03:05 9.35
CAO1070F KJFK 10:35 ZBTJ 13:25 14.25
UAE9867F RCTP 10:40 OMDW 16:40 10
UAE9914F EHAM 10:50 EDDF 11:55 1.05
ETD955F DNMM 10:55 HKJK 18:10 5.15
STA0166 EDDP 1130 LGAV 1423 253
UAE9961F OMDW 11:00 EHAM 15:20 7.2
ETD968F EHAM 11:00 LIMC 12:45 1.45
ETD952F OMAA 11:05 OMSJ 12:00 0.55
ETD960F VHHH 11:05 VGHS 13:35 4.3
CAO1036F EHAM 11:15 ZBTJ 02:55 9.4
UAE9919F OMDW 11:30 LEZG 16:15 7.45
ETD9858F EHAM 11:40 EKCH 13:20 1.4
ETD928F EHAM 11:40 OMAA 21:35 6.55
UAE9202F OMDW 11:45 OAKB 15:30 3.15
UAE9715F OMDW 11:50 HAAB 14:50 4
GEC8048F KSEA 11:55 KLAX 14:35 2.4
GEC8174F EDDF 11:55 KATL 16:00 10.05
UAE9979F OMDW 12:10 LEMD 17:15 8.05
ETD948F VHHH 12:10 VIDP 16:35 6.45
GEC8081F VOBL 12:10 EDDP 17:15 10.05
UAE9913F OMDW 12:20 GOOY 18:35 10.15
CAO1038F EHAM 12:20 ZSPD 05:00 10.4
UAE9889F VABB 12:30 OMDW 14:25 3.25
CAO1074F RJAA 12:30 ZSPD 14:40 3.1
CAO1041F ZSPD 12:35 EDDF 18:10 12.35
UAE9768F DNMM 12:40 DGAA 12:55 1.15
ETD936F VOMM 12:50 OMAA 15:50 4.3
STA6060 LTFM 12:55 KORD 00:52 10
ETD932F VABB 12:55 OMAA 14:55 3
GEC8293F HECA 13:00 EDDF 16:20 4.2
UAE9914F SEQM 13:00 TNCC 16:45 2.45
ETD901F OMAA 13:00 EDDF 17:15 6.55
ETD9896F EHAM 13:00 OMAA 02:55 6.55
ETD935F OMAA 13:00 ZSPD 01:10 8.1
ETD9923F OMAA 13:00 VCBI 19:00 4.3
GEC8089F VOBL 13:00 EDDF 18:20 10.2
GEC8083F VHHH 13:00 EDDF 18:30 12.3
ETD983F TJSJ 13:05 SKBO 14:55 2.5
GEC8164F EDDF 13:30 KIAH 20:30 11
GEC8164F EDDF 13:30 CYYZ 16:05 8.35
ETD917F OMAA 13:30 HSSS 16:50 4.2
GEC8400F EDDF 13:35 ZSPD 07:20 10.45
UAE9987F OMDW 13:40 EHAM 18:00 7.2
UAE9914F EDDF 13:55 OMDW 23:35 6.4
UAE9755F HDAM 13:55 HKJK 16:25 2.3
UAE9763F FAOR 14:00 HKJK 19:00 4
ETD939F OMAA 14:00 ZGGG 01:15 1.15
ETD952F OMSJ 14:00 HKEL 18:20 5.2
UAE9768F DNMM 14:05 DNKN 15:45 1.4
UAE9768F DGAA 14:05 LEBL 20:30 5.25
UAE9896F OMDB 14:05 VVNB 23:00 5.55
CAO1079F PANC 14:30 KORD 23:15 5.45
UAE9970F HSSS 14:35 OMDW 19:35 4
ETD910F VIDP 14:35 OMAA 17:30 4.05
ETD956F FAOR 14:50 HKJK 19:55 4.05
CAO1025F ZSPD 15:00 EHAM 20:40 12.4
CAO1057F ZSPD 15:00 KLAX 12:35 12.35
GEC8171F KATL 15:05 KJFK 17:30 2.25
CAO1058F KLAX 15:05 ZBAA 19:00 11.55
UAE9707F DFFD 15:10 GOOY 17:55 2.45
UAE9872F OMDW 15:15 ZSPD 03:00 7.45
UAE9888F OMDW 15:15 ZSPD 03:00 7.45
ETD968F LIMC 15:15 OMAA 00:30 6.15
GEC8087F VIDP 15:15 EDDF 19:15 8.3
CAO1032F ZBAA 15:25 ZSPD 17:45 2.2
CAO1069F PANC 15:30 KDFW 00:30 6
ETD960F VGHS 15:35 OMAA 19:25 5.45
ETD9858F EKCH 15:40 OMAA 00:10 6.3
GEC8165F ENZV 15:55 EDDF 18:00 2.05
CAO1042F ZBAA 15:55 ZSPD 18:15 2.2
UAE9876F OMDW 15:55 ZGGG 02:50 6.55
UAE9757F OMDW 15:55 HKJK 19:55 5
UAE9751F FWKI 16:00 HUEN 19:30 2.3
GEC8084F EDDF 16:05 VABB 05:05 8
UAE9903F DAAG 16:10 LEZG 17:10 1.3
UAE9818F OMDW 16:10 VABB 20:45 3.05
UAE9962F EBBR 16:15 OMDW 01:55 6.4
CAO1024F EHAM 16:20 ZSPD 09:00 10.4
UAE9251F OMDW 16:20 OERK 17:20 2
GEC8082F EDDF 16:20 VHHH 10:50 11.3
UAE9991F EDDF 16:30 KATL 21:00 10.3
UAE9995F EDDF 16:30 KATL 21:00 10.3
ETD983F SKBO 16:30 SEQM 18:10 1.4
UAE9745F HKEL 16:35 HKJK 17:20 0.45
UAE9822F OMDW 16:45 WSSS 04:00 7.15
UAE9715F HAAB 16:50 HKJK 19:00 2.1
UAE9992F EKCH 17:15 OMDW 02:35 6.2
GEC8049F KLAX 17:20 EDDF 13:20 11
UAE9768F DNKN 17:20 LFLL 22:20 5
UAE9202F OAKB 17:30 VHHH 03:20 6.2
GEC8175F KATL 18:00 EGCC 06:30 7.3
GEC8164F CYYZ 18:05 KIAH 20:30 3.35
UAE9971F EDDF 18:05 MMMX 23:35 12.3
UAE9820F OMDW 18:05 WSSS 05:20 7.15
ETD984F SKBO 18:15 TJSJ 22:05 2.5
ETD903F OMAA 18:15 OOMS 19:30 1.15
CAO1011F PANC 18:25 KORD 03:20 5.55
GEC8086F EDDF 18:30 VOMM 08:00 9.3
UAE9714F OMDW 18:30 OEDF 18:55 1.25
UAE9914F TNCC 18:30 EHAM 08:40 9.1
GEC8086F EDDF 18:30 VIDP 13:15 7.25
ETD948F VIDP 18:35 VAAH 20:00 1.25
UAE9708F EDDF 18:45 OMDW 04:25 6.4
ETD918F HSSS 19:10 HKJK 22:30 3.4
UAE9919F LEZG 19:20 MMMX 00:25 12.05
CAO1080F EDDF 19:25 ZSPD 13:10 10.45
GEC8171F KJFK 19:30 EDDF 08:55 7.25
UAE9866F OMDW 19:30 RCTP 07:35 8.05
UAE9219F VHHH 19:30 VIDP 20:40 5.4
CAO1077F PANC 19:50 KJFK 06:50 7
UAE9252F OERK 20:00 OMDW 23:00 2
ETD984F SEQM 20:00 SKBO 21:40 1.4
ETD945F OMAA 20:00 EDFH 00:20 6.4
UAE9755F HKJK 20:10 EHAM 02:55 8.45
UAE9903F LEZG 20:10 MMMX 01:15 12.05
ETD902F EDDF 20:10 OMAA 05:50 6.2
UAE9987F EHAM 20:15 KORD 22:30 9.15
UAE9980F LEMD 20:15 OMDW 06:25 7.1
ETD930F EHAM 20:15 UGTB 03:50 4.35
ETD952F HKEL 20:20 HKJK 21:10 0.5
CAO1011F ZSPD 20:30 ZHCC 22:40 2.1
CAO1032F EDDF 20:30 ZBAA 12:00 9.3
UAE9913F GOOY 20:35 SGES 01:20 7.45
GEC8044F EDDF 20:40 KORD 22:55 9.25
CAO1042F EDDF 20:40 ZBAA 12:10 9.3
ETD947F OMAA 20:40 VHHH 08:15 7.35
GEC8049F KORD 20:45 KLAX 23:25 4.4
UAE9820F YSSY 20:45 VHHH 03:00 8.15
UAE9822F YSSY 20:45 VHHH 03:00 8.15
GEC8386F EDDF 20:50 RJAA 16:35 11.35
UAE9845F VHHH 20:50 OMDW 02:00 9.1
GEC8386F EDDF 20:50 RKSI 00:15 10.25
UAE9714F OEDF 21:00 OBBI 21:45 0.45
CAO1059F ZSPD 21:00 KLAX 18:35 12.35
CAO1060F KLAX 21:00 ZSPD 01:45 13.4
CAO1063F ZSPD 21:00 RJBB 00:20 2.2
UAE9763F HKJK 21:00 OMDW 03:00 5
ETD9801F VCBI 21:00 LIMC 03:05 10.35
GEC8096F EDDF 21:05 EDDP 22:20 1.15
ETD9803F EGNX 21:10 EDFH 23:50 1.4
CAO1075F CYEG 21:30 KDFW 01:45 3.5
UAE9751F HUEN 21:30 OMDW 03:55 5.25
ETD903F OOMS 21:30 VHHH 08:05 6.15
GEC8387F RJAA 21:40 RKSI 00:15 2.35
CAO8401F EDDF 21:40 LEZG 00:00 2.2
ETD9801F LIMC 21:45 KLCK 01:40 10.55
CAO1058F ZBAA 22:00 ZSPD 00:20 2.2
CAO1069F ZSPD 22:00 PANC 14:30 8.3
CAO1079F ZSPD 22:00 PANC 13:30 9.3
UAE9745F HKJK 22:00 EHAM 04:45 8.45
CAO1026F EHAM 22:15 LEZG 00:35 2.2
CAO1075F ZSPD 22:15 CYEG 19:30 9.45
CAO1076F ZBTJ 22:25 ZSPD 00:25 2.05
UAE9707F GOOY 22:30 EDDF 05:40 6.1
CAO1070F ZBTJ 22:30 ZSPD 00:35 2.05
GEC8165F KIAH 22:45 ENZV 14:25 10.4
UAE9819F VABB 22:45 VAAH 00:05 1.2
CAO1026F ZBTJ 22:55 ZSPD 01:00 2.05
UAE9715F HKJK 23:00 EHAM 05:45 8.45
UAE9757F HKJK 23:00 EHAM 05:54 8.45
UAE9762F LEBL 23:00 OMDW 08:45 6.45
UAE9961F KLCK 23:05 KORD 23:30 1.25
UAE9996F EKCH 23:15 OMDW 08:35 6.2
ETD941F OMAA 23:15 LIMC 03:15 7
CAO1031F ZSPD 23:30 ZUCK 02:20 2.5
UAE9714F OBBI 23:45 OMDW 02:00 1.15
CAO1037F ZSPD 23:50 ZUCK 02:40 2.5
STA123 RJTT Time KMEM Time 13.23
STA125 BIKF Time KMEM Time 6.4
STA154 LFML Time OLBA Time 4.3
STA77 WARR Time WBSB Time 0

PIREPs | B77F

Flight From At To At Flight Time
ETD984F TJSJ EHAM 08.27
UAE9914F SEQM TNCC 02.26
ETD9858F EHAM EKCH 01.14
ETD968F EHAM LIMC 01.23
UAE9995F EDDF KATL 09.54
GEC8171F KATL KJFK 01.52
TPA801F KMIA MPTO 02.36
ETD9858F EHAM EKCH 01.07
ETD983F LIMC TJSJ 09.07
ETD218 OMAA VIDP 02.44
ETD984F SEQM SKBO 01.32
AAR191F RJBB RKSI 01.40
AAR969F RKSI VHHH 03.18
AAR191F RJBB RKSI 01.42
CAO1073F ZSPD RJAA 02.45
GEC8096F EDDF EDDP 01.10
ETD983F LIMC TJSJ 10.10
ETD9801F VCBI LIMC 09.42
ETD983F LIMC TJSJ 10.17
GEC8231F KLAX EGCC 08.57
GEC8045F KORD EDDF 08.32
GEC8086F EDDF VOMM 08.42
STA6818 VHHH RCTP 01.34
GEC8341F LTBA EDDF 02.37
UAE9714F OBBI OMDW 01.03
GEC8083F VHHH EDDF 11.12
STA668 RCTP PANC 08.38
STA660 RCTP PANC 09.04
CAO1069F ZSPD PANC 07.42
STA661 PANC RCTP 10.02
CAO1069F PANC KDFW 05.54
CAO1070F KDFW KJFK 03.15
STA1229 FAOR HKJK 03.50
GEC8096F EDDF EDDP 01.01
GEC8386F EDDF RJAA 11.32
GEC8400F EDDF ZSPD 09.58
ETD948F VHHH VIDP 05.32
GEC8096F EDDF EDDP 01.13
CAO1042F ZBAA ZSPD 01.45
GEC8164F EDDF KIAH 11.02
GEC8400F EDDF ZSPD 09.58
STA72 RCTP ZSSS 01.33
EVA187 RCTP ZGSZ 01.39
STA6820 VTBS VHHH 02.25
EVA226 WSSS RCTP 04.03
DLH459 KSFO EDDM 15.09
GEC8258F GOOY SBKP 06.31
GEC8048F KSEA KLAX 02.17
STA0128 OTHH NZAA 17.00
STA0129 NZAA OTHH 19.04
GEC8099F EDDP EDDF 00.59
TPA411F MMMX SKBO 05.31
STA319 PANC RJBB 07.20
STA1 RJTT PANC 06.06
STA034 SKCL SLLP 03.24
STA035 SLLP SCIE 03.24
STA193 PANC RJBB 02.54
ETD984F SEQM SKBO 01.29
ETD984F SKBO TJSJ 02.22
STA3715 EBBR FAOR 10.32
GEC8099F EDDP EDDF 01.01
CAO1091F ZSPD RCTP 01.33
THA634 RCTP RKSI 02.29
STA0203 SCIP OTHH 22.27
CAO1032F ZBAA ZSPD 01.59
AIC349 ZSPD VIDP 06.03
STA3518 KMIA EBLG 09.16
STA6907 FMEE FIMP 00.46
STA6907 FIMP LFPG 11.08
UAE9715F HAAB HKJK 01.49
UAE9755F HKJK EHAM 08.21
ETD930F EHAM UGTB 03.48
GEC8387F RJAA RKSI 02.15
STA7704 KDEN KBOS 03.44
STA0711 VIDP VYYY 03.04
STA0711 VYYY VTSP 01.44
STA0711 VTSP VDSR 01.41
STA5148 VDSR ZGGG 02.19
STA711 ZSNJ RJBB 02.04
EVA131 RJBB RCTP 02.53
CAL987 RCTP ZSNJ 01.57
GEC8174F EDDF KATL 09.41
STA776 SBSP YMML 14.11
STA776 YMML OEJN 12.51
UAE9763F FAOR HKJK 03.30
UIA192 ZUCK RCTP 02.57
STA6565 VVNB VIDP 04.21
CAL521 RCTP ZGGG 01.33
CAL522 ZGGG RCTP 01.34
GEC8082F EDDF VHHH 10.58
CAL988 ZSNJ RCTP 01.42
GEC8264F SBKP SUMU 02.17
GEC8387F RKSI EDDF 10.47
GEC8174F EDDF KATL 09.36
STA351 NTAA SCIP 05.09
STA6746 FMMI FIMP 01.39
GEC8082F EDDF VHHH 10.51
BEL2281 EBBR ENGM 01.52
STA541 PANC KMEM 05.25
CAO1042F EDDF ZBAA 09.20
STA145 PANC RJTT 06.53
GEC8096F EDDF EDDP 01.08
ETD9858F EHAM EKCH 01.00
GEC8225F KDFW EDDF 10.05
STA8156 SEQM MPTO 01.32
GEC8048F EDDF KSEA 09.53
STA8191 MPTO SBKP 06.17
GEC8270F SBKP SCEL 03.42
TPA9563F SCEL SAEZ 02.04
STA8155 SAEZ SEQM 05.53
STA7638 WAAA WARR 01.27
AAR987F RKSI ZSPD 02.07
STA263 ZSPD VHHH 02.37
STA8247 KATL KLAX 04.43
STA510 EDDP VHHH 12.15
STA00 SEQM MHTG 02.35
LAN1449 SEQM SPJC 02.01
GEC8045F KORD EDDF 08.19
GEC8175F EGCC EDDF 01.33
GEC8044F EDDF KORD 08.56
STA05 WAMM WAAA 01.28
EVA282 RPVM RCTP 02.26
STA23 VHHH ZSOF 01.52
STA12 ZSNJ RCKH 02.07
CAL132 RCKH ROAH 01.30
STA711 RKSS RCTP 00.11
STA711 VHHH VTBD 02.41
STA99 WMKK WARR 02.29
AIJ2524 MMMX MMMD 01.34
AAL4566 MMMD KMIA 01.55
STA7420 KMIA SEQM 03.40
STA0166 LPPT LMML 02.57
STA8269 SBSG GOBD 04.00
STA0166 UUEE UACC 03.04
STA525 EDDF HKJK 07.23
STA0166 OTHH VABB 03.06
STA65 SKBO KLAX 07.05
STA6060 LTFM KORD 10.29
UAE9820F WSSS YSSY 07.15
ETD945F OMAA EDFH 06.40
LAN1449 SEQM SPJC 01.58
GEC8086F EDDF VIDP 07.53
NCA203F RJAA VHHH 04.39
GEC8225F KDFW EDDF 08.32
STA3652 SCEL DNMM 10.26
STA75 SKBO SCEL 05.20