Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200

B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
B757-200
B752
Operator:Star Alliance Virtual
Current Location:PHNL - Honolulu International Airport
Total Flights:175
Total Hours:573
Passengers Carried:34235
Freight Carried:7900

SCHEDULES | B752

Flight From At To At Flight Time
ICE384 BIKF 00:30 ESGG 05:15 2.45
TCV668 SBFZ 00:55 GVAC 07:05 4.1
TCV660 SBFZ 01:00 SBRF 02:10 1.1
TCV664 SBRF 01:05 GVAC 07:00 3.55
FJM262 SYCJ 02:00 MKJP 04:30 3.3
RNA240 OTHH 03:05 VNKT 10:30 4.4
TCV660 SBRF 03:10 GVNP 09:10 4
CFG142 EDDF 05:05 LTAI 10:30 3.25
FJM276 SYCJ 05:25 KJFK 10:00 5.35
CFG202 EDDL 05:50 LTAI 11:30 3.4
CFG746 EDDM 06:00 LTAI 11:10 3.1
CFG1434 EDDL 06:05 GCLP 10:05 4.4
FJM272 MKJP 06:15 KJFK 10:00 3.45
UAL1034 KLAX 06:30 KIAH 11:52 3.22
ICE385 ESGG 06:35 BIKF 07:30 2.55
UAL1649 KBOS 07:00 KSFO 10:37 6.37
UAL1231 PHNL 07:00 KLAX 15:35 5.35
UAL1920 KEWR 07:00 KSFO 10:13 6.13
AAY416 KLAS 07:10 KMFE 12:05 2.55
UAL360 KLAX 07:10 KIAD 15:10 5
DAL1903 MMGT 07:15 KLAX 10:36 5.21
ICE564 BIKF 07:20 LSGG 13:00 3.4
DAL1261 KBOS 07:20 KSFO 11:25 7.05
UAL759 KMCO 07:25 KSFO 10:00 5.35
DAL631 KLAX 07:30 MMMX 13:18 3.48
DAL766 KSEA 07:30 KATL 15:14 4.44
UAL123 EGLL 07:30 KIAD 11:05 8.35
ICE416 BIKF 07:30 EIDW 10:50 2.2
ICE342 BIKF 07:30 EFHK 13:50 3.2
ICE430 BIKF 07:35 EGPF 10:50 2.15
ICE528 BIKF 07:40 EDDT 13:05 3.25
ICE470 BIKF 07:45 EGKK 11:45 3
UAL561 KLGA 07:49 KDEN 10:10 4.21
ICE506 BIKF 07:50 EHAM 13:00 3.1
ICE510 BIKF 07:50 EDDH 13:05 3.15
ICE318 BIKF 07:50 ENGM 12:25 2.35
AAY570 KLAS 08:00 PHNL 11:16 6.16
AAL214 SBBR 08:00 KMIA 14:50 7.5
DAL1015 KSAN 08:00 KATL 15:03 4.03
ICE272 BIKF 08:00 EKBI 12:50 2.5
ICE554 BIKF 08:00 EBBR 13:00 3
ICE440 BIKF 08:00 EGCC 11:45 2.45
DAL322 KSEA 08:00 PHNL 12:35 6.35
DAL332 KLAX 08:05 PHOG 11:54 5.49
RNA416 WMKK 08:05 VNKT 10:35 4.45
DAL613 KJFK 08:10 TNCA 14:05 4.55
UAL703 KEWR 08:10 KLAX 11:09 5.59
DAL1774 KPDX 08:15 KMSP 13:27 3.12
DAL1178 KSLC 08:15 KATL 13:58 3.43
CFG1478 EDDF 08:15 GCTS 12:05 4.5
DAL318 KLAX 08:15 PHNL 12:12 5.57
UAL739 KMCO 08:17 KDEN 10:15 3.58
TCX1002 EGKK 08:25 GCRR 12:35 4.1
DAL1972 MROC 08:30 KLAX 12:48 6.18
ICE206 BIKF 08:30 EKCH 13:25 2.55
DAL1236 KSEA 08:31 KMSP 13:51 3.2
DAL646 KDTW 08:31 MMMX 12:34 5.03
UAL245 KORD 08:33 KDEN 10:10 2.37
DAL635 KJFK 08:35 TIST 13:27 3.52
DAL1887 KJFK 08:35 TNCM 13:56 4.21
CFG1406 EDDF 08:35 GCLA 12:25 4.5
UAL122 KIAD 08:40 EGLL 21:10 7.3
ICE334 BIKF 08:40 ENBR 12:55 2.15
ICE308 BIKF 08:40 ESSA 13:25 2.45
CFG1456 EDDL 08:40 GCFV 12:15 4.35
DAL1759 KMSP 08:40 KATL 12:14 2.34
AHY701 UBBB 08:40 UMMS 11:10 3.3
DAL796 KDTW 08:52 KSNA 10:54 5.02
DAL869 KATL 08:55 KSNA 10:56 5.01
DAL2576 KATL 08:55 KTPA 10:26 1.31
UAL2039 KLAX 08:56 KORD 14:54 3.58
TCV642 EHAM 09:00 LFPG 10:00 1
TCV606 GVNP 09:00 LPPT 14:00 4
AAY532 KLAS 09:00 KCVG 15:45 3.45
FJM275 KJFK 09:00 SYCJ 15:30 5.3
DAL625 KJFK 09:00 MMMX 13:39 5.39
DAL390 KBOS 09:00 KATL 11:59 2.59
UAL26 EGBB 09:00 KEWR 12:05 8.05
UAL162 EGPF 09:00 KEWR 11:45 7.45
UAL22 EIDW 09:00 KEWR 11:40 7.4
DAL2656 KATL 09:03 KRDU 10:25 1.22
UAL24 EINN 09:05 KEWR 11:25 7.2
AAL1315 KPHL 09:10 KEGE 11:57 4.47
DAL627 KBOS 09:10 MMUN 13:48 4.38
UAL272 KMCO 09:10 KORD 10:59 2.49
CFG1446 EDDH 09:10 GCLA 13:25 5.15
UAL1111 KSFO 09:15 PHLI 11:50 5.35
UAL2001 KORD 09:15 KLAX 11:33 4.18
UAL635 KORD 09:15 KSEA 11:39 4.24
TCV6011 GVNP 09:20 GVAC 10:05 0.45
UAL899 KORD 09:20 KLAS 11:09 3.49
UAL775 KBOS 09:23 KORD 11:05 2.42
UAL80 EGCC 09:25 KEWR 12:25 8
UAL37 EGPH 09:25 KEWR 12:15 7.5
FJM288 SYCJ 09:30 CYYZ 15:00 6.3
DAL842 KSLC 09:35 KDCA 15:42 4.07
DAL848 KSLC 09:40 KMCO 15:58 4.18
DAL1950 KATL 09:40 TIST 14:14 3.34
CFG1448 EDDH 09:40 GCTS 13:50 5.1
DAL755 KATL 09:40 KPDX 12:02 5.22
DAL380 KATL 09:45 TNCB 13:47 4.02
DAL588 KATL 09:45 MMMX 12:10 3.25
UAL1767 KDEN 09:45 KDCA 15:05 3.2
DAL726 KATL 09:48 KSFO 12:27 5.39
DAL1894 KATL 09:50 TNCM 14:53 4.03
DAL1850 KATL 09:50 MRLB 12:52 4.02
DAL2425 KATL 09:50 KMCO 11:09 1.39
CFG1440 EDDH 09:55 GCFV 13:50 4.55
TCV612 GVSV 10:00 GVAC 10:50 0.5
DAL1940 KATL 10:05 MROC 13:09 4.04
DAL724 KLAX 10:05 KMCO 17:48 4.43
CFG24 EDDM 10:10 HEGN 15:20 4.1
TCX1014 EGKK 10:10 GCFV 14:20 4.1
UAL485 KIAD 10:15 KORD 11:14 1.59
CFG1402 EDDF 10:15 GCFV 13:45 4.3
DAL723 KMCO 10:15 KLAX 12:48 5.33
UAL1919 KSFO 10:17 KEWR 18:58 5.41
CFG1518 EDDH 10:25 GCLP 14:30 5.05
CFG30 EDDF 10:25 HEGN 16:00 4.35
UAL65 LPPT 10:25 KEWR 13:35 8.1
DAL2477 KMSP 10:30 KRSW 14:56 3.26
DAL2362 KATL 10:37 KRSW 12:16 1.39
DAL1830 KATL 10:37 MGGT 12:00 3.23
AHY8852 UBBB 10:40 UUDD 12:50 3.1
UAL223 KSFO 10:45 KDEN 14:19 2.34
BAW8005 LFPO 10:45 KJFK 13:25 8.4
DAL582 KATL 10:47 TNCA 15:40 3.53
UAL101H EGCC 10:55 KIAD 14:20 8.25
TCV642 LFPG 11:00 GVSV 15:00 6
TCV690 GVNP 11:00 KPVD 15:00 8
TCV602 GVAC 11:00 LPPT 15:45 3.4
UAL1120 KEWR 11:00 KSFO 13:58 5.58
CFG68 EDDL 11:05 HEGN 17:00 4.55
DAL1683 KATL 11:10 KFLL 13:02 1.52
UAL76 EGAA 11:10 KEWR 13:45 7.35
DAL869 KSNA 11:15 KATL 18:25 4.1
CFG1435 GCLP 11:20 EDDL 16:55 4.35
DAL2576 KTPA 11:24 KATL 13:02 1.38
DAL2656 KRDU 11:25 KATL 12:59 1.34
UAL420 KDEN 11:25 KLAX 12:49 2.24
TCV612 GVAC 11:30 LPPT 16:30 4
UAL1758 KDEN 11:30 PHKO 14:54 7.24
CFG1412 EDDM 11:30 GCRR 15:05 4.35
DAL1220 KLAX 11:30 KMSP 17:09 3.39
CFG155 LTAI 11:30 EDDH 13:25 3.55
CFG1428 EDDL 11:40 GCTS 15:25 4.45
ICE417 EIDW 11:45 BIKF 13:05 2.2
UAL1736 KDEN 11:45 PHOG 15:07 7.22
CFG3550 EDDF 11:50 GCLP 15:30 4.4
CFG1420 EDDL 11:50 GCRR 15:20 4.3
CFG1416 EDDM 11:50 GCLA 15:50 5
CFG1584 EDDM 11:50 GCTS 15:50 5
DAL2772 KATL 11:53 KJAX 13:03 1.1
DAL796 KSNA 11:55 KDTW 19:28 4.33
FJM273 KJFK 12:00 MKJP 15:50 3.5
CFG747 LTAI 12:05 EDDM 13:20 3.15
DAL717 KATL 12:05 KSEA 14:42 5.37
DAL1727 KATL 12:05 KMSP 13:44 2.39
UAL1215 EGPH 12:15 KORD 14:30 8.15
AAY571 PHNL 12:16 KLAS 20:59 5.43
UAL510 KLAX 12:16 KEWR 20:44 5.28
CFG1522 EDDM 12:20 GCLP 16:10 4.5
DAL601 KATL 12:20 MMUN 15:00 2.4
UAL127 EIDW 12:25 KIAD 15:25 8
DAL2425 KMCO 12:25 KATL 13:58 1.33
UAL1989 KLAS 12:25 KORD 18:00 3.35
UAL312 KORD 12:25 KSFO 14:54 4.29
DAL1261 KSFO 12:30 KBOS 21:15 5.45
CFG203 LTAI 12:30 EDDL 14:25 3.55
AHY702 UMMS 12:40 UBBB 17:00 3.2
UAL484 KIAD 12:40 KIAH 14:56 3.16
AAL1315 KEGE 12:50 KPHL 18:31 3.41
CFG1412 EDDM 12:50 GCFV 16:35 4.45
DAL1143 KMSP 12:55 KMCO 17:14 3.19
UAL485 KORD 12:55 KEWR 16:15 2.2
DAL512 PHOG 12:56 KLAX 20:05 5.09
DAL726 KSFO 13:00 KATL 20:35 4.35
DAL755 KPDX 13:00 KATL 20:30 4.3
AAY417 KMFE 13:05 KLAS 14:03 2.58
UAL1431 KLAX 13:05 PHNL 15:56 5.51
ICE441 EGCC 13:05 BIKF 14:50 2.45
DAL326 KSEA 13:05 PHOG 17:28 6.23
UAL1535 KIAH 13:05 KLAX 14:43 3.38
UAL1152 PHLI 13:10 KSFO 21:21 5.11
ICE471 EGKK 13:10 BIKF 15:10 3
DAL433 PHNL 13:10 KLAX 20:39 5.29
DAL2362 KRSW 13:13 KATL 15:02 1.49
DAL645 MMMX 13:25 KDTW 18:40 4.15
DAL587 MMMX 13:30 KATL 17:45 3.15
DAL445 PHNL 13:30 KSEA 21:20 5.5
CFG1479 GCTS 13:35 EDDF 19:25 4.5
DAL1830 MGGT 13:40 KATL 19:01 3.21
ICE431 EGPF 13:40 BIKF 15:00 2.2
ICE309 ESSA 13:40 BIKF 15:00 3.2
BAW8003 LFPO 13:40 KEWR 16:15 8.35
UAL292 KSFO 13:45 KMCO 22:02 5.17
CFG1457 GCFV 13:45 EDDL 19:10 4.25
UAL779 KSFO 13:45 KEWR 22:02 5.17
DAL2538 KATL 13:45 KMSY 14:19 1.34
UAL578 KORD 13:50 KBOS 17:19 2.29
TCX1003 GCRR 13:50 EGKK 18:00 4.1
ICE335 ENBR 13:55 BIKF 14:10 2.15
ICE594 BIKF 13:55 LEMD 20:00 4.05
ICE592 BIKF 13:55 LIMC 19:40 3.45
CFG1407 GCLA 13:55 EDDF 19:45 4.5
DAL315 KSEA 13:55 PHLI 18:21 6.26
DAL1799 KATL 13:59 KBOS 16:26 2.27
TCV613 LPPT 14:00 GVSV 17:00 4
DAL1683 KFLL 14:00 KATL 15:54 1.54
DAL2772 KJAX 14:00 KATL 15:18 1.18
ICE507 EHAM 14:00 BIKF 15:05 3.05
ICE555 EBBR 14:00 BIKF 15:15 3.15
ICE565 LSGG 14:00 BIKF 15:50 3.5
UAL670 KSEA 14:01 KORD 19:52 3.51
ICE529 EDDT 14:05 BIKF 15:40 3.35
ICE511 EDDH 14:05 BIKF 15:15 3.1
RNA225 VNKT 14:05 VOBL 16:50 3
DAL1850 MRLB 14:07 KATL 19:13 4.06
CFG798 EDDK 14:10 LTAI 18:40 3.3
ICE273 EKBI 14:10 BIKF 15:05 2.55
UAL1095 KEWR 14:15 SPJC 21:10 7.55
DAL624 MMMX 14:20 KJFK 20:07 4.47
DAL1065 KMSP 14:21 KSEA 16:16 3.55
CFG154 EDDH 14:25 LTAI 20:00 3.35
DAL635 TIST 14:28 KJFK 17:44 4.16
DAL630 MMMX 14:30 KLAX 16:42 4.12
DAL1940 MROC 14:30 KATL 19:40 4.1
ICE207 EKCH 14:30 BIKF 15:40 3.1
ICE678 PANC 14:30 BIKF 05:50 7.2
DAL1023 KATL 14:35 KSLC 16:50 4.15
ICE319 ENGM 14:35 BIKF 15:25 2.5
UAL1062 KEWR 14:35 KORD 16:00 2.25
AHY8851 UUDD 14:40 UBBB 18:30 2.5
UAL268 KSFO 14:50 KORD 21:00 4.1
DAL694 KATL 15:00 MHRO 19:02 4.02
DAL846 KATL 15:00 KLAX 17:05 5.05
DAL883 KLAX 15:00 KATL 22:02 4.02
UAL730 KEWR 15:00 KMCO 17:46 2.46
CFG1447 GCLA 15:00 EDDH 21:10 5.1
CFG1449 GCTS 15:00 EDDH 21:00 5
ICE682 KSEA 15:05 BIKF 05:20 7.15
DAL1886 TNCM 15:06 KJFK 18:53 4.47
UAL478 KDEN 15:12 KORD 18:35 2.23
DAL674 KDTW 15:15 KRSW 18:14 2.59
DAL1950 TIST 15:15 KATL 18:25 4.1
DAL626 MMUN 15:15 KBOS 19:23 4.08
CFG1441 GCFV 15:15 EDDH 21:10 4.55
DAL2538 KMSY 15:15 KATL 17:44 1.29
CFG1403 GCFV 15:20 EDDF 20:50 4.3
DAL612 TNCA 15:25 KJFK 19:24 4.59
AAY486 KLAS 15:30 KBIS 19:55 2.25
UAL1764 KMCO 15:30 KEWR 18:13 2.43
ICE343 EFHK 15:35 BIKF 16:00 3.25
ICE664 KPDX 15:35 BIKF 06:05 7.3
ICE696 CYVR 15:35 BIKF 06:00 7.25
TCX1015 GCFV 15:35 EGKK 19:50 4.15
DAL1440 KDTW 15:40 KMCO 18:27 2.47
UAL735 KDEN 15:40 KSFO 17:15 2.35
DAL1083 KMSP 15:53 KPDX 17:33 3.4
CFG1412 GCRR 15:55 GCFV 16:35 0.4
DAL310 KSEA 15:56 PHKO 20:30 6.34
DAL672 TNCB 15:59 KATL 19:19 3.2
TCV642 GVSV 16:00 GVNP 16:50 0.5
TCV607 LPPT 16:00 GVNP 19:00 4
DAL2477 KRSW 16:00 KMSP 18:42 3.42
CFG1519 GCLP 16:00 EDDH 22:00 5
DAL1873 TNCM 16:03 KATL 19:37 4.34
ICE321 BIKF 16:05 ENGM 20:35 2.3
UAL1227 KLAX 16:09 PHLI 19:08 5.59
ICE454 BIKF 16:10 EGLL 20:10 3
ICE872 KDFW 16:20 BIKF 05:10 7.5
UAL1532 KDCA 16:20 KDEN 18:11 3.51
UAL321 KIAH 16:20 KIAD 20:31 3.11
ICE855 BIKF 16:30 KORD 18:00 6.3
DAL600 MMUN 16:30 KATL 19:05 2.35
TCV601 LPPT 16:40 GVAC 19:40 4
AAY533 KCVG 16:45 KLAS 17:45 4
ICE671 BIKF 16:45 KDEN 18:35 7.5
ICE693 BIKF 16:45 CYEG 17:20 6.35
DAL882 KATL 16:49 KSAN 18:39 4.5
DAL842 KDCA 16:50 KSLC 19:50 5
ICE670 KDEN 16:50 BIKF 06:15 7.25
CFG1421 GCRR 16:50 EDDL 22:25 4.35
ICE645 BIKF 16:50 KIAD 19:05 6.15
DAL848 KMCO 16:55 KSLC 19:50 4.55
ICE659 BIKF 16:55 KMSP 18:15 6.2
CFG25 HEGN 16:55 EDDM 20:35 4.4
CFG1429 GCTS 16:55 EDDL 22:35 4.4
DAL340 KLAX 16:55 PHKO 20:48 5.53
FJM283 CYYZ 17:00 MKJP 21:20 4.2
DAL812 KJFK 17:00 KSAN 20:06 6.06
RNA217 VNKT 17:00 VIDP 18:40 1.55
CFG3551 GCLP 17:00 EDDF 22:40 4.4
DAL581 TNCA 17:05 KATL 20:25 4.2
ICE643 BIKF 17:05 KBWI 19:20 6.15
ICE679 BIKF 17:10 PANC 16:20 7.1
CFG1523 GCLP 17:10 EDDM 22:45 4.35
ICE689 BIKF 17:10 KMCO 20:55 7.45
ICE885 BIKF 17:10 KTPA 21:00 7.5
FJM263 MKJP 17:15 SYCJ 21:45 3.3
FJM282 MKJP 17:15 CYYZ 21:45 4.3
ICE840 KMCI 17:15 BIKF 05:10 6.55
ICE665 BIKF 17:15 KPDX 18:15 8
ICE697 BIKF 17:15 CYVR 18:00 7.45
UAL608 KLAX 17:20 KDEN 20:37 2.17
CFG1417 GCLA 17:20 EDDM 23:00 4.4
CFG1585 GCTS 17:20 EDDM 23:00 4.4
AAL213 KMIA 17:25 SBBR 02:00 7.35
ICE617 BIKF 17:25 KJFK 19:25 6
UAL719 KIAD 17:30 KLAX 20:04 5.34
ICE873 BIKF 17:30 KDFW 20:55 8.25
UAL639 KORD 17:35 KMCO 21:15 2.4
CFG1412 GCFV 17:35 EDDM 23:05 4.3
CFG1413 GCFV 17:35 EDDM 23:05 4.3
CFG31 HEGN 17:35 EDDF 21:45 5.1
DAL1068 KMSP 17:35 KLAX 19:43 4.08
UAL2014 KDEN 17:40 KLGA 23:24 3.44
RNA226 VOBL 17:50 VNKT 21:05 3
DAL302 KLAX 17:53 PHLI 22:02 6.09
ICE683 BIKF 17:55 KSEA 18:40 7.45
UAL738 KDEN 17:56 KMCO 23:32 3.36
TCV691 KPVD 18:00 GVNP 04:00 6
ICE841 BIKF 18:00 KMCI 20:45 7.45
UAL921 EGLL 18:00 KEWR 21:20 8.2
ICE633 BIKF 18:05 KBOS 19:40 5.35
UAL118 KORD 18:05 EGPH 07:50 7.45
CFG69 HEGN 18:15 EDDL 22:35 5.2
DAL1143 KMCO 18:17 KMSP 20:53 3.36
ICE692 CYEG 18:20 BIKF 06:40 6.2
UAL100H KIAD 18:40 EGCC 06:55 7.15
DAL674 KRSW 18:55 KDTW 21:52 2.57
ICE884 KTPA 18:55 BIKF 06:10 7.15
ICE688 KMCO 19:00 BIKF 06:10 7.1
UAL27 KEWR 19:05 EGBB 07:10 7.05
DAL1440 KMCO 19:12 KDTW 21:49 2.37
ICE854 KORD 19:15 BIKF 06:20 6.05
UAL23 KEWR 19:25 EIDW 07:05 6.4
ICE658 KMSP 19:30 BIKF 06:40 6.1
BAW8006 KJFK 19:30 LFPO 09:00 7.3
UAL81 KEWR 19:35 EGCC 07:40 7.05
DAL767 KATL 19:38 KSJC 21:56 5.18
RNA218 VIDP 19:40 VNKT 21:40 1.45
UAL25 KEWR 19:40 EINN 07:00 6.2
UAL161 KEWR 19:45 EGPF 07:30 7.3
CFG799 LTAI 20:00 EDDK 22:50 3.5
UAL36 KEWR 20:10 EGPH 07:55 6.45
UAL1731 PHKO 20:15 KDEN 06:58 6.43
UAL64 KEWR 20:15 LPPT 08:20 7.05
BAW8004 KEWR 20:25 LFPO 09:55 7.3
ICE642 KBWI 20:30 BIKF 06:20 5.5
ICE644 KIAD 20:30 BIKF 06:20 5.5
UAL1292 PHLI 20:35 KLAX 05:02 5.27
TCV6101 GVAC 20:35 GVNP 21:20 0.45
ICE593 LIMC 20:40 BIKF 22:55 4.15
ICE632 KBOS 20:45 BIKF 05:45 5
ICE616 KJFK 20:50 BIKF 06:20 5.3
TCV670 SBPA 20:55 GVAC 06:45 7.5
AAY487 KBIS 20:55 KLAS 21:25 2.3
UAL2000 KORD 20:55 KIAD 23:45 1.5
UAL16 KEWR 20:55 EGLL 09:20 7.25
DAL548 MHRO 21:00 KATL 23:01 4.01
ICE595 LEMD 21:00 BIKF 23:00 4.2
CFG143 LTAI 21:00 EDDF 22:45 3.45
ICE455 EGLL 21:10 BIKF 23:10 3
DAL354 PHLI 21:15 KSEA 05:00 5.45
ICE321 ENGM 21:25 ESSA 22:20 0.55
DAL434 PHOG 21:25 KSEA 05:04 5.39
UAL77 KEWR 21:30 EGAA 09:00 6.3
UAL1740 PHOG 21:40 KDEN 08:17 6.27
DAL812 KSAN 21:45 KJFK 06:16 5.31
TCV669 GVAC 21:50 SBPA 04:00 8.1
TCV663 GVAC 21:50 SBRF 00:02 4.12
TCV667 GVAC 21:55 SBFZ 00:05 4.1
DAL396 PHLI 22:00 KLAX 05:24 5.24
TCV660 GVNP 22:05 SBFZ 00:05 4
TCV661 GVAC 22:20 SBSV 01:30 5.1
UAL126 KIAD 22:20 EIDW 10:25 7.05
UAL1005 SPJC 22:30 KEWR 07:30 8
UAL380 KSFO 22:35 KBOS 07:02 5.27
DAL307 PHKO 22:40 KSEA 06:29 5.49
DAL767 KSJC 22:55 KATL 06:15 4.2
DAL522 PHKO 22:55 KLAX 06:05 5.1
TCV642 GVNP 23:10 EHAM 07:20 6.1
ICE321 ESSA 23:10 BIKF 00:20 3.1
RNA239 VNKT 23:20 OTHH 01:35 5
DAL1904 KLAX 23:20 MMGT 06:04 4.44
RNA415 VNKT 23:30 WMKK 06:15 4.3
TCV662 SBSV 23:40 GVAC 06:45 5.05
FJM289 CYYZ 23:45 SYCJ 07:15 6.3
DAL1974 KLAX 23:50 MROC 07:35 5.45

PIREPs | B752

Flight From At To At Flight Time
STA290 LGAV LIRF 01.55
UAL223 KSFO KDEN 02.23
UAL1062 KEWR KORD 02.06
UAL2000B KORD KIAD 01.38
SAS777 EKCH LGAV 03.23
UAL24 EINN KEWR 07.00
UAL730 KEWR KMCO 02.47
UAL578 KORD KBOS 02.01
UAL64 KEWR LPPT 06.40
UAL484 KIAD KIAH 03.07
UAL77 KEWR EGAA 06.37
TCV606 GVNP LPPT 03.51
UAL779 KSFO KEWR 04.42
TCV642 EHAM LFPG 00.55
UAL1054 KEWR KMIA 02.54
TCV642 LFPG GVSV 05.41
UAL16 KEWR EGLL 06.07
UAL1764 KMCO KEWR 02.05
UAL5808 KLAS KLAX 00.41
CFG142 EDDF LTAI 03.14
CFG747 LTAI EDDM 03.14
UAL703 KEWR KLAX 05.22
UAL36 KEWR EGPH 06.46
UAL213 KSEA KSFO 02.13
AHY8851 UUDD UBBB 02.49
UAL1215 EGPH KORD 08.27
UAL1919 KSFO KEWR 04.55
ACA829 LFLL CYUL 07.38
UAL81 KEWR EGCC 05.58
UAL312 KSFO KDFW 02.45
UAL309 KSFO KIAD 04.44
UAL126 KIAD EIDW 4.00
TCV664 SBFZ SBRF 01.07
UAL312 KORD KSFO 04.30
UAL161 KEWR EGPF 06.39
RNA416 WMKK VNKT 04.25
XLF40 LFPG KJFK 08.52
FJM276 SYCJ KJFK 05.26
UAL1111 KSFO PHLI 05.44
UAL1062 KEWR KORD 02.06
UAL223 KSFO KDEN 02.34
AAF708 DAAG LFML 01.08
UAL228 KORD CYYZ 01.06
UAL1457 KIAH TTPP 04.40
ACA1973 BIKF CYUL 04.20
CFG1438 EDDH GCRR 05.02
AAY487 KBIS KLAS 02.28
UAL635 KORD KSEA 04.44
UAL698 KSEA KSFO 01.51
BAW8004 KEWR LFPO 07.01
BAW540 EGLL LIPE 01.58
DLH612 EDDF UBBB 04.26
FDB708 UBBB OMDB 02.21
UAE566 OMDB VOBL 03.10
AIC608 VOBL VABB 01.29
CFG2258 TTCP TBPB 00.25
FJM273 KJFK MKJP 03.16
QTR570 OTHH VIDP 03.37
ICE334 BIKF ENBR 02.12
ICE335 ENBR BIKF 02.24
STA1533 KPHL KMIA 02.28
STAT04L12 CYYC KBOI 01.37
STAT04L15 KSLC KDEN 01.19
ICE321 BIKF ENGM 02.52
FDB2 OTHH OMDB 01.08
STA27201 RCSS RCKH 00.56
STA721 RCKH RCSS 00.45
UAL587 KSEA KSFO 01.41
UAL921 EGLL KEWR 07.21
STAT04L30 KMSN KMSP 00.50
UAL300 KSFO PHNL 05.18
STAT04L31 KMSP CYYZ 01.46
QTR285 OTHH UDYZ 03.13
STA12 RCSS RCKH 00.54
STAT04L41 TXKF KRDU 02.46
UAL25 KEWR EINN 05.28
STA0076 OTHH RJNT 09.28
ICE555 EBBR BIKF 03.23
ICE554 BIKF EBBR 03.16
UAL1062 KEWR KORD 02.08
UAL635 KORD KSEA 04.11
UAL510 KLAX KEWR 04.43
AAR177 RJTT RKSI 02.15
STA00012 RKSI UUEE 09.01
STA0003 UUEE LGAV 03.16
STAT23L04 LGAV LIRF 02.24
STAT23L05 LIRF EDDL 02.01
UAL292 KSFO KMCO 04.34
CFG142 EDDF LTAI 03.15
CFG747 LTAI EDDM 03.01
UAL223 KSFO KDEN 02.04
ETH908 GOOY GABS 01.33
ETH908 GABS HAAB 06.02
ICE506 BIKF EHAM 02.49
EWG1586 EDDL LEPA 01.46
