Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600

B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
B737-600
B736
Operator:Star Alliance Virtual
Current Location:LFML - Marseille Provence Airport
Total Flights:59
Total Hours:92
Passengers Carried:7033
Freight Carried:0

SCHEDULES | B736

Flight From At To At Flight Time
DAH6133 DAOR 00:50 DAAG 02:25 1.35
WJA520 CYWG 05:00 CYYZ 08:19 2.19
SAS25 ESNU 06:05 ESNQ 07:00 1
SAS4480 ENZV 06:10 ENVA 07:20 1.1
SAS1415 ESSA 06:15 EKCH 07:25 1.1
SAS4481 ENVA 06:25 ENZV 07:35 1.1
WJA353 CYOW 06:30 CYYZ 07:00 1.03
WJA271 CYWG 06:30 CYYC 07:36 2.06
SAS2729 EFTU 06:40 ESSA 06:30 0.5
DAH6304 DAAG 07:00 DAUU 08:10 1.1
DAH6334 DAAG 07:00 DAAP 08:55 1.05
DAH2012 DAAG 07:00 LEBL 08:20 1.2
DAH6107 DAOO 07:00 DAAG 08:00 1
SAS589 ESSA 07:05 EBBR 09:20 2.15
SAS103 ESSA 07:10 ESMS 08:20 1.1
SAS573 ESSA 07:15 LFPG 09:50 2.35
TAR964 DTTZ 07:15 DTTX 08:00 0.45
WJA1484 CYEG 07:15 KPSP 09:46 3.31
SAS605 ESSA 07:20 LSZH 09:45 2.25
SAS4139 ENAL 07:25 ENBR 08:10 0.45
SAS25 ESNQ 07:25 ESSA 08:30 0.55
DAH1025 LFML 07:30 DAAG 09:10 1.4
SAS4154 ENZV 08:00 ENBR 08:35 0.35
WJA702 CYVR 08:00 CYYZ 15:30 4.3
WJA607 CYXE 08:00 CYYC 09:10 1.1
SAS181 ESSA 08:05 ESTA 09:10 1.05
SAS4743 ENGM 08:10 EBBR 10:05 1.55
TAR642 DTTA 08:15 LOWW 10:30 2.15
WJA1422 CYEG 08:15 KLAX 10:44 3.29
SAS66 ESSA 08:15 ESNZ 09:10 0.55
TAR282 DTTA 08:25 LFBO 10:15 1.5
SAS1623 ESSA 08:25 EDDL 10:25 2
SAS48 ESSA 08:25 ESNN 09:15 0.5
TAR964 DTTX 08:45 LFPG 11:25 2.4
SAS104 ESMS 08:45 ESSA 09:50 1.05
SAS4154 ENBR 08:55 ENVA 09:55 1
TAR542 DTTA 08:55 EDDM 11:05 2.1
SAS4143 ENVA 09:05 ENBR 10:05 1
DAH6304 DAUU 09:10 DAAP 10:20 1.1
SAS2420 ENGM 09:15 EETN 11:45 1.3
DAH2013 LEBL 09:20 DAAG 10:40 1.2
WJA212 CYYC 09:20 CYUL 15:22 4.02
SAS6 ESSA 09:20 ESPA 10:35 1.15
DAH6024 DAAG 09:20 DABC 10:20 1
SAS4519 ENML 09:25 ENGM 10:15 0.5
SAS151 ESSA 09:25 ESGG 10:25 1
SAS4571 ENTC 09:30 ENBO 10:20 0.5
DAH6372 DAAG 09:30 DAUH 10:45 1.15
DAH6224 DAAG 09:30 DAUH 10:45 1.15
WJA1202 CYYZ 09:35 KLGA 11:04 1.29
DAH6168 DAOO 09:35 DABC 11:05 1.3
TAR226 DTTA 09:35 LYBE 11:35 2
SAS49 ESNN 09:40 ESSA 10:30 0.5
SAS2182 ESTA 09:40 ESSA 10:40 1
WJA1184 CYYZ 09:45 KRSW 12:45 3
SAS4629 ENZV 09:50 EGLL 10:50 2
SAS4017 ENGM 09:50 ENZV 10:45 0.55
DAH6334 DAAP 09:55 DAAT 11:00 1.05
SAS338 ENGM 09:55 ENVA 10:50 0.55
WJA118 CYVR 10:00 CYYC 12:23 1.23
SAS590 EBBR 10:00 ESSA 12:05 2.05
WJA161 CYEG 10:15 CYVR 10:50 1.35
DAH2026 DAAG 10:15 LIMC 12:15 2
WJA253 CYYC 10:15 CYLW 10:17 1.02
SAS351 ENVA 10:20 ENGM 11:15 0.55
SAS4143 ENBR 10:25 ENZV 11:00 0.35
SAS606 LSZH 10:30 ESSA 12:50 2.2
DAH2024 DAAG 10:30 LIRF 12:30 2
WJA1424 CYYC 10:30 KLAS 12:15 2.45
SAS574 LFPG 10:40 ESSA 13:05 2.25
SAS4571 ENBO 10:40 ENVA 11:40 1
SAS898 ENBR 10:40 ESSA 12:00 1.2
WJA4004 CYEG 10:45 CYFI 11:50 1.05
SAS4744 EBBR 10:45 ENGM 12:45 2
SAS841 ENGM 10:45 LSZH 13:00 2.15
SAS152 ESGG 10:50 ESSA 11:45 0.55
SAS730 ESSA 10:55 UUEE 14:00 2.05
WJA1485 KPSP 10:55 CYEG 15:12 3.17
WJA688 CYVR 11:00 CYXE 13:55 1.55
TAR283 LFBO 11:05 DTTA 12:50 1.45
SAS1624 EDDL 11:05 ESSA 13:00 1.55
WJA188 CYLW 11:05 CYYC 13:04 0.59
SAS7 ESPA 11:05 ESSA 12:25 1.2
SAS4016 ENZV 11:10 ENGM 12:00 0.5
SAS2677 ESSA 11:10 EDDT 12:40 1.3
SAS531 ENGM 11:15 EGLL 12:50 2.35
SAS533 ESSA 11:15 EGLL 12:50 2.35
DAH6305 DAAP 11:20 DAUU 12:30 1.1
TAR642 LOWW 11:20 LKPR 12:15 0.55
WJA664 CYYC 11:30 CYYZ 17:13 3.43
WJA1423 KLAX 11:30 CYEG 15:41 3.11
WJA512 CYLW 11:30 CYYZ 18:38 4.09
WJA449 CYYC 11:35 CYYJ 12:05 1.3
WJA4026 CYXE 11:35 CYFI 12:00 1.25
DAH6372 DAUH 11:45 DAUI 12:50 1
DAH6224 DAUH 11:45 DAUZ 12:50 1.05
DAH6288 DAAG 11:50 DAAT 14:15 2.25
DAH6335 DAAT 12:00 DAAP 13:00 1
WJA1207 KLGA 12:00 CYYZ 13:42 1.42
TAR543 EDDM 12:00 DTTA 14:05 2.05
WJA162 CYVR 12:00 CYEG 14:29 1.29
SAS4630 EGLL 12:05 ENZV 14:05 1.45
DAH6169 DABC 12:05 DAOO 13:35 1.3
DAH3001 UUEE 12:05 DAAG 15:00 4.55
TAR965 LFPG 12:15 DTTX 15:05 2.5
SAS4518 ENGM 12:15 ENML 13:10 0.55
SAS4414 ENTC 12:20 ENSB 13:55 1.35
SAS2419 EETN 12:25 ENGM 12:55 1.3
TAR227 LYBE 12:25 DTTA 14:25 2
SAS899 ESSA 12:30 ENBR 13:50 1.2
WJA213 CYUL 12:45 CYYC 15:23 4.38
SAS73 ESNZ 12:45 ESSA 13:40 0.55
WJA196 CYYJ 12:52 CYYC 15:12 1.2
WJA1401 KLAS 13:00 CYYC 16:43 2.43
TAR643 LKPR 13:05 DTTA 15:30 2.25
SAS2303 ENGM 13:05 ENKB 14:00 0.55
SAS732 ESSA 13:10 ULLI 15:30 1.2
DAH2027 LIMC 13:15 DAAG 15:15 2
SAS2678 EDDT 13:20 ESSA 14:50 1.3
DAH2025 LIRF 13:30 DAAG 15:20 2.05
WJA127 CYYC 13:30 CYVR 13:58 1.28
DAH6305 DAUU 13:30 DAAG 14:40 1.1
WJA1175 KRSW 13:35 CYYZ 16:39 3.04
SAS842 LSZH 13:40 ENGM 16:00 2.2
DAH6373 DAUI 13:50 DAUH 14:55 1.05
SAS532 EGLL 13:50 ENGM 17:20 2.3
SAS495 ESSA 13:50 ENGM 14:45 0.55
SAS534 EGLL 13:50 ESSA 17:20 2.3
DAH6225 DAUZ 13:50 DAUH 14:55 1.05
DAH6335 DAAP 14:00 DAAG 16:00 2
SAS2306 ENKB 14:25 ENGM 15:20 0.55
WJA4051 CYFI 14:30 CYXE 16:45 1.15
SAS637 ESSA 14:35 EDDF 16:10 2.15
WJA689 CYXE 14:40 CYVR 15:45 2.05
DAH1078 DAOO 14:40 LFQQ 17:30 2.5
SAS4425 ENSB 14:45 ENTC 16:20 1.35
WJA4005 CYFI 14:45 CYEG 15:49 1.04
SAS731 UUEE 14:50 ESSA 16:05 2.15
TAR628 DTTA 15:00 LFBD 17:10 2.1
SAS2051 ESPA 15:15 ESGG 16:55 1.4
DAH6289 DAAT 15:15 DAAG 17:45 2.3
SAS496 ENGM 15:20 ESSA 16:15 0.55
TAR602 DTTA 15:30 LSZH 17:30 2
SAS1460 EKCH 15:30 ENGM 16:40 1.1
TAR208 DTTA 15:35 LFRS 18:00 2.25
TAR965 DTTX 15:50 DTTZ 16:35 0.45
DAH3000 DAAG 15:50 UUEE 22:30 4.4
DAH6373 DAUH 15:55 DAAG 17:10 1.15
DAH6225 DAUH 15:55 DAAG 17:10 1.15
SAS733 ULLI 16:15 ESSA 16:45 1.3
DAH6025 DABC 16:15 DAAG 17:05 0.5
WJA191 CYYC 16:25 CYXX 16:45 1.2
DAH2066 DAAG 16:30 EBCI 19:10 2.4
DAH4002 DAAG 16:50 DTTA 18:10 1.2
SAS316 ENGM 16:55 ENHD 17:50 0.55
WJA368 CYYZ 17:00 CYOW 18:03 1.03
WJA592 CYYZ 17:00 CYUL 18:17 1.17
SAS2805 ESSA 17:00 LEPA 20:45 3.45
SAS4572 ENBO 17:05 ENTC 18:00 0.55
SAS1465 ENGM 17:20 EKCH 18:30 1.1
SAS2050 ESGG 17:30 ESPA 19:10 1.4
WJA190 CYXX 17:35 CYYC 19:45 1.1
SAS638 EDDF 17:40 ESSA 19:40 2
DAH1024 DAAG 17:45 LFML 19:15 1.3
WJA669 CYYZ 18:00 CYYC 20:13 4.13
TAR629 LFBD 18:00 DTTA 20:05 2.05
WJA173 CYEG 18:00 CYYJ 18:37 1.37
DAH6104 DAAG 18:00 DAOO 19:00 1
SAS319 ENHD 18:15 ENGM 19:05 0.5
TAR603 LSZH 18:20 DTTA 20:25 2.05
WJA4042 CYYC 18:20 CYFI 19:50 1.3
SAS4572 ENVA 18:25 ENBO 19:15 0.5
DAH1079 LFQQ 18:30 DAOO 21:10 2.4
TAR209 LFRS 18:50 DTTA 21:10 2.2
DAH4003 DTTA 19:15 DAAG 20:35 1.2
WJA597 CYUL 19:15 CYYZ 20:37 1.22
WJA513 CYYZ 19:30 CYLW 21:15 4.45
DAH2067 EBCI 20:10 DAAG 22:55 2.45
WJA4043 CYFI 20:25 CYYC 21:51 1.26
SAS1048 ESSA 20:40 ESNQ 21:40 0.55
SAS1410 EKCH 20:40 ESSA 21:50 1.1
WJA192 CYYJ 20:40 CYEG 23:11 1.31
WJA526 CYYC 20:50 CYWG 23:42 1.52
SAS4877 ENZV 21:05 EKCH 22:15 1.1
SAS4194 ENBR 21:35 ENAL 22:15 0.4
SAS2806 LEPA 21:35 ESSA 01:15 3.4
SAS1048 ESNQ 22:05 ESNU 23:00 1.05
WJA725 CYYZ 22:15 CYVR 00:21 5.06
WJA535 CYYZ 22:15 CYWG 23:51 2.36
DAH6132 DAAG 22:20 DAOR 23:50 1.3
SAS2716 ESSA 22:30 EFTU 00:10 0.4
SAS4876 EKCH 22:45 ENZV 23:55 1.1
WJA600 CYYC 22:55 CYXE 00:01 1.06

PIREPs | B736

Flight From At To At Flight Time
SAS4718 LIMC ENGM 02.50
SAS590 EBBR ESSA 02.12
SAS4480 ENZV ENVA 00.56
SAS899 ESSA ENBR 01.38
SAS4154B ENBR ENVA 01.08
SAS4572 ENVA ENBO 01.11
SAS1415 ESSA EKCH 01.21
SAS4154B ENBR ENVA 00.55
SAS4414 ENTC ENSB 01.48
DLH1489 UMMS EDDF 02.58
SAS2716 ESSA EFTU 00.53
SAS1410 EKCH ESSA 01.19
SAS1410 EKCH ESSA 01.18
ANA571 RJTT RJCW 01.50
SAS104 ESMS ESSA 01.04
SAS1415 ESSA EKCH 01.17
AAF707 LFML DAAG 01.18
SAS638 EDDF ESSA 01.53
SAS756 EPGD EKCH 01.05
SAS534 EGLL ESSA 02.22
SAS1410 EKCH ESSA 01.09
SAS1758 EPGD EKCH 00.58
SAS2680 EDDT ESSA 01.35
SAS533 ESSA EGLL 02.23
SAS104 ESMS ESSA 01.13
AAF708 DAAG LFML 01.23
SAS502 EGLL EKCH 01.46
AAF708 DAAG LFML 01.09
AAF707 LFML DAAG 01.33
SAS1410 EKCH ESSA 01.17
SAS495 ESSA ENGM 01.10
SAS1460 EKCH ENGM 01.10
AAF708 DAAG LFML 01.09
SAS4143 ENBR ENZV 00.44
ADO127 RJGG RJCH 01.17
SAS495 ESSA ENGM 01.00
SAS1460 EKCH ENGM 00.58
SAS1048 ESSA ESNQ 01.27
SAS842 LSZH ENGM 02.23
DAH6373 DAUH DAAG 01.27
DAH2025 LIRF DAAG 02.15
SAS1465 ENGM EKCH 01.20
SAS4414 ENTC ENSB 01.33
SAS1410 EKCH ESSA 01.06
SAS4425 ENSB ENTC 01.40
SAS606 LSZH ESSA 02.30
SAS1048 ESSA ESNQ 01.29
SAS1630 EDDL EKCH 01.08
BAW1484 EGLL EGPF 01.03
SAS4154 ENBR ENVA 00.57
SAS638 EDDF ESSA 01.54
STA3302 LFLL EKCH 02.16
UAL855 KMIA KDCA 02.16
WJA162 CYVR CYEG 01.31
DAH1024 DAAG LFML 01.21
DAH1025 LFML DAAG 01.13
DAH1024 DAAG LFML 01.12
STA7352 LGKR LEBB 16.27
DAH1024 DAAG LFML 01.10