Our Types
CESSNA CJ2
CITATION X
AH-124-100
AN-140-100
AN-148-100
AN-158
A318 ACJ
A319 ACJ
A319 NEO
A320 NEO
A321 NEO
A220-100
A220-300
AH-225
A300-600R
A300-600F
A310-300
A318-100
A319-100
A320-200
A321-200
A330-200
A330-300
A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
A330-300
A333
Operator: | Star Alliance Virtual |
Current Location: | ZGHA - Changsha Huanghua Airport |
Total Flights: | 677 |
Total Hours: | 2866 |
Passengers Carried: | 185958 |
Freight Carried: | 17000 |
SCHEDULES | A333
Flight | From | At | To | At | Flight Time |
---|---|---|---|---|---|
THA650 | VTBS | 00:05 | RKPK | 07:10 | 5.05 |
CEB39 | RPLL | 00:05 | YSSY | 10:05 | 8 |
CCA970 | WSSS | 00:15 | ZBAA | 06:20 | 6.05 |
QTR490 | OTHH | 00:40 | OIIE | 04:15 | 2.05 |
THY68 | LTFM | 00:45 | VTBS | 14:50 | 9.05 |
CEB741 | OERK | 00:45 | RPLL | 15:35 | 9.5 |
CCA173 | ZBAA | 00:50 | YSSY | 15:30 | 11.4 |
ANA5472 | WADD | 00:50 | RJBB | 08:30 | 6.4 |
THA648 | VTBS | 00:50 | RJFF | 08:00 | 5.1 |
DLH646 | UACC | 00:50 | UAAA | 02:45 | 1.55 |
SWR155 | VABB | 00:55 | LSZH | 06:15 | 8.5 |
THA338 | VOMM | 00:55 | VTBS | 05:55 | 3.3 |
AFL1482 | UUEE | 01:00 | UNKL | 09:40 | 4.4 |
DLH631 | OMDB | 01:00 | EDDF | 05:55 | 6.55 |
THY60 | LTFM | 01:00 | WMKK | 17:25 | 10.25 |
SAS966 | VHHH | 01:00 | EKCH | 07:05 | 12.05 |
THY58 | LTFM | 01:05 | FADN | 10:10 | 10.05 |
CAL1 | PHNL | 01:15 | RCTP | 06:00 | 10.45 |
SWR147 | VIDP | 01:15 | LSZH | 06:20 | 8.35 |
CCA942 | OMDB | 01:15 | ZBAA | 12:55 | 7.4 |
THY878 | LTFM | 01:20 | OIIE | 06:00 | 3.1 |
QTR123 | OTHH | 01:20 | LIMC | 06:50 | 6.3 |
THA308 | VCBI | 01:20 | VTBS | 06:15 | 3.25 |
CEB311 | RCTP | 01:25 | RPLL | 03:40 | 2.15 |
AAR748 | VTSP | 01:30 | RKSI | 09:35 | 6.05 |
THY40 | LTFM | 01:30 | FAOR | 10:20 | 9.5 |
SWR243 | OMDB | 01:35 | LSZH | 06:25 | 6.5 |
AFL1956 | UUEE | 01:40 | UACC | 08:00 | 3.2 |
QTR93 | OTHH | 01:40 | LSZH | 07:00 | 6.2 |
CCA431 | ZUUU | 01:40 | EDDF | 05:20 | 10.4 |
DLH625 | OKBK | 01:45 | EDDF | 06:35 | 5.5 |
THY54 | LTFM | 01:50 | WSSS | 17:55 | 11.05 |
DLH653 | OEJN | 01:50 | EDDF | 05:55 | 6.05 |
AFL253 | RKSI | 01:55 | UUEE | 05:15 | 9.2 |
QTR672 | OTHH | 01:55 | VRMM | 08:55 | 5 |
DLH637 | OERK | 01:55 | EDDF | 07:10 | 6.15 |
ALK881 | ZGGG | 02:00 | VCBI | 05:10 | 5.4 |
SIA449 | VGHS | 02:00 | WSSS | 08:10 | 4.1 |
THY730 | LTFM | 02:00 | VRMM | 12:05 | 8.05 |
THY814 | LTFM | 02:05 | OJAI | 05:10 | 3.05 |
AAR744 | VTBS | 02:10 | RKSI | 09:20 | 5.1 |
THY815 | OJAM | 02:20 | LTFM | 04:45 | 2.25 |
AAR768 | VIDP | 02:20 | RKSI | 12:20 | 6.3 |
THY160 | LTFM | 02:20 | FIMP | 13:15 | 9.55 |
QTR195 | OTHH | 02:20 | EBBR | 08:00 | 6.4 |
QTR628 | OTHH | 02:25 | OPLA | 08:10 | 3.45 |
THY44 | LTFM | 02:25 | FACT | 12:35 | 11.1 |
CCA841 | ZBAA | 02:30 | LOWW | 05:45 | 10.15 |
CCA890 | VABB | 02:30 | ZBAA | 11:35 | 6.35 |
ETD613 | OMAA | 02:35 | GMMN | 07:40 | 9.05 |
CCA963 | ZBAA | 02:40 | EDDL | 06:05 | 10.25 |
DLH601 | OIIE | 02:45 | EDDF | 05:45 | 5.3 |
AAR626 | PGSN | 02:50 | RKSI | 06:30 | 4.4 |
CCA948 | VIDP | 03:10 | ZBAA | 11:25 | 5.45 |
QTR639 | VGHS | 03:25 | OTHH | 06:00 | 5.35 |
MSR664 | OEJN | 03:30 | HECA | 04:45 | 2.15 |
QTR517 | VOCI | 03:30 | OTHH | 05:25 | 4.25 |
DLH647 | UAAA | 03:50 | EDDF | 07:00 | 7.1 |
DLH649 | UAAA | 03:50 | UACC | 05:50 | 2 |
QTR529 | VOMM | 04:05 | OTHH | 06:25 | 4.5 |
ETD211 | VIDP | 04:10 | OMAA | 07:00 | 4.2 |
AFL1871 | UTTT | 04:45 | UUEE | 07:05 | 4.2 |
SWR257 | LLBG | 04:50 | LSZH | 08:10 | 4.2 |
XLF1151 | LFML | 05:05 | LFPG | 06:35 | 1.3 |
XLF1251 | LFLL | 05:10 | LFPG | 06:25 | 1.15 |
CEB5054 | RPLL | 05:10 | RJAA | 10:25 | 4.15 |
QTR491 | OIIE | 05:25 | OTHH | 06:00 | 2.05 |
CEB19 | OKBK | 05:30 | RPLL | 19:50 | 9.2 |
DLH649 | UACC | 05:55 | EDDF | 06:00 | 6.05 |
THA687 | ZBAA | 05:55 | VTBS | 10:05 | 5.1 |
CEB929 | RPLL | 06:00 | VTBS | 08:30 | 3.3 |
CAL752 | WARR | 06:05 | WSSS | 09:25 | 2.2 |
THY713 | VGHS | 06:15 | LTFM | 11:50 | 8.35 |
CAL680 | WIII | 06:25 | VHHH | 12:25 | 5 |
CCA180 | RPLL | 06:40 | ZBAA | 11:20 | 4.4 |
THY813 | OJAI | 06:40 | LTFM | 09:05 | 2.25 |
THY457 | LTFM | 06:45 | UKBB | 08:40 | 2 |
ETD435 | RPLL | 06:45 | OMAA | 12:30 | 9.45 |
CAL110 | RCTP | 06:50 | RJFF | 09:55 | 2.05 |
THY1821 | LTFM | 06:50 | LFPG | 09:30 | 3.4 |
THY1845 | LTFM | 06:55 | LGAV | 08:25 | 1.3 |
THY1043 | LTFM | 07:10 | LROP | 08:30 | 1.2 |
CAL181 | RCTP | 07:10 | VIDP | 11:40 | 7 |
THA634 | VTBS | 07:10 | RCTP | 11:50 | 3.4 |
CEB110 | RPLL | 07:10 | VHHH | 09:25 | 2.15 |
QTR203 | OTHH | 07:15 | LGAV | 12:10 | 4.55 |
THY1853 | LTFM | 07:15 | LEBL | 10:05 | 3.5 |
ALK101 | VCBI | 07:20 | VRMM | 08:15 | 1.25 |
CAL581 | RCKH | 07:20 | ZSPD | 09:30 | 2.1 |
AAR731 | RKSI | 07:20 | VVTS | 11:05 | 5.45 |
ACA301 | CYUL | 07:25 | CYVR | 09:49 | 5.24 |
CCA841 | LOWW | 07:25 | LEBL | 09:35 | 2.1 |
CAL781 | RCTP | 07:30 | VVTS | 09:50 | 3.2 |
EVA192 | RCSS | 07:30 | RJTT | 11:45 | 3.15 |
THY879 | OIIE | 07:30 | LTFM | 09:25 | 3.25 |
QTR1407 | OTHH | 07:30 | DNMM | 12:40 | 7.1 |
CAL701 | RCTP | 07:35 | RPLL | 09:35 | 2 |
THY1721 | LTFM | 07:40 | EDDB | 09:35 | 2.35 |
CAL933 | RCKH | 07:40 | VHHH | 09:10 | 1.3 |
THY727 | VNKT | 07:40 | LTFM | 12:55 | 8 |
THA580 | VTBS | 07:40 | VDPP | 08:50 | 1.1 |
ALK314 | VCBI | 07:45 | WMKK | 14:05 | 3.5 |
CAL995 | RCKH | 07:45 | ZSHC | 09:50 | 2.05 |
QTR27 | OTHH | 07:45 | EGCC | 13:05 | 7.2 |
THA560 | VTBS | 07:45 | VVNB | 09:35 | 1.5 |
ALK404 | VCBI | 07:50 | VTBS | 12:55 | 3.35 |
THA637 | RCTP | 07:50 | VTBS | 10:35 | 3.45 |
SIA930 | WSSS | 07:50 | WARR | 09:05 | 2.15 |
CCA4515 | ZUUU | 07:50 | ZSSS | 10:45 | 2.55 |
THY1587 | LTFM | 07:55 | EDDF | 10:10 | 3.15 |
THA203 | VTBS | 07:55 | VYYY | 08:50 | 1.25 |
SIA998 | WSSS | 07:55 | VYYY | 09:20 | 2.55 |
XLF1770 | LFPG | 08:00 | TFFR | 11:05 | 9.05 |
AFL252 | UUEE | 08:00 | RKSI | 22:45 | 8.45 |
ACA990 | CYUL | 08:00 | MMUN | 12:35 | 4.35 |
SIA615 | RKPK | 08:00 | WSSS | 13:25 | 6.25 |
THA241 | VTBS | 08:00 | VTSG | 09:20 | 1.2 |
THA433 | VTBS | 08:00 | WIII | 11:35 | 3.35 |
CAL551 | RCTP | 08:05 | ZUUU | 12:00 | 3.55 |
QTR131 | OTHH | 08:05 | LIRF | 12:40 | 5.35 |
EVA106 | RCTP | 08:10 | RJFF | 11:20 | 2.1 |
AAR122 | RKSI | 08:15 | RJGG | 10:05 | 1.5 |
VIR97 | EGKK | 08:20 | TLPL | 13:30 | 9.1 |
SIA940 | WSSS | 08:20 | WADD | 11:00 | 2.4 |
QTR259 | OTHH | 08:20 | EPWA | 13:15 | 5.55 |
QTR402 | OTHH | 08:25 | OJAI | 11:15 | 2.5 |
ALK129 | VCBI | 08:30 | VOMM | 10:00 | 1.3 |
EVA132 | RCTP | 08:30 | RJBB | 12:10 | 2.4 |
SIA104 | WSSS | 08:30 | WMKK | 09:30 | 1 |
TSC565 | EGCC | 08:30 | CYYZ | 11:15 | 7.45 |
THA651 | RKPK | 08:30 | VTBS | 11:50 | 5.2 |
CCA185 | ZBAA | 08:30 | RCTP | 11:40 | 3.1 |
THY2410 | LTFM | 08:35 | LTAI | 10:05 | 1.3 |
CAL838 | VTBS | 08:35 | RCTP | 13:15 | 3.4 |
CAL585 | RCKH | 08:35 | ZGSZ | 10:10 | 1.35 |
ACA852 | CYYZ | 08:35 | EGLL | 21:00 | 7.25 |
CCA181 | ZBAA | 08:35 | RJTT | 12:50 | 3.15 |
AAR369 | RKSI | 08:40 | ZGGG | 11:15 | 3.35 |
AAR1085 | RKSS | 08:40 | RJTT | 10:45 | 2.05 |
CAL991 | RCTP | 08:45 | ZSAM | 10:30 | 1.45 |
CCA123 | ZBAA | 08:45 | RKSI | 11:50 | 2.05 |
VIR3 | EGLL | 08:50 | KJFK | 12:00 | 8.1 |
CCA1540 | ZSWZ | 08:50 | ZBAA | 11:35 | 2.45 |
EVA198 | RCTP | 08:50 | RJAA | 13:15 | 3.25 |
AAR3355 | RKSS | 08:50 | ZBAA | 09:50 | 2 |
VIR89 | EGKK | 09:00 | TLPL | 14:10 | 9.1 |
CCA4101 | ZUUU | 09:00 | ZBAA | 11:40 | 2.4 |
ETD51 | OMAA | 09:00 | LSGG | 13:25 | 7.25 |
EVA237 | RCTP | 09:00 | WIII | 13:20 | 5.2 |
QFA922 | YSSY | 09:00 | YBCS | 11:05 | 3.05 |
CAL220 | RCSS | 09:00 | RJTT | 12:55 | 2.55 |
QTR1323 | OTHH | 09:00 | HSSS | 12:25 | 3.25 |
AAR361 | RKSI | 09:00 | ZSPD | 10:50 | 2.05 |
ETD7 | OMAA | 09:05 | EDDF | 13:20 | 7.15 |
XLF1464 | LFPG | 09:05 | MUCC | 12:55 | 9.5 |
ETD3 | OMAA | 09:10 | EDDM | 13:10 | 7 |
CAL977 | RCTP | 09:10 | ZGHA | 11:50 | 2.4 |
AAR115 | RJBB | 09:10 | RKSI | 11:00 | 1.5 |
AFL2550 | UUEE | 09:10 | EHAM | 12:00 | 3.5 |
ETD278 | OMAA | 09:20 | VRMM | 14:45 | 4.25 |
QFA79 | YMML | 09:20 | RJAA | 17:40 | 10.2 |
MSR912 | HECA | 09:20 | OMDB | 14:30 | 3.1 |
CCA1838 | ZGGG | 09:20 | ZSSS | 11:35 | 2.15 |
CCA1367 | ZBAA | 09:25 | ZGSZ | 12:45 | 3.2 |
ALK102 | VRMM | 09:25 | VCBI | 11:20 | 1.25 |
QFA61 | YBBN | 09:25 | RJAA | 17:30 | 9.05 |
QTR196 | EBBR | 09:25 | OTHH | 16:35 | 6.1 |
SIA972 | WSSS | 09:30 | VTBS | 11:00 | 2.3 |
EVA227 | RCTP | 09:30 | WMKK | 14:15 | 4.45 |
MSR799 | HECA | 09:30 | LFPG | 13:25 | 4.55 |
ACA89 | SPJC | 09:30 | CYYZ | 18:30 | 8 |
QTR124 | LIMC | 09:30 | OTHH | 16:25 | 5.55 |
CCA111 | ZBAA | 09:30 | VHHH | 13:05 | 3.35 |
CCA1393 | ZBAA | 09:35 | ZJHK | 13:40 | 4.05 |
CCA1803 | ZBAA | 09:35 | ZJSY | 13:50 | 4.15 |
QFA33 | YSSY | 09:35 | RJBB | 17:30 | 9.55 |
AFL104 | UUEE | 09:35 | KIAD | 13:00 | 10.25 |
CEB975 | RPLL | 09:35 | RPMD | 11:25 | 1.5 |
CEB930 | VTBS | 09:35 | RPLL | 13:55 | 3.2 |
SAS953 | EKCH | 09:35 | KMIA | 13:50 | 10.15 |
VIR103 | EGLL | 09:35 | KATL | 14:30 | 9.55 |
VIR107 | EGLL | 09:40 | KDTW | 13:30 | 8.5 |
KLM655 | EHAM | 09:40 | KMSP | 11:30 | 8.5 |
SWR6 | LSZH | 09:40 | KORD | 12:25 | 9.45 |
QTR94 | LSZH | 09:40 | OTHH | 16:35 | 5.55 |
KLM731 | EHAM | 09:40 | TNCA | 15:00 | 10.2 |
SAS955 | ENGM | 09:40 | KMIA | 13:50 | 10.1 |
DAL153 | LIRF | 09:45 | KJFK | 13:30 | 9.45 |
EDW98 | LSZH | 09:45 | SBGL | 16:45 | 12 |
SWR154 | LSZH | 09:45 | VABB | 21:40 | 8.25 |
SIA178 | WSSS | 09:45 | VVTS | 10:55 | 2.1 |
SWR16 | LSZH | 09:50 | KJFK | 12:35 | 8.45 |
QTR629 | OPLA | 09:50 | OTHH | 11:20 | 3.3 |
THA204 | VYYY | 09:50 | VTBS | 11:45 | 1.25 |
SWR296 | LSZH | 09:55 | HKJK | 18:40 | 7.45 |
CAL151 | RJGG | 09:55 | RCTP | 12:10 | 3.15 |
DAL173 | LIMC | 09:55 | KJFK | 13:30 | 9.35 |
ACA845 | EDDF | 09:55 | CYUL | 11:50 | 7.55 |
THY1044 | LROP | 10:00 | LTFM | 11:25 | 1.25 |
EVA255 | RCTP | 10:00 | WADD | 15:15 | 5.15 |
QFA4 | PHNL | 10:00 | YSSY | 17:35 | 10.35 |
AAR371 | RKSI | 10:00 | ZGSZ | 12:40 | 3.4 |
AFL1957 | UACC | 10:00 | UUEE | 10:40 | 3.4 |
FJI411 | NFFN | 10:00 | NZAA | 13:10 | 3.1 |
AFL271 | VTBS | 10:00 | UUEE | 16:00 | 10 |
DAL598 | KATL | 10:00 | MMUN | 12:40 | 2.4 |
DLH468 | EDDF | 10:05 | KAUS | 14:15 | 11.1 |
THY1846 | LGAV | 10:05 | LTFM | 11:35 | 1.3 |
EVA116 | RCTP | 10:10 | RJCC | 15:00 | 3.5 |
DLH438 | EDDF | 10:10 | KDFW | 14:15 | 11.05 |
CAL934 | VHHH | 10:10 | RCKH | 11:45 | 1.35 |
THA581 | VDPP | 10:10 | VTBS | 11:15 | 1.05 |
THA242 | VTSG | 10:10 | VTBS | 11:30 | 1.2 |
SIA931 | WARR | 10:10 | WSSS | 13:30 | 2.2 |
THY458 | UKBB | 10:15 | LTFM | 12:20 | 2.05 |
DAL43 | LFPG | 10:15 | KMSP | 12:45 | 9.3 |
QTR673 | VRMM | 10:15 | OTHH | 12:50 | 4.35 |
ACA877 | LFLL | 10:15 | CYUL | 12:20 | 8.05 |
DLH444 | EDDF | 10:15 | KATL | 14:15 | 10 |
BEL561 | EBBR | 10:15 | CYUL | 12:05 | 7.5 |
DAL35 | LFPG | 10:15 | KSEA | 12:08 | 10.53 |
VIR109 | EGCC | 10:20 | KATL | 14:45 | 9.25 |
DAL263 | LFPG | 10:20 | KJFK | 13:19 | 8.59 |
AAR551 | RKSI | 10:20 | LTFM | 16:10 | 11.5 |
DAL107 | EDDF | 10:20 | KJFK | 13:37 | 9.17 |
THA629 | RKSI | 10:20 | VHHH | 12:55 | 3.35 |
THA609 | VTBS | 10:20 | VTSP | 12:40 | 3.2 |
CAL752 | WSSS | 10:25 | RCTP | 15:10 | 4.45 |
SIA105 | WMKK | 10:25 | WSSS | 11:35 | 1.1 |
BEL465 | EBBR | 10:25 | HRYR | 18:45 | 8.2 |
BEL455 | EBBR | 10:25 | HBBA | 18:50 | 8.25 |
BEL467 | EBBR | 10:25 | HRYR | 18:45 | 8.2 |
SAS909 | EKCH | 10:25 | KEWR | 12:55 | 8.3 |
CCA1531 | ZBAA | 10:30 | ZSSS | 12:40 | 2.1 |
QFA23 | YSSY | 10:30 | VTBS | 16:10 | 9.4 |
DAL45 | EGPH | 10:30 | KJFK | 12:49 | 7.19 |
DLH416 | EDDF | 10:30 | KIAD | 13:35 | 9.05 |
BEL359 | EBBR | 10:30 | FNLU | 18:10 | 8.4 |
DAL45 | EIDW | 10:30 | KJFK | 12:49 | 7.19 |
AFL275 | VTSP | 10:35 | UUEE | 16:45 | 10.1 |
CAL702 | RPLL | 10:35 | RCTP | 12:35 | 2 |
BEL501 | EBBR | 10:35 | KJFK | 13:00 | 8.25 |
THA561 | VVNB | 10:35 | VTBS | 12:25 | 1.5 |
SIA997 | VYYY | 10:35 | WSSS | 15:10 | 3.05 |
DLH442 | EDDF | 10:40 | KDTW | 13:55 | 9.15 |
BEL277 | EBBR | 10:40 | DGAA | 15:20 | 6.4 |
BEL551 | EBBR | 10:40 | CYYZ | 13:15 | 8.35 |
CEB111 | VHHH | 10:40 | RPLL | 12:55 | 2.15 |
CCA4102 | ZBAA | 10:45 | ZUUU | 13:55 | 3.1 |
DAL259 | EHAM | 10:45 | KBOS | 12:51 | 8.06 |
CAL582 | ZSPD | 10:45 | RCKH | 12:55 | 2.1 |
THA628 | VTBS | 10:45 | VHHH | 14:30 | 2.45 |
DLH705 | VRMM | 10:50 | EDDF | 18:05 | 10.15 |
DAL97 | LFPG | 10:50 | KDTW | 14:09 | 9.19 |
DAL421 | KATL | 10:50 | PHNL | 16:06 | 10.16 |
CAL782 | VVTS | 10:50 | RCTP | 15:15 | 3.25 |
BEL371 | EBBR | 10:50 | FKKD | 16:40 | 6.5 |
THA205 | VTBS | 10:50 | VTSP | 12:10 | 1.2 |
THA612 | VTBS | 10:50 | ZPPP | 14:05 | 2.15 |
ETD612 | GMMN | 10:55 | OMAA | 22:30 | 7.35 |
THY617 | LTFM | 10:55 | GMMN | 14:00 | 5.05 |
CAL111 | RJFF | 10:55 | RCTP | 12:30 | 2.35 |
DAL127 | LEMD | 10:55 | KJFK | 13:30 | 8.35 |
BEL223 | EBBR | 10:55 | GBYD | 16:15 | 6.2 |
VIR33 | EGKK | 11:00 | TAPA | 16:00 | 9 |
ANA5473 | RJBB | 11:00 | WADD | 17:20 | 7.2 |
ALK130 | VOMM | 11:00 | VCBI | 12:25 | 1.25 |
CAL996 | ZSHC | 11:00 | RCKH | 13:10 | 2.1 |
THY1822 | LFPG | 11:00 | LTFM | 15:35 | 3.35 |
BEL205 | EBBR | 11:05 | GOBD | 15:15 | 6.1 |
AAR121 | RJGG | 11:05 | RKSI | 13:05 | 2 |
BEL255 | EBBR | 11:05 | DFFD | 15:05 | 6 |
BEL299 | EBBR | 11:05 | DIAP | 15:45 | 6.4 |
DLH590 | EDDF | 11:10 | HKJK | 20:10 | 8 |
AFL1483 | UNKL | 11:10 | UUEE | 12:05 | 4.55 |
AAR3365 | ZBAA | 11:10 | RKSS | 14:10 | 2 |
SAS907 | ENGM | 11:10 | KEWR | 13:15 | 8.05 |
BEL289 | EBBR | 11:10 | DGAA | 16:55 | 6.45 |
XLF1370 | LFPG | 11:15 | TFFR | 14:20 | 9.05 |
DLH594 | EDDF | 11:15 | DNAA | 16:20 | 6.05 |
BEL357 | EBBR | 11:15 | FZAA | 18:20 | 8.05 |
DLH568 | EDDF | 11:15 | DNMM | 16:45 | 6.3 |
DAL15 | EDDF | 11:20 | KATL | 15:56 | 10.36 |
ALK455 | RJAA | 11:20 | VCBI | 17:50 | 10 |
THY58 | FADN | 11:25 | FACT | 13:45 | 2.2 |
THY1722 | EDDB | 11:25 | LTFM | 15:15 | 2.5 |
CCA842 | LEBL | 11:25 | LOWW | 13:45 | 2.2 |
ACA306 | CYVR | 11:30 | CYUL | 19:19 | 4.49 |
TSC739 | EGKK | 11:30 | CYUL | 14:10 | 7.4 |
BEL203 | EBBR | 11:30 | GOBD | 15:40 | 6.1 |
CAL586 | ZGSZ | 11:30 | RCKH | 13:05 | 1.35 |
THY2411 | LTAI | 11:35 | LTFM | 13:00 | 1.25 |
THA649 | RJFF | 11:35 | VTBS | 14:55 | 5.2 |
THY1854 | LEBL | 11:35 | LTFM | 16:05 | 3.3 |
CEB40 | YSSY | 11:35 | RPLL | 17:50 | 8.15 |
IBE6275 | LEMD | 11:40 | KORD | 14:10 | 9.3 |
THY1588 | EDDF | 11:40 | LTFM | 15:50 | 3.1 |
CAL992 | ZSAM | 11:40 | RCTP | 13:30 | 1.5 |
AAR362 | ZSPD | 11:40 | RKSI | 14:30 | 1.5 |
ACA821 | LEBL | 11:45 | CYYZ | 14:40 | 8.55 |
DAL233 | LLBG | 11:45 | KJFK | 17:32 | 12.47 |
SWR22 | LSGG | 11:45 | KJFK | 14:25 | 8.4 |
CEB5055 | RJAA | 11:45 | RPLL | 15:50 | 5.05 |
IBE6673 | LEMD | 11:50 | SVMI | 15:05 | 9.15 |
QFA51 | YBBN | 11:50 | WSSS | 17:50 | 8 |
IBE6123 | LEMD | 11:50 | KMIA | 15:10 | 9.2 |
ACA823 | LEBL | 11:50 | CYUL | 14:05 | 8.15 |
IBE6339 | LEMD | 11:50 | MPTO | 15:35 | 10.45 |
IBE6501 | LEMD | 11:50 | MDSD | 14:30 | 8.4 |
ACA837 | EDDM | 11:50 | CYYZ | 14:45 | 8.55 |
KLM771 | EHAM | 11:50 | TNCB | 15:40 | 9.5 |
BEL241 | EBBR | 11:55 | GFLL | 16:40 | 6.45 |
BEL243 | EBBR | 11:55 | GFLL | 16:40 | 6.45 |
DAL203 | LGAV | 12:00 | KJFK | 16:00 | 11 |
SIA912 | WSSS | 12:00 | RPLL | 15:35 | 3.35 |
THA643 | RJAA | 12:00 | VTBS | 16:30 | 6.3 |
CCA197 | ZSSS | 12:00 | RCSS | 14:00 | 2 |
VIR401 | OMDB | 12:00 | EGLL | 16:10 | 8.1 |
VIR21 | EGLL | 12:00 | KIAD | 15:50 | 8.5 |
QFA923 | YBCS | 12:05 | YSSY | 16:00 | 2.55 |
AAR1075 | RJTT | 12:05 | RKSS | 14:25 | 2.2 |
CCA195 | ZSPD | 12:05 | RCTP | 14:00 | 1.55 |
AAR732 | VVTS | 12:05 | RKSI | 19:25 | 5.2 |
SIA941 | WADD | 12:10 | WSSS | 14:55 | 2.45 |
AFL2548 | UUEE | 12:15 | GCTS | 17:35 | 7.2 |
SIA975 | VTBS | 12:15 | WSSS | 15:40 | 2.25 |
DAL44 | KATL | 12:15 | KJFK | 14:31 | 2.16 |
TSC571 | LIPZ | 12:15 | CYUL | 15:00 | 8.45 |
DAL118 | KLAX | 12:15 | LFPG | 08:15 | 11 |
DAL44 | KATL | 12:15 | KJFK | 14:31 | 2.16 |
EVA105 | RJFF | 12:20 | RCTP | 13:45 | 2.25 |
IBE6251 | LEMD | 12:20 | KJFK | 14:30 | 8.1 |
SAS925 | EKCH | 12:20 | KIAD | 15:00 | 8.43 |
SWR242 | LSZH | 12:20 | OMDB | 20:45 | 6.25 |
QFA19 | YSSY | 12:25 | RPLL | 17:30 | 8.05 |
AAR370 | ZGGG | 12:25 | RKSI | 17:00 | 3.35 |
AAR359 | RKSI | 12:25 | ZSHC | 13:45 | 2.2 |
SAS903 | ESSA | 12:25 | KEWR | 14:55 | 8.3 |
ACA885 | LSGG | 12:25 | CYUL | 14:30 | 8.05 |
KLM677 | EHAM | 12:25 | CYYC | 13:25 | 9 |
ACA895 | LIMC | 12:25 | CYYZ | 15:35 | 9.1 |
TSC693 | LGAV | 12:30 | CYUL | 15:45 | 10.15 |
CAL201 | RCSS | 12:30 | ZSSS | 14:15 | 1.45 |
AAR134 | RKSI | 12:30 | RJFF | 13:50 | 1.2 |
SIA177 | VVTS | 12:30 | WSSS | 15:30 | 2 |
CCA964 | EDDL | 12:30 | ZBAA | 05:30 | 10 |
XLF1770 | TFFR | 12:35 | TFFF | 13:25 | 0.5 |
