Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F

A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
A330-200F
A33F
Operator:Star Alliance Virtual
Current Location:OMAA - Abu Dhabi International Airport
Total Flights:8
Total Hours:1
Passengers Carried:430
Freight Carried:515508

SCHEDULES | A33F

Flight From At To At Flight Time
TPA430F KMIA 00:00 MROC 00:45 2.45
TPA431F KMIA 00:00 MGGT 03:45 2.45
TPA706F SKBO 00:15 KMIA 05:00 3.45
ETD986F VVNB 00:15 OMAA 05:10 7.35
ETD920F OKBK 00:45 OMAA 03:40 1.55
TPA708F SKBO 02:00 KMIA 06:45 3.45
ETD911F OMAA 02:45 OEDF 03:10 1.25
TPA9563F SKBO 02:50 SCEL 10:30 5.4
ETD9985F WSSS 03:00 VVNB 05:30 3.3
TPA9563F KMIA 03:00 SCEL 09:10 8.1
ETD991F VVTS 03:30 OMAA 08:30 7
TPA830F SKBO 03:30 SUMU 10:00 6.3
TPA831F SKBO 03:30 SGAS 09:40 5.1
TPA710F SKBO 04:30 KMIA 09:15 3.45
TPA601F KMIA 05:00 SPJC 09:45 5.45
TPA601F KMIA 05:00 SPJC 09:45 5.45
TPA729F KMIA 05:00 SKBO 07:30 3.3
TPA821F KMIA 05:00 SEQM 08:15 4.15
TPA851F KMIA 05:00 SBKP 14:15 8.15
ETD912F OEDF 05:10 OMAA 07:35 7.35
ETD924F VOBL 05:20 OMAA 08:05 4.15
ETD905F ZBAA 05:55 OMAA 11:15 9
ETD9819F OMAA 06:25 EBBR 11:10 7.45
TPA601F KMIA 06:30 SKRG 10:00 3.3
TPA703F KMIA 06:30 SKRG 08:50 3.2
ETD981F OMAA 06:40 VABB 01:15 3.25
TPA842F KMIA 06:45 SBCT 16:30 8.45
ETD9804F OMAA 06:55 GMMN 12:00 9.05
ETD982F VABB 07:10 OMAA 09:10 3.3
TPA411F MMMX 07:30 SKBO 12:00 4.3
TPA845F KMIA 07:30 SBEG 12:30 5
ETD917F OMAA 08:10 HSSS 11:30 4.2
TPA701F KMIA 08:30 SKBQ 10:15 2.45
TPA707F KMIA 08:30 SKCL 11:10 3.4
ETD902F OMAA 09:10 OMSJ 10:05 0.55
ETD921F OMAA 09:15 VGHS 15:55 4.45
TPA6080F SBGR 09:16 SBEG 11:13 3.57
TPA825F KMIA 09:30 SEGY 12:45 4.15
TPA825F KMIA 09:30 SEGY 12:45 4.15
TPA801F KMIA 10:00 MPTO 12:00 3
TPA9563F SCEL 10:00 SAEZ 13:00 2
TPA601F SKRG 10:30 SPJC 13:30 3
TPA601F SKRG 10:30 SPJC 13:30 3
ETD998F OMAA 10:40 HAAB 13:25 3.45
TPA860F SGAS 11:00 SKBO 20:00 5
ETD996F EHAM 11:15 LEZG 13:30 2.15
ETD913F OMAA 11:20 OTHH 11:20 1
TPA602F SPJC 11:30 KMIA 18:15 5.45
TPA602F SPJC 11:30 KMIA 18:15 5.45
ETD923F OMAA 11:30 VOBL 17:45 3.45
TPA707F SKCL 11:40 SKRG 13:30 1.5
ETD987F OMAA 11:50 VVNB 21:15 6.25
TPA9662F SCEL 12:10 KMIA 19:50 8.4
ETD943F OMAA 12:15 LIMC 16:15 7
ETD906F OMAA 12:20 OOMS 13:55 0.55
TPA701F SKBQ 12:30 SKRG 14:30 2
ETD904F OMAA 12:50 UAAA 19:05 3.55
ETD959F OMSJ 13:05 HDAM 16:00 3.55
ETD914F OTHH 13:20 OMAA 15:25 1.05
TPA410F SKBO 13:30 MMMX 18:00 4.3
ETD918F HSSS 13:30 OMAA 18:20 3.5
TPA801F MPTO 13:30 SKBO 15:00 1.3
TPA9563F SAEZ 13:30 SBGR 17:40 2.1
ETD9820F EBBR 13:35 OMAA 23:25 6.5
ETD992F OMAA 13:50 WSSS 01:00 7.1
ETD952F OMSJ 13:55 HKEL 18:15 5.2
TPA702F SKRG 14:00 KMIA 18:20 3.2
TPA820F SEQM 14:00 KMIA 19:15 4.15
ETD951F OMAA 14:05 HKJK 18:30 5.25
ETD901F OMAA 14:15 EDDF 17:30 7.15
ETD985F VABB 14:35 VVNB 20:30 4.05
TPA601F SKBO 14:45 SPJC 17:45 3
TPA601F SKBO 14:45 SPJC 17:45 3
TPA6081F SBEG 14:45 SBGR 20:40 3.55
ETD997F LEZG 15:00 EHAM 00:55 7.55
TPA825F SKBO 15:00 SEQM 16:30 1.3
ETD9805F GMMN 15:05 LEZG 18:05 2
ETD998F HAAB 15:25 HKJK 17:30 2.05
ETD990F OMAA 15:30 VVTS 01:30 1.3
TPA880F SUMU 15:30 SKBO 20:00 6.3
ETD906F OOMS 15:35 VVTS 01:05 7.3
TPA606F SPJC 16:45 SKBO 19:00 3.15
TPA606F SPJC 16:45 SKBO 19:00 3.15
TPA728F SEQM 16:45 SKBO 18:15 1.3
ETD927F OMAA 17:10 EHAM 21:55 7.45
TPA842F SBCT 17:15 SBKP 18:30 1.15
ETD922F VGHS 17:25 OMAA 21:15 5.5
ETD944F HDAM 18:00 HKJK 20:45 2.25
TPA704F SEQM 18:15 SKRG 20:00 1.45
ETD942F LIMC 18:40 OMAA 03:55 6.15
ETD919F OMAA 19:15 OBBI 19:30 1.15
ETD923F VOBL 19:50 VOMM 21:05 1.15
TPA706F SPJC 20:00 SKBO 23:00 3
TPA706F SPJC 20:00 SKBO 23:00 3
TPA709F KMIA 20:00 SKBO 22:30 3.3
TPA728F SKBO 20:00 KMIA 00:45 3.45
TPA842F SBKP 20:00 SKBO 00:00 6
ETD952F HKEL 20:15 HKJK 21:05 0.5
ETD902F EDDF 20:30 OMAA 06:10 6.4
ETD950F HKJK 20:30 OMAA 02:35 5.05
TPA704F SKRG 21:00 KMIA 01:20 3.2
ETD904F UAAA 21:20 ZBAA 03:55 4.15
ETD919F OBBI 21:30 OKBK 22:45 1.15
TPA715F KMIA 21:30 SKBO 00:00 3.3
TPA9562F SBEG 22:30 SKBO 00:30 3
TPA724F SKRG 23:00 KMIA 03:20 3.2
ETD972F VOMM 23:35 OMAA 02:35 4.3

PIREPs | A33F

Flight From At To At Flight Time
TPA6080F SBGR SBEG 03.46
TPA701F SKBQ SKRG 01.07
TPA880F SUMU SKBO 06.21
TPA9562F SBEG SKBO 02.38
ETD985F VABB VVNB 04.37
AZA2100 LIRF LIML 01.11
ETD923F VOBL VOMM 00.47
ETD972F VOMM OMAA 04.05