Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600

ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
ATR-72-600
AT76
Operator:Star Alliance Virtual
Current Location:MGGT - La Aurora Airport
Total Flights:75
Total Hours:57
Passengers Carried:4863
Freight Carried:0

SCHEDULES | AT76

Flight From At To At Flight Time
AZU2441 SBSM 05:00 SBPA 05:48 0.48
SRQ6031 RPLL 05:15 RPUH 06:15 1
SRQ6163 RPLL 05:25 RPUV 06:35 1.1
SRQ6690 RPVM 05:25 RPMH 06:10 0.45
AVA752 MGGT 05:31 MHLM 06:45 1.14
AZU5705 SBCA 05:50 SBKP 07:45 1.55
AIC9739 VECC 05:50 VEGT 07:25 1.35
AIC9737 VECC 05:50 VEKU 07:30 1.4
AIC9631 VIDP 05:50 VARK 08:25 2.35
MDG710 FMMI 06:00 FMSD 07:50 1.5
AZU2531 SBUR 06:00 SBCF 07:15 1.15
AVA7972 MGGT 06:00 MGMM 07:06 1.06
AVA9264 SKBO 06:03 SKYP 07:13 1.1
SAS1891 ESSL 06:05 EKCH 07:10 1.05
SRQ6111 RPLL 06:05 RPUN 07:05 1
AZU2608 SBCY 06:05 SWSI 07:25 1.2
FJA6 NFNA 06:15 NFFN 06:45 0.3
AIC9435 VIDP 06:15 VABP 08:15 2
AVA480 MHTG 06:17 MSLP 07:15 0.58
AZU4477 SBBE 06:22 SBSL 07:25 1.03
MDG536 FMMI 06:30 FMMT 07:15 0.45
MDG740 FMMI 06:30 FMMV 07:30 1
SRQ6691 RPMH 06:30 RPVM 07:10 0.4
AVA738 MROC 06:30 MGGT 08:55 2.25
AZU4360 SBPA 06:35 SBCH 07:55 1.2
AVA9406 SKBO 06:35 SKVV 08:43 1.08
AIC9625 VABB 06:35 VABJ 08:30 1.55
AIC9649 VABB 06:35 VASU 07:25 0.5
AIC9805 VIDP 06:35 VIBR 07:50 1.15
SRQ6032 RPUH 06:45 RPLL 07:50 1.05
DAH6058 DAAG 06:45 DAAV 07:35 0.5
FWI300 TFFF 06:45 TFFR 07:30 0.45
MDG152 FMMI 07:00 FMCH 09:15 2.15
MDG316 FMMI 07:00 FMNA 08:55 1.55
MDG318 FMMI 07:00 FMNS 08:30 1.3
BWA300 TTPP 07:00 SVMI 08:55 1.55
DAH6400 DAOO 07:00 DAUU 09:00 2
DAH6180 DAAG 07:00 DAOO 08:15 1.15
DAH6121 DAON 07:00 DAAG 08:30 1.3
AZU2804 SBCT 07:00 SBFI 08:38 1.38
DAH6226 DAAG 07:00 DAUH 08:40 1.4
TAP1931 LPPR 07:00 LPPT 08:00 1
DAH6031 DABT 07:00 DAAG 08:15 1.15
DAH6134 DAAG 07:00 DAOR 09:15 2.15
AZU6408 SBMO 07:00 SBSV 08:23 1.23
AZU5278 SBPA 07:00 SBFI 08:50 1.5
SRQ6164 RPUV 07:10 RPLL 08:20 1.1
AZU5711 SBCA 07:10 SBCT 08:10 1
UIA8675 RCNN 07:20 RCQC 07:50 0.3
UIA8675 RCNN 07:20 RCQC 07:50 0.3
SRQ6112 RPUN 07:25 RPLL 08:25 1
RAM459 GMMW 07:25 GMMN 09:00 1.35
DAH6190 DAAG 07:30 DABC 08:30 1.05
FJA7 NFFN 07:30 NFNA 08:00 0.3
AIC9613 VIDP 07:35 VIJU 09:15 1.4
AVA9265 SKYP 07:38 SKBO 08:45 1.07
DAH6470 DAAG 07:45 DAUG 09:15 1.3
AIC9650 VASU 07:45 VABB 08:35 0.5
AIC9739 VEGT 07:45 VELR 08:45 1
AIC9619 VIDP 07:45 VIAL 09:25 1.4
MDG536 FMMT 07:50 FMMS 08:20 0.3
BWA440 TTPP 07:50 TGPY 08:30 0.4
AIC9737 VEKU 07:50 VETZ 08:35 0.45
RAM442 GMMN 07:50 GMFO 09:20 1.3
AIC9727 VECC 07:50 VERC 09:05 1.15
AZU4477 SBSL 07:55 SBFZ 09:10 1.15
TAP1134 LPPT 07:55 LEMG 10:30 1.35
SAS1093 EKKA 08:00 EKCH 08:50 0.5
SAS755 EKCH 08:00 EPGD 09:15 1.15
DAH6252 DAAG 08:00 DAUO 09:25 1.25
DAH6378 DAOO 08:00 DAUT 10:25 2.25
AZU2899 SBSO 08:00 SBCY 09:06 1.06
FWI300 TFFR 08:00 TFFG 08:55 0.55
FJA275 NFFN 08:00 NFTV 11:10 2.1
FJA181 NFFN 08:00 NFNR 09:30 1.3
SAS1641 EKCH 08:00 EDDH 09:00 1
MDG740 FMMV 08:05 FMST 09:05 1
VOZ1174 YSSY 08:05 YMAY 09:30 1.25
SAS669 EKCH 08:05 EDDV 09:20 1.15
AZU4129 SBKP 08:10 SBDO 09:30 2.2
AZU2603 SWSI 08:10 SBCY 09:10 1
AVA704 MSLP 08:10 MGGT 09:00 0.5
AVA9407 SKVV 08:11 SKBO 09:17 1.06
SAS623 EKCH 08:15 EDDW 09:25 1.1
UIA8755 RCSS 08:15 RCFG 10:10 0.55
DAH6201 DAUG 08:15 DAAG 09:20 1.3
UIA8755 RCSS 08:15 RCFG 10:10 0.55
AIC9505 VOBL 08:15 VOCI 09:35 1.2
AIC9806 VIBR 08:15 VIDP 09:35 1.2
SRQ6057 RPLL 08:20 RPVV 09:30 1.1
AZU4366 SBKP 08:20 SBJV 09:49 1.29
HOP5583 LFML 08:20 LFBO 09:30 1.1
MDG533 FMMT 08:20 FMMS 08:50 0.3
MDG711 FMSD 08:25 FMMI 10:15 1.5
DAH6059 DAAV 08:25 DAAG 09:20 0.55
AVA482 MSLP 08:25 MHRO 09:55 1.3
AZU4360 SBCH 08:27 SBFL 09:47 1.2
UIA8955 RCMQ 08:30 RCBS 09:35 1.05
DAH6384 DAOO 08:30 DAUA 10:55 2.25
AZU4310 SBKP 08:30 SBSR 09:50 1.2
UIA8676 RCQC 08:30 RCNN 09:05 0.35
UIA8955 RCMQ 08:30 RCBS 09:35 1.05
UIA8676 RCQC 08:30 RCNN 09:05 0.35
AIC9530 VOHS 08:30 VOBZ 09:30 1
DAH6478 DAUA 08:30 DATM 10:40 2.1
AVA9293 SKBO 08:31 SKNV 09:42 1.11
SAS2720 ESSA 08:35 EFTU 10:25 0.5
MDG315 FMNS 08:35 FMNA 09:20 0.45
AZU4417 SBKP 08:35 SBAE 09:40 1.05
AZU6904 SBKP 08:40 SBUL 10:00 1.2
VOZ1187 YSSY 08:40 YPMQ 09:45 1.05
AVA720 MHTG 08:41 MHLM 09:29 0.48
HOP5332 LFLL 08:45 LFBI 09:55 1.1
HOP5427 LFLL 08:45 LFBP 10:20 1.35
AVA9419 SKCL 08:45 SKCO 09:58 1.13
TAP1094 LPPT 08:50 LEVC 12:00 2.1
SAS1094 EKCH 08:55 EKKA 09:45 0.5
AZU6409 SBSV 08:55 SBAR 10:00 1.05
AIC9738 VETZ 08:55 VEKU 09:40 0.45
AIC9632 VARK 08:55 VIDP 11:25 2.3
SRQ6177 RPLL 09:00 RPVJ 10:10 1.1
AZU4352 SBKP 09:00 SBZM 10:30 1.3
AZU5722 SBCF 09:00 SBGV 09:55 0.55
BWA441 TGPY 09:00 TTPP 09:40 0.4
AZU5044 SBCF 09:00 SBQV 10:55 1.55
AZU4358 SBSR 09:00 SBCY 10:25 2.25
AIC9626 VABJ 09:00 VABB 10:50 1.5
FJA281 NFNA 09:00 NGFU 11:35 2.35
RAM469 GMMN 09:00 GMMZ 10:10 1.1
RAM467 GMMN 09:00 GMAZ 10:30 1.3
SAS4246 ESSA 09:05 EFTP 11:10 1.05
MDG319 FMNS 09:05 FMMI 10:45 1.4
AZU4322 SBKP 09:05 SBDN 10:40 1.35
AZU2568 SBKP 09:05 SBMG 10:45 1.4
DAH6181 DAOO 09:05 DAAG 10:20 1.15
HOP5527 LFPO 09:05 LFBV 10:30 1.25
AVA9403 SKCL 09:05 SKPS 10:13 1.08
AIC9740 VELR 09:05 VEGT 10:05 1
AZU5179 SBFI 09:06 SBPA 10:41 1.35
AVA8430 SKCL 09:10 SKBO 10:29 1.19
AZU2930 SBRF 09:12 SBJU 10:42 1.3
AZU2508 SBBE 09:12 SBHT 10:35 1.23
SRQ6024 RPLL 09:15 RPUY 10:20 1.05
AZU5278 SBFI 09:15 SBFL 11:00 1.45
FWI301 TFFG 09:20 TFFR 10:45 0.55
MDG533 FMMS 09:20 FMMI 10:15 0.55
AZU2713 SBRF 09:24 SBAR 10:45 1.21
DAH6191 DABC 09:25 DAAG 10:30 1.05
MDG317 FMNA 09:30 FMMI 11:30 2
UIA8965 RCKH 09:30 RCQC 10:15 0.45
UIA8607 RCSS 09:30 RCQC 10:30 1
DAH6486 DAAG 09:30 DAAP 12:30 3
UIA8965 RCKH 09:30 RCQC 10:15 0.45
DAH6032 DAAG 09:30 DABS 10:45 1.15
DAH6140 DAAG 09:30 DAUA 12:20 2.5
AZU4206 SBCY 09:30 SBBW 11:45 1.15
UIA8607 RCSS 09:30 RCQC 10:30 1
DAH6227 DAUH 09:30 DAAG 11:10 1.4
AZU4014 SBRJ 09:30 SBCP 10:35 1.05
AVA707 MGGT 09:30 MNMG 11:14 1.44
VOZ1665 YBBN 09:30 YMRB 11:40 2.1
AIC9865 VABP 09:30 VARP 11:00 1.3
SAS646 EDDH 09:30 EKCH 10:30 1
SAS1056 EKCH 09:35 EKRN 10:10 0.35
BWA1510 TTPP 09:35 TTCP 10:00 0.25
AZU5082 SBCT 09:35 SBMG 10:55 1.2
TAP1930 LPPT 09:35 LPPR 10:35 1
AIC9436 VABP 09:35 VIDP 11:30 1.55
SAS756 EPGD 09:40 EKCH 10:55 1.15
UIA8635 RCMQ 09:40 RCQC 10:25 0.45
UIA8809 RCSS 09:40 RCBS 11:00 1.2
UIA8981 RCNN 09:40 RCBS 10:30 0.5
UIA8635 RCMQ 09:40 RCQC 10:25 0.45
UIA8809 RCSS 09:40 RCBS 11:00 1.2
UIA8981 RCNN 09:40 RCBS 10:30 0.5
AVA749 MGGT 09:40 MHTG 11:00 1.2
AVA9281 SKBO 09:44 SKIB 10:40 0.56
BWA301 SVMI 09:45 TTPP 11:35 1.5
VOZ1766 YBBN 09:45 YPMQ 12:10 1.25
AIC9614 VIJU 09:45 VIDP 11:25 1.4
RAM435 GMMN 09:45 GMAG 11:30 1.45
SRQ6058 RPVV 09:50 RPLL 11:00 1.1
AZU4302 SBKP 09:50 SBRP 10:50 1
DAH6400 DAUU 09:50 DAUZ 11:20 1.3
AZU2644 SBRF 09:50 SBMO 10:46 0.56
RAM443 GMFO 09:50 GMMN 11:30 1.4
SAS670 EDDV 09:50 EKCH 11:05 1.15
DAH6319 DAAT 09:55 DAUE 12:05 2.1
AZU4130 SBDO 09:55 SBKP 13:00 2.05
AIC9620 VIAL 09:55 VIDP 11:35 1.4
SAS624 EDDW 09:55 EKCH 11:05 1.1
DAH6156 DAAG 10:00 DAUT 12:50 2.5
AZU4950 SBFZ 10:00 SBSL 11:45 1.45
AIC9738 VEKU 10:00 VECC 11:35 1.35
AIC9530 VOBZ 10:00 VEVZ 11:10 1.1
UIA8915 RCKH 10:05 RCBS 11:10 1.05
AZU4417 SBAE 10:05 SBML 10:40 0.35
AZU4056 SBKP 10:05 SBDB 11:50 2.45
DAH6470 DAUG 10:05 DAAP 12:05 2.1
UIA8915 RCKH 10:05 RCBS 11:10 1.05
AIC9505 VOCI 10:05 VOAT 11:25 1.2
DAH6135 DAOR 10:05 DAAG 12:05 2
AVA9294 SKNV 10:07 SKBO 11:17 1.1
VOZ1763 YPMQ 10:10 YBBN 10:35 1.25
VOZ1175 YMAY 10:10 YSSY 11:35 1.25
MDG152 FMCH 10:15 FMCZ 11:05 0.5
AZU4313 SBSR 10:15 SBKP 11:25 1.1
DAH6255 DAUO 10:15 DAOO 12:20 2.05
FJA180 NFNR 10:15 NFFN 11:45 1.3
AZU4367 SBJV 10:20 SBKP 11:45 1.25
UIA8902 RCBS 10:20 RCKU 11:15 0.55
AZU5723 SBGV 10:20 SBCF 11:10 0.5
AZU4361 SBFL 10:20 SBCH 11:40 1.2
UIA8902 RCBS 10:20 RCKU 11:15 0.55
HOP5332 LFBI 10:20 LFBH 10:55 0.35
AVA9822 SKBO 10:20 SKMZ 11:33 1.13
RAM403 GMMN 10:20 GMMX 11:15 0.55
MDG144 FMNA 10:25 FMCZ 11:35 1.1
SRQ6895 RPVM 10:25 RPMS 11:10 0.45
AVA9420 SKCO 10:25 SKCL 11:35 1.1
AZU6410 SBAR 10:25 SBSV 11:25 1
AIC9740 VEGT 10:25 VECC 11:55 1.3
AIC9813 VIDP 10:25 VIGG 12:05 1.4
SRQ6178 RPVJ 10:30 RPLL 11:40 1.1
AZU6905 SBUL 10:30 SBKP 11:40 1.1
DAH6253 DAUO 10:30 DAAG 12:00 1.3
BWA1511 TTCP 10:30 TTPP 10:55 0.25
AIC9627 VABB 10:30 VIGR 13:45 2.45
DAH6052 DAAG 10:30 DAAE 11:15 0.45
SAS1057 EKRN 10:35 EKCH 11:10 0.35
DAH6070 DAAG 10:35 DAUL 11:45 1.1
AVA9404 SKPS 10:38 SKCL 11:35 0.57
SRQ6025 RPUY 10:40 RPLL 11:45 1.05
UIA8756 RCFG 10:40 RCSS 11:30 0.5
UIA8756 RCFG 10:40 RCSS 11:30 0.5
VOZ1239 YBBN 10:40 YBRK 12:10 1.3
AZU5379 SBCF 10:45 SNVB 13:15 2.3
SAS2721 EFTU 10:45 ESSA 10:40 0.55
UIA8966 RCQC 10:45 RCKH 11:25 0.4
UIA8966 RCQC 10:45 RCKH 11:25 0.4
FWI301 TFFR 10:45 TFFF 11:30 0.45
RAM469 GMMZ 10:45 GMAZ 11:20 0.35
AZU2731 SBSG 10:48 SBFN 13:03 1.15
SAS1246 EKAH 10:50 EKCH 11:30 0.4
UIA8636 RCQC 10:55 RCMQ 11:35 0.4
AZU4351 SBZM 10:55 SBKP 12:30 1.35
UIA8636 RCQC 10:55 RCMQ 11:35 0.4
AIC9863 VABP 10:55 VAJB 12:00 1.05
AZU2540 SBHT 11:00 SBBE 12:25 1.25
AZU4417 SBML 11:05 SBKP 12:05 1
AZU5237 SBLO 11:05 SBCT 12:10 1.05
HOP5526 LFBV 11:05 LFPO 12:25 1.2
AVA9282 SKIB 11:08 SKBO 11:54 0.46
MDG140 FMMI 11:10 FMCZ 13:00 1.5
UIA8608 RCQC 11:10 RCSS 12:05 0.55
UIA8982 RCBS 11:10 RCNN 12:05 0.55
UIA8608 RCQC 11:10 RCSS 12:05 0.55
UIA8982 RCBS 11:10 RCNN 12:05 0.55
RAM467 GMAZ 11:10 GMMZ 11:50 0.4
AZU4303 SBRP 11:15 SBKP 12:15 1
DAH6379 DAUT 11:15 DAOO 13:40 2.25
AZU5095 SBMG 11:15 SBCT 12:28 1.13
SAS436 EKCH 11:20 ESGG 12:15 0.55
AZU5044 SBQV 11:20 SBSV 12:25 1.05
AZU2931 SBJU 11:20 SBRF 12:47 1.27
AZU6926 SBMO 11:20 SBRF 12:12 0.52
SAS1868 EKCH 11:25 ENZV 13:00 1.35
DAH6338 DABC 11:25 DAUU 12:45 1.2
AZU2583 SBMG 11:25 SBKP 12:55 1.3
DAH6465 DAUA 11:25 DAUI 12:15 0.5
SRQ6073 RPLL 11:30 RPVU 12:40 1.1
SRQ6896 RPMS 11:30 RPVM 12:15 0.45
DKR6266 DAAG 11:30 DAUK 12:55 1.25
FWI441 TFFF 11:30 TLPC 11:50 0.2
AVA711 MHTG 11:30 MROC 13:08 1.38
AIC9865 VARP 11:30 VAPO 14:00 2.3
DAH6478 DATM 11:30 DAAT 12:45 1.15
DAH6381 DAUG 11:35 DAOO 13:05 1.3
DAH6033 DABS 11:35 DAAG 13:10 1.35
AZU5279 SBFL 11:35 SBFI 13:30 1.55
VOZ642 YSSY 11:35 YSCB 12:35 1
SAS1755 EKCH 11:40 EPPO 13:00 1.2
UIA8810 RCBS 11:40 RCSS 12:50 1.1
UIA8810 RCBS 11:40 RCSS 12:50 1.1
RAM984 GMMN 11:40 LEMG 14:25 1.45
AIC9531 VEVZ 11:40 VOBZ 12:50 1.1
RAM968 GMMN 11:40 LEVC 15:10 2.3
MDG532 FMMI 11:40 FMMS 12:35 0.55
AVA9251 SKBO 11:44 SKFL 13:23 1.39
DAH6385 DAUA 11:45 DAOO 14:10 2.25
AZU5183 SBRF 11:45 SBMS 13:15 0
AIC9506 VOAT 11:45 VOCI 13:00 1.15
AZU8740 SBPA 11:47 SUMU 14:00 2.13
UIA8916 RCBS 11:50 RCKH 12:50 1
UIA8916 RCBS 11:50 RCKH 12:50 1
AZU2828 SBPA 11:50 SBPK 12:45 0.55
AZU5220 SBKP 11:55 SBUR 13:20 1.25
UIA8901 RCKU 11:55 RCBS 12:45 0.5
UIA8901 RCKU 11:55 RCBS 12:45 0.5
AIC9623 VABB 11:55 VA1P 13:00 1.05
AZU5750 SBSV 11:55 SBLE 13:05 1.1
AZU2788 SBSV 11:55 SBUF 13:15 1.2
FJA274 NFTV 11:55 NFFN 13:15 2.2
RAM469 GMAZ 11:55 GMMN 13:15 1.2
RAM404 GMMX 11:55 GMMN 12:45 0.5
AZU2630 SBCY 11:56 SBVH 13:30 1.34
AVA9823 SKMZ 11:58 SKBO 12:56 0.58
SAS1283 EKCH 12:00 EKBI 12:50 0.5
UIA8958 RCBS 12:00 RCMQ 13:00 1
AZU2464 SBCF 12:00 SNBR 14:20 2.2
AZU2716 SBCF 12:00 SNTF 13:40 1.4
UIA8958 RCBS 12:00 RCMQ 13:00 1
AVA9431 SKCL 12:00 SKRG 13:08 1.08
AZU4172 SBTE 12:00 SBSL 13:03 1.03
RAM978 GMMN 12:00 GCLP 14:45 2.45
RAM435 GMAG 12:00 GMAT 12:30 0.3
AZU4401 SBPA 12:03 SBUG 13:55 1.52
MDG152 FMCZ 12:05 FMMI 13:50 1.45
AZU4361 SBCH 12:05 SBPA 13:25 1.2
DAH6053 DAAE 12:05 DAAG 12:50 0.45
AZU4206 SBBW 12:10 SBGO 13:35 1.25
UIA8731 RCMQ 12:10 RCFG 13:15 1.05
DAH6401 DAUZ 12:10 DAUU 13:40 1.3
UIA8731 RCMQ 12:10 RCFG 13:15 1.05
AZU4390 SBCY 12:10 SBJI 13:40 1.3
AVA483 MHRO 12:10 MSLP 13:35 1.25
FWI442 TLPC 12:10 TFFF 12:30 0.2
SAS1213 EKCH 12:15 EKYT 13:05 0.5
AZU4057 SBDB 12:15 SBKP 15:45 2.3
VOZ1666 YMRB 12:15 YBBN 14:20 2.05
AIC9809 VIDP 12:15 VEGK 14:15 2
AZU9300 SBPA 12:17 SUPE 14:15 1.58
AZU4950 SBSL 12:20 SBBE 13:45 1.25
FJA280 NGFU 12:20 NFNA 14:50 2.3
AVA9494 SKBO 12:21 SKEJ 13:33 1.12
RAM467 GMMZ 12:25 GMMN 13:30 1.05
AVA9245 SKBO 12:28 SKPP 14:07 1.39
SAS785 ESSA 12:30 EPGD 14:05 1.35
AZU2532 SBCF 12:30 SBIP 13:27 0.57
AIC9863 VAJB 12:30 VOHS 14:30 2
SAS1247 EKCH 12:30 EKAH 13:10 0.4
MDG145 FMCZ 12:35 FMNA 13:45 1.1
AZU2512 SBKP 12:35 SWLC 14:40 2.05
DAH6071 DAUL 12:35 DAAG 13:40 1.05
AIC9711 VECC 12:35 OMSJ 14:20 1.45
AIC9814 VIGG 12:35 VIDP 14:20 1.45
SAS437 ESGG 12:40 EKCH 13:30 0.5
DAH6382 DAOO 12:40 DAUH 14:45 2.05
DAH6297 DAUI 12:40 DAAG 15:30 2.5
VOZ1188 YPMQ 12:40 YSSY 13:55 1.15
TAP1093 LEVC 12:40 LPPT 13:50 2.1
SRQ6853 RPVM 12:45 RPNS 13:45 1
VOZ1240 YBRK 12:45 YBBN 14:15 1.3
AVA490 MNMG 12:46 MSLP 14:00 1.14
AIC9645 VIDP 12:50 VIDN 13:50 1
DAH6318 DAAG 12:55 DAUU 14:35 1.4
DAH6319 DAUE 12:55 DAUU 14:05 1.1
VOZ1701 YBBN 12:55 YBUD 13:55 1
AVA487 MHLM 12:56 MSLP 14:00 1.04
SRQ6074 RPVU 13:00 RPLL 14:10 1.1
AZU5780 SBKP 13:00 SSZW 14:20 1.2
DAH6471 DAAP 13:00 DAUG 15:10 2.1
RAM435 GMAT 13:00 GMMN 14:40 1.4
AZU5176 SBKP 13:05 SBTG 13:45 1.4
DAH6465 DAUI 13:05 DAAG 15:55 2.5
RAM994 GMMN 13:05 GCXO 16:00 2.55
VOZ647 YSCB 13:05 YSSY 14:05 1
DAH6254 DAOO 13:10 DAUO 15:10 2
AZU2485 SBPK 13:10 SBPA 14:00 0.5
MDG532 FMMS 13:10 FMMT 13:40 0.3
SAS1284 EKBI 13:15 EKCH 14:05 0.5
DAH6141 DAUA 13:15 DAAG 16:05 2.5
DAH6486 DAAP 13:20 DAAJ 14:10 0.5
AZU5710 SBCT 13:20 SBCA 14:40 1.2
AZU4973 SBCY 13:20 SBRD 14:10 0.5
HOP5428 LFBP 13:20 LFLL 14:50 1.3
AIC9531 VOBZ 13:20 VOHS 14:20 1
AZU6980 SBRF 13:22 SBKG 14:15 0.53
SAS1869 ENZV 13:25 EKCH 14:55 1.3
SAS1756 EPPO 13:25 EKCH 14:45 1.2
AZU6958 SBKP 13:25 SBLJ 15:20 1.55
SAS1214 EKYT 13:30 EKCH 14:25 0.55
AZU5751 SBLE 13:30 SBSV 14:30 1
AZU2637 SBFN 13:33 SBRF 13:58 1.25
AZU2830 SBRF 13:33 SBJP 14:19 0.46
AVA9430 SKRG 13:33 SKCL 14:52 1.19
MDG741 FMST 13:35 FMMV 14:35 1
DAH6339 DAUU 13:35 DABC 14:55 1.2
AIC9506 VOCI 13:35 VOBL 15:05 1.3
DAH6479 DAAT 13:35 DATM 14:55 1.2
AZU2710 SBRF 13:37 SBSG 14:40 1.03
AZU5399 SNVB 13:40 SBCF 16:10 2.3
AZU5171 SBCF 13:40 SBVG 14:55 1.05
DAH6157 DAUT 13:40 DAAG 16:30 2.5
AIC9624 VA1P 13:40 VABB 14:50 1.1
AZU2789 SBUF 13:40 SBSV 14:50 1.1
AZU4344 SBKP 13:45 SBAU 15:10 1.25
AZU5223 SBUR 13:45 SBKP 14:55 1.1
AZU5183 SBMS 13:45 SBAC 14:15 0.3
DKR6277 DAUK 13:45 DAAG 15:10 1.25
AIC9628 VIGR 13:45 VABB 16:25 2.4
AIC9720 VERC 13:45 VERP 15:20 1.35
AVA9250 SKFL 13:48 SKBO 15:18 1.3
SAS4148 ENBR 13:50 ENAL 14:45 0.55
UIA8732 RCFG 13:50 RCMQ 14:55 1.05
DAH6473 DAAJ 13:50 DAAP 14:40 0.5
BWA434 TTPP 13:50 TLPC 14:55 1.05
UIA8732 RCFG 13:50 RCMQ 14:55 1.05
AZU5279 SBFI 13:50 SBPA 15:40 1.5
AZU2533 SBIP 13:55 SBCF 14:40 0.45
AZU2633 SBVH 13:55 SBCY 15:27 1.32
AZU4127 SBSL 13:55 SBTE 14:55 1
VOZ1091 YSSY 13:55 YSTW 15:00 1.05
AVA9495 SKEJ 13:58 SKBO 15:08 1.1
MDG140 FMCZ 14:00 FMCH 14:55 0.55
DAH6344 DABC 14:00 DAUH 15:25 1.25
DAH6244 DAAG 14:00 DAUZ 16:40 2.4
HOP7386 LFPO 14:00 LFRS 15:20 1.2
SRQ6854 RPNS 14:05 RPVM 15:00 0.55
AZU2717 SNTF 14:05 SBCF 15:35 1.3
AZU5177 SBTG 14:10 SBKP 16:40 1.3
AZU4391 SBJI 14:10 SBCY 15:45 1.35
AVA712 MROC 14:10 MHTG 15:49 1.39
AZU8720 SBBE 14:15 SOCA 16:25 2.1
AZU4402 SBUG 14:20 SBPA 15:56 1.36
FJA261 NFFN 14:20 NVVV 15:55 2.35
VOZ1702 YBUD 14:20 YBBN 15:20 1
AIC9646 VIDN 14:20 VIDP 15:20 1
DAH6350 DABC 14:25 DAUG 15:55 1.3
AZU2754 SBPA 14:28 SBNM 15:45 1.17
SAS786 EPGD 14:30 ESSA 16:05 1.35
AZU4207 SBGO 14:30 SBBW 15:45 1.15
DAH6408 DAAG 14:30 DAUE 16:20 1.5
DAH6288 DAOO 14:30 DAOR 16:30 2
DAH6401 DAUU 14:30 DAOO 16:15 1.45
AVA414 MSLP 14:30 MZBZ 16:12 1.42
AVA492 MSLP 14:30 MRLB 16:03 1.33
VOZ1717 YBBN 14:30 YGLA 15:50 1.2
AIC9866 VAPO 14:30 VARP 17:00 2.3
DAH6480 DAUU 14:30 DAUA 16:20 1.5
MDG192 FMMT 14:30 FMEE 17:15 1.45
