Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500

ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
ATR-72-500
AT75
Operator:Star Alliance Virtual
Current Location:LQSA - Sarajevo International Airport
Total Flights:47
Total Hours:59
Passengers Carried:2455
Freight Carried:8200

SCHEDULES | AT75

Flight From At To At Flight Time
ASL646 LYBE 00:30 LROP 02:50 1.2
PTB2361 SBSR 00:40 SBTG 00:30 0.5
PTB2261 SBRD 02:00 SBRP 05:25 2.25
PTB2362 SBTG 02:25 SBSR 04:15 0.5
SRQ6408 RPVM 04:00 RPVI 04:55 0.55
PTB2362 SBSR 04:40 SBRP 05:27 0.47
ASL647 LROP 05:00 LYBE 05:30 1.3
SRQ6571 RPVM 05:10 RPVA 06:00 0.5
SRQ6409 RPVI 05:15 RPVM 06:05 0.5
SRQ6515 RPVM 05:55 RPVD 06:35 0.4
PTB2261 SBRP 06:00 SBGR 07:15 1.15
PTB2271 SBRP 06:03 SBBH 07:15 1.12
PTB2362 SBRP 06:10 SBRJ 07:40 1.3
NOK7312 VTBD 06:10 VTSR 07:30 1.2
SRQ6739 RPMY 06:15 RPMD 07:10 0.55
SRQ6572 RPVA 06:20 RPVM 07:05 0.45
ANZ5771 NZNR 06:30 NZCH 08:10 1.4
SRQ6588 RPVM 06:35 RPVO 07:20 0.45
ASL610 LYBE 06:45 LKPR 08:55 2.1
SRQ6516 RPVD 06:55 RPVM 07:35 0.4
BOT335 FBSK 07:00 FACT 09:00 2
ASL170 LYBE 07:00 LYPG 08:00 1
ASL600 LYBE 07:00 LOWW 08:35 1.35
CCM350 LFKC 07:05 LFML 08:00 0.55
REU114 FMEP 07:05 FIMP 08:00 1.05
BEE601 EGNS 07:10 EGGP 08:00 0.5
TUI2 DTTA 07:15 DTTJ 08:15 1
ANZ5781 NZRO 07:15 NZCH 09:10 1.55
BEE6300 EGJB 07:15 EGHI 08:00 0.45
ASL190 LYBE 07:15 LJLJ 08:40 1.25
AEA5035 LEMD 07:20 LEMG 08:45 1.25
BEE6454 EGJJ 07:20 EGLC 08:45 1.25
AEA1701 LEIB 07:20 LEPA 08:00 0
SRQ6738 RPMD 07:30 RPMY 08:30 1
CCM202 LFKB 07:30 LFMN 08:15 0.45
ASL230 LYBE 07:35 LDZA 08:50 1.15
SRQ6925 RPVM 07:35 RPME 08:25 0.5
SRQ6589 RPVO 07:40 RPVM 08:25 0.45
PTB2270 SBBH 07:40 SBRP 08:55 1.15
PTB2316 SBGR 07:45 SBRP 08:45 1.1
TCV4701 GVMA 07:45 GVNP 08:05 0.2
ANZ5813 NZHN 07:55 NZWN 09:10 1.15
IBE8261 GEML 07:55 LEMG 08:50 0.55
ANZ5178 NZCH 08:00 NZPM 09:15 1.15
BOT34 FBSK 08:00 FBMN 09:30 1.3
NOK7313 VTSR 08:00 VTBD 09:20 1.2
SRQ6462 RPVM 08:05 RPVB 08:55 0.5
ANZ5004 NZNR 08:10 NZAA 09:20 1.1
IBE8844 LEMD 08:20 LEPP 09:35 1.15
ANZ5103 NZAA 08:20 NZPM 09:35 1.15
BEE6301 EGHI 08:30 EGJB 09:15 0.45
BOT291 FBFT 08:30 FAOR 10:00 1.3
ASL171 LYPG 08:30 LYBE 09:30 1
BHA451 VNKT 08:30 VNNG 09:30 1
BHA603 VNKT 08:30 VNPK 09:00 0.3
AEA4008 LEVC 08:35 LEPA 09:35 1
BEE602 EGGP 08:35 EGNS 09:20 0.45
ANZ5065 NZAA 08:35 NZNS 10:05 1.3
AEA1702 LEPA 08:35 LEIB 09:15 0.4
AEA4025 LEAL 08:40 LEPA 09:50 1.1
ANZ5616 NZCH 08:40 NZHN 10:25 1.45
TCV4051 GVNP 08:40 GVSF 09:10 0.3
ANZ5705 NZCH 08:45 NZNV 10:10 1.25
BEE811 EGCC 08:45 EGNS 09:35 0.5
IBE8291 GEML 08:45 LEMD 10:35 1.5
BHA703 VNKT 08:45 VNVT 09:20 0.35
MAU120 FIMP 08:45 FIMR 10:15 1.3
SRQ6926 RPME 08:45 RPVM 09:35 0.5
ANZ5772 NZCH 08:50 NZNR 10:25 1.35
CCM351 LFML 08:50 LFKC 09:45 0.55
ANZ5252 NZWN 08:50 NZTG 10:05 1.15
TUI1758 DTTA 08:55 LICJ 09:55 1
SRQ6546 RPVM 08:55 RPVC 10:05 1.1
TUI3 DTTJ 09:00 DTTA 10:00 1
IBE8259 GEML 09:00 LEPA 01:55 1.55
BHA851 VNKT 09:00 VNBW 09:35 0.35
ANZ5106 NZPM 09:05 NZAA 10:20 1.15
ANZ5131 NZAA 09:15 NZTG 09:55 0.4
BEE6455 EGLC 09:15 EGJJ 10:30 1.15
SRQ6463 RPVB 09:15 RPVM 10:00 0.45
AEA5001 LEMG 09:20 GEML 10:05 0.45
AEA2111 GCLP 09:20 GCFV 10:00 0.4
IBE8262 LEMG 09:20 GEML 10:15 0.55
PTB2265 SBRP 09:21 SBGR 10:25 1.04
ASL611 LKPR 09:25 LYBE 11:20 1.55
ASL601 LOWW 09:25 LYBE 10:45 1.2
TUI400 DTTA 09:30 DTTJ 10:30 1
ANZ5782 NZCH 09:30 NZRO 11:15 1.45
BOT336 FACT 09:30 FBSK 11:30 2
BHA604 VNPK 09:30 VNKT 10:00 0.3
PTB2316 SBRP 09:31 SBGO 10:52 1.21
TCV4501 GVSF 09:35 GVNP 10:05 0.3
IBE8553 GEML 09:45 GCLP 12:40 3.55
AEA2153 GCLP 09:45 GCXO 10:15 0.3
BEE6506 EGJB 09:45 EGFF 10:45 1
ANZ5814 NZWN 09:45 NZHN 11:00 1.15
ASL191 LJLJ 09:45 LYBE 11:05 1.2
BHA704 VNVT 09:50 VNKT 10:25 0.35
ANZ5005 NZAA 09:50 NZNR 10:55 1.05
BEE812 EGNS 09:55 EGCC 10:50 0.55
BHA452 VNNG 09:55 VNKT 10:55 1
BHA852 VNBW 09:55 VNKT 10:35 0.4
SRQ6641 RPVM 10:00 RPMP 11:05 1.05
ANZ5647 NZCH 10:00 NZQN 11:15 1.15
BOT52 FBMN 10:00 FBKE 11:00 1
AEA4024 LEPA 10:05 LEAL 11:15 1.1
AEA5053 LEMD 10:05 LEZL 11:30 1.25
ASL180 LYBE 10:05 LYTV 11:10 1.05
ASL231 LDZA 10:05 LYBE 11:10 1.05
IBE8845 LEPP 10:05 LEMD 11:25 1.2
TCV4122 GVAC 10:05 GVSV 10:55 0.55
CCM104 LFKJ 10:10 LFMN 10:55 0.45
SRQ6717 RPVM 10:10 RPMY 11:00 0.5
AEA2122 GCFV 10:20 GCLP 11:10 0.4
ANZ5181 NZPM 10:20 NZCH 11:40 1.2
BHA351 VNKT 10:20 VNBP 10:40 0.2
PTB2230 SBBR 10:20 SNBR 11:45 1.25
AEA4007 LEPA 10:25 LEVC 11:25 1
ANZ5131 NZTG 10:25 NZAA 11:05 0.4
SRQ6951 RPVM 10:25 RPMW 11:35 1.1
AEA7403 LEMD 10:25 LEAS 11:25 1.25
REU751 FMEP 10:25 FIMR 12:30 2.05
SRQ6547 RPVC 10:25 RPVM 11:30 1.05
BOT203 FBSK 10:30 FAOR 11:30 1
CCM310 LFKC 10:30 LFMN 11:10 0.4
TCV8004 GVNP 10:30 GOOY 13:15 1.45
AEA5002 GEML 10:35 LEMG 11:25 0.5
ANZ5068 NZNS 10:35 NZAA 12:05 1.3
IBE8254 LEAM 10:40 GEML 11:20 0.4
ANZ5706 NZNV 10:40 NZCH 12:00 1.2
PTB2233 SBSV 10:40 SNBR 12:40 2
TUI1759 LICJ 10:45 DTTA 11:45 1
AEA2152 GCXO 10:45 GCLP 11:15 0.3
TUI1730 DTTA 10:45 LIRN 12:30 1.45
ANZ5255 NZTG 10:45 NZWN 12:05 1.2
MAU121 FIMR 10:50 FIMP 12:30 1.4
CCM260 LFKJ 10:55 LFTH 11:50 0.55
BHA352 VNBP 10:55 VNKT 11:15 0.2
PTB2265 SBGR 10:55 SBQV 13:50 2.55
NOK8122 VTBD 11:00 VTPM 12:10 1.1
BHA501 VNKT 11:00 VNJP 11:25 0.25
BHA951 VNKT 11:00 VNCG 11:50 0.5
MAU290 FIMP 11:00 FMEE 11:45 0.45
TUI400 DTTJ 11:10 DTTZ 12:00 0.5
BEE6022 EGMC 11:10 LFRN 13:35 1.25
BEE6507 EGFF 11:15 EGJB 12:15 1
ANZ5625 NZHN 11:20 NZCH 13:15 1.55
BEE6050 EGMC 11:20 LFRK 13:30 1.1
TCV4212 GVSV 11:20 GVAC 12:10 0.5
SRQ6718 RPMY 11:20 RPVM 12:10 0.5
SRQ6642 RPMP 11:25 RPVM 12:25 1
PTB2316 SBGO 11:28 SBPJ 13:20 1.52
IBE8258 LEPA 11:30 GEML 13:04 2.1
BOT51 FBKE 11:30 FBMN 12:30 1
BHA251 VNKT 11:30 VNDH 11:40 1.1
ASL181 LYTV 11:40 LYBE 12:45 1.05
BHA502 VNJP 11:40 VNKT 12:05 0.25
ANZ5749 NZCH 11:45 NZDN 12:50 1.05
ANZ5646 NZQN 11:45 NZCH 12:55 1.1
AEA4042 LEAL 11:50 LEMD 13:15 1.25
SRQ6952 RPMW 11:55 PRVM 13:05 1.1
IBE8251 GEML 11:55 LEBL 14:10 2.15
AEA5036 LEMG 12:00 LEMD 13:30 1.3
AEA2135 GCLP 12:00 GCRR 12:45 0.45
BOT204 FAOR 12:00 FBSK 13:00 1
IBE8874 LEMD 12:00 LEVC 13:20 1.2
AEA4064 LEVC 12:05 LEMD 13:15 1.1
ANZ5326 NZCH 12:05 NZWN 13:05 1
IBE8290 LEMD 12:05 GEML 13:55 1.5
PTB2230 SNBR 12:05 SBSV 13:55 1.5
AEA5054 LEZL 12:10 LEMD 13:25 1.15
REU105 FIMP 12:10 FMEE 12:55 0.45
ANZ5039 NZAA 12:10 NZNP 13:00 0.5
CCM401 LFMN 12:15 LFKF 13:10 0.55
BHA952 VNCG 12:15 VNKT 13:05 0.5
AEA4532 LEMH 12:20 LEPA 12:55 0.35
IBE8253 GEML 12:20 LEGR 13:10 0.5
AEA7404 LEAS 12:20 LEMD 13:40 1.2
TUI401 DTTZ 12:35 DTTA 13:45 1.1
IBE8250 LEBL 12:35 GEML 14:55 2.2
TCV4102 GVAC 12:35 GVNP 13:20 0.45
CCM261 LFTH 12:40 LFKJ 13:30 0.5
NOK8123 VTPM 12:40 VTBD 13:50 1.1
SRQ6793 RPVM 12:55 RPMO 13:50 0.55
BOT35 FBMN 13:00 FBSK 14:30 1.3
REU106 FMEE 13:00 FIMP 13:45 0.45
BHA252 VNDH 13:00 VNKT 14:10 1.1
PTB2233 SNBR 13:00 SBBR 14:30 1.3
MAU291 FMEE 13:00 FIMP 14:00 0.45
SRQ6603 RPVM 13:00 RPMG 13:50 0.5
IBE8552 GCLP 13:10 GEML 17:40 3.3
SRQ6374 RPMY 13:10 RPVB 14:20 1.1
SRQ6784 RPMY 13:10 RPVT 13:55 0.45
AEA2132 GCRR 13:15 GCLP 14:00 0.45
TUI1731 LIRN 13:15 DTTA 15:00 1.45
ASL122 LYBE 13:15 LBSF 15:25 1.1
ASL212 LYBE 13:15 LATI 14:30 1.15
ANZ5750 NZDN 13:20 NZCH 14:25 1.05
REU752 FIMR 13:20 FMEP 15:30 2.1
ASL162 LYBE 13:25 LWSK 14:35 1.1
TUI1300 DTTA 13:30 LMML 14:40 1.1
ANZ5042 NZNP 13:30 NZAA 14:25 0.55
TCV4141 GVAC 13:30 GVBA 14:00 0.3
ANZ5359 NZWN 13:35 NZCH 10:40 1.05
TCV4041 GVNP 13:35 GVBA 11:15 0.4
IBE8252 LEGR 13:40 GEML 14:30 0.5
CCM402 LFKF 13:45 LFMN 14:40 0.55
PTB2316 SBPJ 13:45 SWGN 14:45 1
ASL102 LYBE 13:50 LQBK 14:45 0.55
ASL112 LYBE 13:50 LQSA 14:40 0.5
BEE6051 LFRK 13:55 EGMC 14:00 0
IBE8875 LEVC 13:55 LEMD 15:15 1.2
BEE6023 LFRN 14:00 EGMC 14:20 1.2
REU555 FMEE 14:00 FMMT 14:50 1.5
TCV8004 GOOY 14:00 GGOV 15:10 1.1
SRQ6794 RPMO 14:10 RPVM 15:05 0.55
TCV4411 GVBA 14:10 GVAC 14:40 0.3
SRQ6604 RPMG 14:10 RPVM 15:00 0.5
SRQ6785 RPVT 14:15 RPMY 15:00 0.45
PTB2265 SBQV 14:15 SBSV 15:20 1.05
TCV4011 GVNP 14:15 GVAC 15:00 0.45
NOK9608 VTBD 14:20 VTUO 15:25 1.05
PTB2268 SBSV 14:25 SBQV 15:25 1
TCV4401 GVBA 14:25 GVMA 15:00 0.35
AEA4065 LEMD 14:40 LEVC 15:45 1.05
SRQ6475 RPVB 14:40 RPMY 15:50 1.1
AEA4049 LEMD 14:50 LEAL 16:10 1.2
BEE6036 EGMC 14:50 EHGG 17:10 1.2
CCM452 LFKF 14:55 LFML 16:05 1.1
IBE8257 GEML 15:00 LEZL 16:10 1.1
ASL213 LATI 15:00 LYBE 16:15 1.15
PTB2233 SBBR 15:00 SBRP 16:35 1.35
TCV4071 GVNP 15:00 GVMA 15:20 0.2
TCV4021 GVNP 15:00 GVSV 15:55 0.55
CCM254 LFKB 15:05 LFML 16:15 1.1
ASL163 LWSK 15:05 LYBE 16:15 1.1
PTB2317 SWGN 15:05 SBPJ 16:05 1
ASL113 LQSA 15:10 LYBE 16:00 0.5
TUI44 DTTA 15:15 DTTG 16:15 1
CCM311 LFMN 15:15 LFKC 15:55 0.4
ASL103 LQBK 15:15 LYBE 16:05 0.5
TCV4131 GVAC 15:25 GVSN 16:05 0.4
TCV4401 GVMA 15:25 GVNP 15:45 0.2
TUI1301 LMML 15:30 DTTA 16:40 1.1
SRQ6204 RPVM 15:30 RPLP 16:40 1.1
SRQ6376 RPVM 15:35 RPVR 16:25 0.5
BEE6494 EGJJ 15:35 EGGD 16:35 1
CCM154 LFKJ 15:40 LFML 16:45 1.05
REU556 FMMT 15:40 FMEE 18:25 1.45
PTB2268 SBQV 15:45 SBGR 18:30 2.45
TCV8004 GGOV 15:50 GVNP 16:50 2
ASL123 LBSF 15:55 LYBE 16:10 1.15
NOK9609 VTUO 16:00 VTBD 17:05 1.05
CCM262 LFKB 16:10 LFTH 17:10 1
AEA4531 LEPA 16:25 LEMH 17:05 0.4
TCV4311 GVSN 16:30 GVAC 17:10 0.4
PTB2317 SBPJ 16:30 SBGO 18:16 1.46
IBE8256 LEZL 16:40 GEML 17:50 1.1
CCM453 LFML 16:40 LFKF 17:45 1.05
TUI44 DTTG 16:45 DTTZ 17:30 0.45
SRQ6377 RPVR 16:45 RPVM 17:45 0.5
BOT292 FAOR 16:45 FBFT 18:15 1.3
SRQ6205 RPLP 17:00 RPVM 18:05 1.05
BEE6495 EGGD 17:05 EGJJ 18:05 1
CCM255 LFML 17:15 LFKB 18:20 1.05
BEE6037 EHGG 17:35 EGMC 17:55 1.2
NOK7618 VTBD 17:40 VTSE 18:40 1
CCM263 LFTH 17:45 LFKB 18:40 0
CCM155 LFML 17:55 LFKJ 18:55 1
TUI45 DTTZ 18:00 DTTA 19:10 1.1
CCM203 LFMN 18:00 LFKB 18:45 0.45
CCM724 LFKJ 18:05 LFLC 19:45 1.4
TCV4201 GVSV 18:10 GVNP 19:05 0.55
IBE8255 GEML 18:20 LEAM 19:00 0.4
ANZ5856 NZCH 18:20 NZNS 19:15 0.55
REU115 FIMP 18:20 FMEP 19:10 0.5
PTB2317 SBGO 18:47 SBRP 20:45 1.18
PTB2268 SBGR 19:00 SBRP 20:10 1.1
NOK7619 VTSE 19:10 VTBD 20:20 1.1
IBE8302 LEAM 19:30 LEZL 20:45 1.15
ANZ5857 NZNS 19:50 NZCH 20:45 0.55
PTB2361 SBRJ 19:55 SBRP 21:35 1.4
PTB2317 SBRP 20:30 SBGR 21:35 1.05
CCM725 LFLC 20:35 LFKJ 22:10 1.35
IBE8380 LEMG 21:00 LEVC 22:30 1.3
CCM105 LFMN 21:10 LFKJ 21:55 0.45
IBE8303 LEZL 21:15 LEAM 22:30 1.15
PTB2262 SBGR 22:05 SBRP 23:05 1
IBE8381 LEVC 23:05 LEMG 00:45 1.4
PTB2361 SBRP 23:50 SBSR 00:20 0.4
PTB2262 SBRP 23:55 SBRD 01:30 2.35

PIREPs | AT75

Flight From At To At Flight Time
BOT204 FAOR FBSK 00.54
STA01524 LEPA LIRF 02.15
STAT07L02 MUHA MYNN 01.33
CCM154 LFKJ LFML 00.49
ADR285 LOWW LJLJ 01.27
STA0044 LSGG EDDF 01.19
STA0044 SBSP SBGL 00.53
STA0044 LFBO LIMC 01.29
STA0044 LKPR LJLJ 01.15
STA0044 LIBR LGKL 01.22
STA0044 LDDU LIRQ 01.32
STA0044 LIRQ LIBD 01.19
STA0044 LIBD LIPR 01.14
STA0044 LIPR LIMF 01.11
STA0044 LIMF LIPQ 01.18
STA0044 LIBP LIPX 01.13
STA0044 LIPX LIRA 01.13
STA0044 LICC LIRF 01.28
STA0044 EDDM LGKR 02.24
STA0044 EDDV LJLJ 02.00
STA0044 YSSY YMML 01.46
STA0044 LJLJ LYTV 01.24
STA0044 LJLJ LIPR 00.54
STA0044 PTYA PTRO 01.04
LOT3853 EPWA EPWR 00.53
LOT3854 EPWR EPWA 01.23
STA0044 RPVK RPVP 01.07
STA0044 LJLJ LIMJ 00.59
STA0044 LJLJ LOWS 00.47
STA0044 LJLJ LSZH 01.22
STA0044 LIPR LJLJ 00.55
STA0044 LSZH LJLJ 01.19
STA0044 LOWW LOWI 01.06
STA0044 LJLJ LIPR 00.58
STA0044 LIPY LJLJ 00.55
STA0044 LIPY LJLJ 01.00
STA0044 LOWW LIPY 01.17
MDG324 FMMI FMNM 00.56
STA4546 FMNM FMNA 01.11
MAU286 FIMP FMMI 02.23
STA4546 FMMI HAGM 06.32
STA4546 HAGM HECA 05.11
ANZ603 NZWN NZQN 01.36
ANZ5646 NZQN NZCH 01.12
STA4028 PANC PAOM 02.11
ASL112 LYBE LQSA 00.47
ASL112 LYBE LQSA 0.57