1 | Joao Paulo II Airport (LPPD) | Madeira Airport (LPMA) | STAT11L01 | A320-200 | 532 nm |
2 | Madeira Airport (LPMA) | Gran Canaria Airport (GCLP) | STAT11L02 | A320-200 | 295 nm |
3 | Gran Canaria Airport (GCLP) | Gibraltar Airport (LXGB) | STAT11L03 | A320-200 | 710 nm |
4 | Gibraltar Airport (LXGB) | Lisbon Portela Airport (HUB Tap) (LPPT) | STAT11L04 | A320-200 | 240 nm |
5 | Lisbon Portela Airport (HUB Tap) (LPPT) | Madrid Barajas International Airport (LEMD) | STAT11L05 | A320-200 | 278 nm |
6 | Madrid Barajas International Airport (LEMD) | Aeroporto de Andorra-La Seu d Urgell (LESU) | STAT11L06 | A320-200 | 250 nm |
7 | Aeroporto de Andorra-La Seu d Urgell (LESU) | Leonardo Da Vinci (Fiumicino) International Airport (LIRF) | STAT11L07 | A320-200 | 485 nm |
8 | Leonardo Da Vinci (Fiumicino) International Airport (LIRF) | Federico Fellini International Airport (LIPR) | STAT11L08 | A320-200 | 134 nm |
9 | Federico Fellini International Airport (LIPR) | Ciampino–G. B. Pastine International Airport (LIRA) | STAT11L09 | A320-200 | 133 nm |
10 | Ciampino–G. B. Pastine International Airport (LIRA) | Luqa Airport (LMML) | STAT11L10 | A320-200 | 368 nm |
11 | Luqa Airport (LMML) | Tirana International Airport Mother Teresa (LATI) | STAT11L11 | A320-200 | 415 nm |
12 | Tirana International Airport Mother Teresa (LATI) | Eleftherios Venizelos International Airport (HUB Aegean) (LGAV) | STAT11L12 | A320-200 | 286 nm |
13 | Eleftherios Venizelos International Airport (HUB Aegean) (LGAV) | Skopje Alexander the Great Airport (LWSK) | STAT11L13 | A320-200 | 265 nm |
14 | Skopje Alexander the Great Airport (LWSK) | Podgorica Airport (LYPG) | STAT11L14 | A320-200 | 108 nm |
15 | Podgorica Airport (LYPG) | Sarajevo International Airport (LQSA) | STAT11L15 | A320-200 | 97 nm |
16 | Sarajevo International Airport (LQSA) | Belgrade Nikola Tesla Airport (LYBE) | STAT11L16 | A320-200 | 104 nm |
17 | Belgrade Nikola Tesla Airport (LYBE) | Zagreb Airport (HUB Croatia) (LDZA) | STAT11L17 | A320-200 | 188 nm |
18 | Zagreb Airport (HUB Croatia) (LDZA) | Ljubljana Joze Pucnik Airport (HUB Adria) (LJLJ) | STAT11LCL | A320-200 | 73 nm |
Total Distance Of Tour: 4961 nm |