1 | Mariehamn Airport (EFMA) | Vilnius International Airport (EYVI) | STAT09L01 | A319-100 | 373 nm |
2 | Vilnius International Airport (EYVI) | Riga International Airport (EVRA) | STAT09L02 | A319-100 | 145 nm |
3 | Riga International Airport (EVRA) | Tallinn Airport (EETN) | STAT09L03 | A319-100 | 152 nm |
4 | Tallinn Airport (EETN) | Helsinki Vantaa Airport (EFHK) | STAT09L04 | A319-100 | 54 nm |
5 | Helsinki Vantaa Airport (EFHK) | Stockholm-Arlanda Airport (ESSA) | STAT09L05 | A319-100 | 215 nm |
6 | Stockholm-Arlanda Airport (ESSA) | Copenhagen Kastrup Airport (HUB Scandinavian) (EKCH) | STAT09L06 | A319-100 | 296 nm |
7 | Copenhagen Kastrup Airport (HUB Scandinavian) (EKCH) | Oslo Gardermoen Airport (ENGM) | STAT09L07 | A319-100 | 279 nm |
8 | Oslo Gardermoen Airport (ENGM) | Svalbard Airport Longyear (ENSB) | STAT09L08 | A319-100 | 1088 nm |
9 | Svalbard Airport Longyear (ENSB) | Keflavik International Airport (BIKF) | STAT09L09 | A319-100 | 1092 nm |
10 | Keflavik International Airport (BIKF) | Vagar Airport (EKVG) | STAT09L10 | A319-100 | 432 nm |
11 | Vagar Airport (EKVG) | Isle of Man Airport (EGNS) | STAT09L11 | A319-100 | 487 nm |
12 | Isle of Man Airport (EGNS) | Dublin Airport (EIDW) | STAT09L12 | A319-100 | 71 nm |
13 | Dublin Airport (EIDW) | Guernsey Airport (EGJB) | STAT09L13 | A319-100 | 276 nm |
14 | Guernsey Airport (EGJB) | Jersey Airport (EGJJ) | STAT09LCL | A319-100 | 21 nm |
Total Distance Of Tour: 4982 nm |