1 | Pres. Juscelino Kubistschek Int. Airport (SBBR) | Carrasco International /General C L Berisso Airport (SUMU) | STAT05L01 | B737-800 | 1221 nm |
2 | Carrasco International /General C L Berisso Airport (SUMU) | Silvio Pettirossi International Airport (SGAS) | STAT05L02 | B737-800 | 582 nm |
3 | Silvio Pettirossi International Airport (SGAS) | Ministro Pistarini International Airport (SAEZ) | STAT05L03 | B737-800 | 578 nm |
4 | Ministro Pistarini International Airport (SAEZ) | Comodoro Arturo Merino Benitez International Airport (SCEL) | STAT05L04 | B737-800 | 615 nm |
5 | Comodoro Arturo Merino Benitez International Airport (SCEL) | El Alto International Airport (SLLP) | STAT05L05 | B737-800 | 1024 nm |
6 | El Alto International Airport (SLLP) | Jorge Chavez International Airport (SPJC) | STAT05L06 | B737-800 | 586 nm |
7 | Jorge Chavez International Airport (SPJC) | Mariscal Sucre International Airport (SEQM) | STAT05L07 | B737-800 | 720 nm |
8 | Mariscal Sucre International Airport (SEQM) | El Dorado International Airport (HUB Avianca) (SKBO) | STAT05L08 | B737-800 | 384 nm |
9 | El Dorado International Airport (HUB Avianca) (SKBO) | Maiquetia Simon Bolivar Internacional Airport (SVMI) | STAT05L09 | B737-800 | 554 nm |
10 | Maiquetia Simon Bolivar Internacional Airport (SVMI) | Cheddi Jagan International Airport (SYCJ) | STAT05L10 | B737-800 | 575 nm |
11 | Cheddi Jagan International Airport (SYCJ) | Johan A Pengel International Airport (SMJP) | STAT05L11 | B737-800 | 194 nm |
12 | Johan A Pengel International Airport (SMJP) | Cayenne-Rochambeau Airport (SOCA) | STAT05LCL | B737-800 | 173 nm |
Total Distance Of Tour: 7207 nm |