1 | Tallahassee International Airport (KTLH) | Montgomery Regional Airport (KMGM) | STAT04L01 | B737-800 | 155 nm |
2 | Montgomery Regional Airport (KMGM) | Baton Rouge Metro Ryan Field (KBTR) | STAT04L02 | B737-800 | 266 nm |
3 | Baton Rouge Metro Ryan Field (KBTR) | Austin Bergstrom International Airport (KAUS) | STAT04L03 | B737-800 | 339 nm |
4 | Austin Bergstrom International Airport (KAUS) | Santa Fe Municipal Airport (KSAF) | STAT04L04 | B737-800 | 535 nm |
5 | Santa Fe Municipal Airport (KSAF) | Phoenix Sky Harbor International Airport (KPHX) | STAT04L05 | B737-800 | 321 nm |
6 | Phoenix Sky Harbor International Airport (KPHX) | Sacramento International Airport (KSMF) | STAT04L06 | B737-800 | 562 nm |
7 | Sacramento International Airport (KSMF) | Vancouver International Airport (CYVR) | STAT04L07 | B737-800 | 635 nm |
8 | Vancouver International Airport (CYVR) | Juneau International Airport (PAJN) | STAT04L08 | B737-800 | 681 nm |
9 | Juneau International Airport (PAJN) | McNary Field (KSLE) | STAT04L09 | B737-800 | 913 nm |
10 | McNary Field (KSLE) | Olympia Regional Airport (KOLM) | STAT04L10 | B737-800 | 124 nm |
11 | Olympia Regional Airport (KOLM) | Calgary International Airport (CYYC) | STAT04L11 | B737-800 | 429 nm |
12 | Calgary International Airport (CYYC) | Boise Airport (KBOI) | STAT04L12 | B737-800 | 463 nm |
13 | Boise Airport (KBOI) | Carson Airport (KCXP) | STAT04L13 | B737-800 | 307 nm |
14 | Carson Airport (KCXP) | Salt Lake City International Airport (KSLC) | STAT04L14 | B737-800 | 370 nm |
15 | Salt Lake City International Airport (KSLC) | Denver International Airport (KDEN) | STAT04L15 | B737-800 | 339 nm |
16 | Denver International Airport (KDEN) | Cheyenne Regional Airport (KCYS) | STAT04L16 | B737-800 | 78 nm |
17 | Cheyenne Regional Airport (KCYS) | Helena Regional Airport (KHLN) | STAT04L17 | B737-800 | 451 nm |
18 | Helena Regional Airport (KHLN) | Winnipeg James Armstrong Richardson International Airport (CYWG) | STAT04L18 | B737-800 | 621 nm |
19 | Winnipeg James Armstrong Richardson International Airport (CYWG) | Bismarck Municipal Airport (KBIS) | STAT04L19 | B737-800 | 235 nm |
20 | Bismarck Municipal Airport (KBIS) | Pierre Regional Airport (KPIR) | STAT04L20 | B737-800 | 145 nm |
21 | Pierre Regional Airport (KPIR) | Lincoln Airport (KLNK) | STAT04L21 | B737-800 | 263 nm |
22 | Lincoln Airport (KLNK) | Topeka Regional Airport (KFOE) | STAT04L22 | B737-800 | 125 nm |
23 | Topeka Regional Airport (KFOE) | Will Rogers World Airport (KOKC) | STAT04L23 | B737-800 | 233 nm |
24 | Will Rogers World Airport (KOKC) | Adams Field (KLIT) | STAT04L24 | B737-800 | 267 nm |
25 | Adams Field (KLIT) | Jackson Evers International Airport (KJAN) | STAT04L25 | B737-800 | 181 nm |
26 | Jackson Evers International Airport (KJAN) | Jefferson City Memorial Airport (KJEF) | STAT04L26 | B737-800 | 391 nm |
27 | Jefferson City Memorial Airport (KJEF) | Abraham Lincoln Capital Airport (KSPI) | STAT04L27 | B737-800 | 138 nm |
28 | Abraham Lincoln Capital Airport (KSPI) | Des Moines International Airport (KDSM) | STAT04L28 | B737-800 | 208 nm |
29 | Des Moines International Airport (KDSM) | Dane County Regional Truax Field (KMSN) | STAT04L29 | B737-800 | 215 nm |
30 | Dane County Regional Truax Field (KMSN) | Minneapolis St Paul International Airport (KMSP) | STAT04L30 | B737-800 | 198 nm |
31 | Minneapolis St Paul International Airport (KMSP) | Lester B. Pearson International Airport (HUB Air Canada) (CYYZ) | STAT04L31 | B737-800 | 589 nm |
32 | Lester B. Pearson International Airport (HUB Air Canada) (CYYZ) | Capital City Airport (KLAN) | STAT04L32 | B737-800 | 224 nm |
33 | Capital City Airport (KLAN) | Indianapolis International Airport (KIND) | STAT04L33 | B737-800 | 200 nm |
34 | Indianapolis International Airport (KIND) | Nashville International Airport (KBNA) | STAT04L34 | B737-800 | 217 nm |
35 | Nashville International Airport (KBNA) | Hartsfield Jackson Atlanta International Airport (KATL) | STAT04L35 | B737-800 | 186 nm |
36 | Hartsfield Jackson Atlanta International Airport (KATL) | Capital City Airport (KFFT) | STAT04L36 | B737-800 | 274 nm |
37 | Capital City Airport (KFFT) | Port Columbus International Airport (KCMH) | STAT04L37 | B737-800 | 144 nm |
38 | Port Columbus International Airport (KCMH) | Yeager Airport (KCRW) | STAT04L38 | B737-800 | 115 nm |
39 | Yeager Airport (KCRW) | Columbia Metropolitan Airport (KCAE) | STAT04L39 | B737-800 | 268 nm |
40 | Columbia Metropolitan Airport (KCAE) | L.F. Wade International International Airport (TXKF) | STAT04L40 | B737-800 | 832 nm |
41 | L.F. Wade International International Airport (TXKF) | Raleigh Durham International Airport (KRDU) | STAT04L41 | B737-800 | 732 nm |
42 | Raleigh Durham International Airport (KRDU) | Richmond International Airport (KRIC) | STAT04L42 | B737-800 | 121 nm |
43 | Richmond International Airport (KRIC) | Baltimore Washington International Airport (KBWI) | STAT04L43 | B737-800 | 105 nm |
44 | Baltimore Washington International Airport (KBWI) | Capital City Airport (KCXY) | STAT04L44 | B737-800 | 63 nm |
45 | Capital City Airport (KCXY) | Dover Air Force Base (KDOV) | STAT04L45 | B737-800 | 92 nm |
46 | Dover Air Force Base (KDOV) | Albany International Airport (KALB) | STAT04L46 | B737-800 | 230 nm |
47 | Albany International Airport (KALB) | Montreal–Pierre Elliott Trudeau International Airport (CYUL) | STAT04L47 | B737-800 | 164 nm |
48 | Montreal–Pierre Elliott Trudeau International Airport (CYUL) | Trenton–Mercer Airport (KTTN) | STAT04L48 | B737-800 | 316 nm |
49 | Trenton–Mercer Airport (KTTN) | Bradley International Airport (KBDL) | STAT04L49 | B737-800 | 139 nm |
50 | Bradley International Airport (KBDL) | Burlington International Airport (KBTV) | STAT04L50 | B737-800 | 154 nm |
51 | Burlington International Airport (KBTV) | Theodore Francis Green State Airport (KPVD) | STAT04L51 | B737-800 | 181 nm |
52 | Theodore Francis Green State Airport (KPVD) | Concord Municipal Airport (KCON) | STAT04L52 | B737-800 | 88 nm |
53 | Concord Municipal Airport (KCON) | Logan International Airport (KBOS) | STAT04L53 | B737-800 | 55 nm |
54 | Logan International Airport (KBOS) | Augusta State Airport (KAUG) | STAT04L54 | B737-800 | 129 nm |
55 | Augusta State Airport (KAUG) | Quebec Jean Lesage International Airport (CYQB) | STAT04L55 | B737-800 | 163 nm |
56 | Quebec Jean Lesage International Airport (CYQB) | Halifax Stanfield International Airport (CYHZ) | STAT04L56 | B737-800 | 349 nm |
57 | Halifax Stanfield International Airport (CYHZ) | Saint-Pierre Airport (LFVP) | STAT04L57 | B737-800 | 327 nm |
58 | Saint-Pierre Airport (LFVP) | Narsarsuaq Airport (BGBW) | STAT04LCL | B737-800 | 942 nm |
Total Distance Of Tour: 17587 nm |