Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200

B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
B717-200
B712
Operator:Star Alliance Virtual
Current Location:YSCB - Canberra International Airport
Total Flights:62
Total Hours:77
Passengers Carried:6387
Freight Carried:0

SCHEDULES | B712

Flight From At To At Flight Time
VOE1446 LIPZ 05:15 LGMK 08:25 2.2
DAL2971 KDLH 05:15 KMSP 06:16 1.01
VOE2802 LFRS 05:15 LEIB 07:05 1.5
VOE1786 LIPX 05:30 LGSR 08:55 2.25
VOE1864 LIPX 05:30 LGMK 08:50 2.2
DAL1692 KATW 05:40 KATL 09:05 2.25
QFA1934 YPPH 05:45 YBAS 10:45 2.5
VOE1368 LIPZ 05:50 LGPZ 08:35 1.45
VOE1452 LIPZ 05:50 LGSK 08:45 1.55
VOE1528 LICJ 05:55 LGIR 08:50 1.55
DAL2078 KCLT 05:55 KJFK 07:50 1.55
VOE1512 LICJ 06:00 LGAV 08:45 1.45
VOE1434 LIPZ 06:00 LDSP 07:00 1
VOE1494 LIPZ 06:00 LGZA 09:05 2.05
DAL2082 KABE 06:00 KATL 08:22 2.22
DAL2327 KGSP 06:00 KDTW 07:49 1.49
VOE1770 LIPX 06:00 LIEE 07:30 1.3
DAL2418 KLFT 06:00 KATL 08:42 1.42
VOE2841 LFST 06:00 LFKJ 07:30 1.3
DAL2108 KCID 06:00 KATL 09:16 2.16
DAL2796 KDCA 06:05 KJFK 07:25 1.2
VOE1330 LIPZ 06:15 LEPA 08:20 2.05
DAL2821 KRAP 06:15 KMSP 08:58 1.43
VOE1636 LIMJ 06:15 LEPA 07:50 1.35
VOE2714 LFST 06:15 LFKF 07:55 1.4
DAL1514 KROC 06:26 KMSP 08:10 2.44
DAL2884 KOMA 06:30 KMSP 07:53 1.23
QFA1908 YPPH 06:30 YPKA 08:35 2.05
VOE1656 LIMJ 06:30 LIEO 07:35 1.05
DAL2742 KIND 06:30 KMCO 08:57 2.27
DAL2906 KBIS 06:35 KMSP 08:08 1.33
DAL413 KBUF 06:45 KMSP 08:03 2.18
QFA1851 YBCS 06:45 YAYE 09:00 2.45
VOE1628 LIMJ 06:45 LGAV 10:20 2.35
DAL1388 KMSP 07:00 KPHL 10:42 2.42
QFA1798 YBBN 07:00 YBAS 09:35 3.05
DAL1420 KJFK 07:00 KJAX 09:40 2.4
DAL1760 KMSP 07:00 KEWR 10:47 2.47
DAL1325 KMSP 07:00 KJFK 10:50 2.5
VOE3937 LIMJ 07:15 LEIB 09:05 1.5
VOE2721 LDDU 07:15 LFST 09:20 2.05
VOE2569 LDSP 07:15 LFML 09:10 1.55
VOE1435 LDSP 07:30 LIPZ 08:35 1.05
DAL2947 KAVL 07:30 KATL 08:45 1.13
DAL2908 KBHM 07:30 KATL 09:39 1.09
DAL2296 KDTW 07:33 KJFK 09:34 2.01
VOE1713 LIMP 07:35 LIME 09:35 2
VOE1508 LICJ 07:50 LFMN 09:35 1.45
VOE2713 LIEO 07:55 LFST 09:50 1.55
VOE2962 LFKB 07:55 LFRK 09:50 1.55
VOE1624 LIBD 08:00 LGSK 10:20 1.2
DAL2121 KRDU 08:00 KMCO 09:53 1.53
VOE1215 LIEO 08:00 LIPZ 09:20 1.2
HAL111 PHTO 08:00 PHOG 08:41 0.41
DAL2080 KJFK 08:05 KCLT 10:22 1.17
DAL1320 KATL 08:05 KHOU 09:05 2
QFA1513 YSSY 08:10 YSCB 09:05 0.55
DAL2026 KATL 08:10 KDAL 09:30 2.2
DAL1666 KATL 08:14 KCHS 09:23 1.09
QFA1514 YSCB 08:15 YSSY 09:10 0.55
DAL2688 KDTW 08:20 KBNA 09:14 1.54
DAL1707 KATL 08:20 KGSP 09:10 0.5
VOE2848 LFKF 08:20 LFRK 10:25 2.05
DAL412 KJFK 08:30 KCHS 10:56 2.26
DAL2595 KDTW 08:30 KORD 09:09 1.39
DAL2152 KDTW 08:31 KMCI 09:48 2.17
QFA1545 YBBN 08:35 YSCB 11:25 1.5
VOE1702 LICC 08:40 LIPY 10:15 1.35
DAL2521 KMSP 08:40 KORD 10:16 1.36
VOE3297 LEPA 08:40 LEBB 10:10 1.3
DAL2911 KMSP 08:45 KCVG 11:45 2
VOE2535 LIRN 08:45 LFML 10:35 1.5
VOE3872 LEMH 08:45 LEXJ 10:35 1.5
DAL2560 KDTW 08:49 KSTL 09:44 1.55
VOE1608 LIBD 08:50 LIEO 10:20 1.3
VOE1635 LGSK 08:50 LIRN 09:25 1.35
VOE1641 LGPZ 08:50 LIRN 09:05 1.15
VOE3217 LEVC 08:50 LEXJ 10:20 1.3
DAL1609 KATL 08:51 KGSO 10:00 1.09
VOE1799 LIEE 08:55 LIRN 10:10 1.15
DAL1377 KMSP 08:55 KCLT 12:32 2.37
VOE3269 LEZL 08:55 LEXJ 10:20 1.25
DAL1661 KATL 08:57 KEWR 11:03 2.06
DAL1670 KDTW 09:00 KALB 11:06 2.06
VOE1631 LGPZ 09:00 LIBD 09:05 1.05
DAL2720 KATL 09:00 KSDF 10:18 1.18
QFA1583 YSSY 09:00 YMHB 10:55 1.55
VOE1369 LGPZ 09:00 LIPZ 09:50 1.5
DAL554 KMSP 09:00 KSAT 12:12 3.12
QFA1780 YBBN 09:00 YBMA 11:45 2.45
DAL1735 KMSP 09:00 KBWI 12:31 2.31
DAL2386 KJFK 09:00 KRDU 10:47 1.47
VOE2558 LFML 09:00 LOWW 10:55 1.55
VOE2547 LEAL 09:00 LFML 10:35 1.35
VOE3958 LEIB 09:05 EGHI 10:30 2.25
DAL2520 KATL 09:07 KMLB 10:36 1.29
VOE1453 LGSK 09:10 LIPZ 10:10 2
VOE1711 LIEA 09:10 LIPX 10;25 1.15
VOE3976 LEPA 09:10 LIBD 11:10 2
HAL132 PHOG 09:10 PHTO 09:49 0.39
QFA1909 YPKA 09:15 YPPH 11:15 2
VOE1671 LGZA 09:25 LIBD 09:45 1.2
VOE4113 LGMK 09:25 LGAV 10:10 0.45
VOE1640 LIRN 09:30 LGPZ 11:45 1.15
VOE3856 LEIB 09:30 LEZG 10:40 1.1
VOE2568 LFML 09:35 LDSP 11:20 1.45
HAL599 PHKO 09:38 PHLI 10:36 0.58
DAL505 KATL 09:40 KHPN 12:00 2.2
DAL2224 KATL 09:40 KIAD 11:26 1.46
QFA1851 YAYE 09:40 YBAS 10:30 0.5
DAL2044 KATL 09:40 KMSN 10:47 2.07
DAL2407 KMSP 09:40 KMCI 11:16 1.36
VOE1312 LIPZ 09:45 LEAL 12:20 2.35
DAL2055 KATL 09:45 KMDT 11:32 1.47
VOE2720 LFST 09:45 LDDU 11:35 1.5
VOE1760 LICJ 09:50 LIBD 11:00 1.1
VOE1634 LIRN 09:50 LGSK 12:30 1.4
VOE1214 LIPZ 09:50 LIEO 11:10 1.2
VOE1774 LIMJ 09:50 LIBR 11:30 1.4
DAL2619 KDTW 09:55 KBWI 11:31 1.36
DAL1295 KMSP 09:55 KSTL 11:32 1.37
DAL2026 KDAL 09:59 KATL 13:01 2.02
VOE1720 LIME 10:00 LICG 11:50 1.5
DAL2467 KDTW 10:00 KBDL 11:49 1.49
VOE1520 LICJ 10:00 LIMJ 11:30 1.3
VOE1509 LFMN 10:00 LICJ 11:30 1.3
VOE1240 LIPZ 10:00 LICG 11:45 1.45
DAL2255 KDTW 10:01 KCLT 11:59 1.58
QFA1580 YSSY 10:05 YBSU 10:45 1.4
DAL2035 KBOS 10:09 KJFK 11:32 1.23
DAL1320 KHOU 10:10 KATL 13:05 1.55
VOE1262 LIPZ 10:10 LICC 11:55 1.45
DAL2331 KDTW 10:10 KRDU 12:06 1.56
DAL1707 KGSP 10:15 KATL 11:12 0.57
DAL2152 KMCI 10:15 KDTW 13:07 1.52
VOE2712 LFST 10:15 LIEO 11:55 1.4
VOE2963 LFRK 10:15 LFKB 12:10 1.55
QFA1572 YSSY 10:20 YBHM 11:55 2.35
VOE1454 LIPZ 10:20 LGSM 13:35 2.15
HAL345 PHNL 10:20 PHLI 11:00 0.4
VOE1721 LICG 10:25 LIME 12:10 1.45
DAL2560 KSTL 10:25 KDTW 12:56 1.31
DAL1666 KCHS 10:28 KATL 11:40 1.12
DAL460 KJFK 10:29 KBOS 11:44 1.15
DAL1537 KJAX 10:30 KJFK 12:45 2.15
VOE1562 LIPX 10:30 EICK 12:25 2.5
VOE1727 LIMJ 10:30 LICC 12:10 1.4
DAL2121 KMCO 10:34 KRDU 12:18 1.44
VOE1798 LIRN 10:35 LIEE 11:50 1.15
VOE4112 LGAV 10:35 LGMK 11:20 0.45
VOE1602 LIPX 10:35 LIBD 11:55 1.2
VOE1737 LIPX 10:35 LIBR 12:05 1.3
VOE3296 LEBB 10:35 LEPA 12:05 1.3
VOE1703 LIPY 10:40 LICC 12:05 1.25
DAL2521 KORD 10:40 KMSP 12:15 1.35
VOE1609 LIEO 10:45 LIBD 12:05 1.2
VOE1625 LGSK 10:45 LIBD 11:05 1.2
VOE3268 LEXJ 10:45 LEZL 12:10 1.25
VOE3219 LEXJ 10:45 LEVC 12:05 1.2
VOE1226 LIPZ 10:50 LIEA 12:20 1.3
QFA1935 YBAS 10:50 YPPH 12:25 3.05
VOE1710 LIPX 10:50 LIEA 12:10 1.2
VOE1743 LIPX 10:50 LICC 12:30 1.4
DAL2488 KATL 10:50 KLIT 11:20 1.3
VOE1676 LIMJ 10:50 LOWW 12:20 1.3
VOE2849 LFRK 10:50 LFKF 12:55 2.05
DAL2595 KORD 10:50 KDTW 13:11 1.21
VOE1565 LFST 10:55 LICJ 13:00 2.05
VOE2509 LFST 10:55 LFBZ 12:40 1.45
VOE3959 EGHI 10:55 LEIB 14:15 2.2
DAL2720 KSDF 10:57 KATL 12:25 1.28
QFA1786 YBBN 11:00 YBTL 13:00 2
VOE2534 LFML 11:00 LIRN 12:40 1.4
VOE2546 LFML 11:00 LEAL 12:35 1.35
VOE3873 LEXJ 11:00 LEMH 12:30 1.3
HAL230 PHOG 11:05 PHKO 11:40 0.35
DAL1609 KGSO 11:05 KATL 12:24 1.19
VOE4114 LGAV 11:05 LGMT 12:05 1
QFA1567 YBCG 11:05 YSSY 13:35 1.3
DAL2153 KATL 11:05 KMDW 11:59 1.54
VOE3857 LEZG 11:05 LEIB 12:20 1.15
DAL2688 KBNA 11:10 KDTW 13:43 1.33
DAL2044 KMSN 11:10 KATL 14:20 2.1
DAL1282 KATL 11:15 KICT 12:25 2.1
VOE1771 LIEE 11:15 LIPX 12:40 1.25
DAL2520 KMLB 11:15 KATL 12:58 1.43
VOE1670 LIBD 11:20 LGZA 13:25 1.15
QFA1799 YBAS 11:20 YBBN 14:40 2.5
VOE2559 LOWW 11:20 LFML 13:40 2.2
HAL502 PHNL 11:20 PHTO 12:12 0.52
VOE1761 LIBD 11:25 LICJ 12:40 1.15
VOE1630 LIBD 11:25 LGPZ 13:25 1
VOE3581 LIPZ 11:25 LEAS 14:15 2.5
QFA1581 YBSU 11:25 YSSY 14:10 1.45
DAL1330 KJFK 11:25 KMSP 13:45 3.2
DAL1388 KPHL 11:30 KMSP 13:31 3.01
DAL412 KCHS 11:30 KJFK 13:29 1.59
VOE1801 LIMJ 11:30 LIEE 12:45 1.15
VOE3582 LEAS 11:30 LEVC 12:55 1.25
DAL2945 KBOS 11:30 KRDU 13:41 2.11
HAL280 PHLI 11:30 PHOG 12:19 0.49
DAL2602 KCVG 11:31 KMSP 12:36 2.05
DAL1790 KATL 11:31 KBUF 13:25 1.54
VOE1865 LGMK 11:35 LIPX 13:10 2.35
VOE1657 LIEO 11:35 LIMJ 12:45 1.1
VOE2803 LEIB 11:35 LFRS 13:20 1.45
DAL464 KMSP 11:35 KIAH 14:49 3.14
VOE3977 LIBD 11:35 LEPA 13:55 2.2
QFA1584 YMHB 11:40 YSSY 13:35 1.55
DAL1760 KEWR 11:40 KMSP 13:49 3.09
DAL1670 KALB 11:45 KDTW 14:39 2.54
DAL1661 KEWR 11:45 KATL 14:17 2.32
DAL2407 KMCI 11:45 KMSP 13:11 1.26
DAL1836 KATL 11:50 KOKC 12:54 2.04
VOE1775 LIBR 11:55 LIMJ 13:40 1.45
HAL344 PHLI 11:59 PHNL 12:33 0.35
VOE1513 LGAV 12:00 LICJ 12:55 1.55
VOE1560 LICJ 12:00 LIRN 13:00 1
VOE1521 LIMJ 12:00 LICJ 13:30 1.3
VOE1334 LIPZ 12:00 LEMG 14:55 2.55
DAL2224 KIAD 12:00 KATL 13:57 1.57
DAL2488 KLIT 12:00 KATL 14:39 1.39
DAL2583 KATL 12:05 KJAN 12:21 1.16
QFA1546 YSCB 12:05 YBBN 12:50 1.45
DAL1295 KSTL 12:05 KMSP 13:38 1.38
VOE2813 LIRN 12:10 LFRS 14:40 2.3
HAL258 PHNL 12:10 PHKO 12:55 0.45
DAL2055 KMDT 12:15 KATL 14:20 2.05
HAL356 PHNL 12:15 PHOG 12:57 0.41
DAL1739 KBWI 12:16 KMSP 14:01 2.45
DAL2859 KATL 12:19 KTYS 13:10 0.51
VOE1603 LIBD 12:20 LIPX 13:50 1.3
QFA1781 YBMA 12:25 YBBN 14:40 2.2
VOE1787 LGSR 12:25 LIPX 14:00 2.35
DAL764 KDTW 12:29 KIAH 15:03 3.24
VOE4115 LGMT 12:30 LGAV 13:30 1
VOE1736 LIBR 12:30 LIPX 14:00 1.3
VOE1729 LIEO 12:35 LIRN 13:45 1.1
VOE1712 LIME 12:35 LIMP 14:40 2.05
DAL505 KHPN 12:35 KATL 15:15 2.4
QFA1573 YBHM 12:40 YSSY 16:00 2.2
VOE1447 LGMK 12:40 LIPZ 14:05 2.25
DAL2153 KMDW 12:41 KATL 15:35 1.54
HAL501 PHTO 12:41 PHNL 13:33 0.52
VOE1313 LEAL 12:45 LIPZ 15:05 2.2
VOE1227 LIEA 12:45 LIPZ 14:10 1.25
QFA1854 YBAS 12:45 YAYE 13:35 0.5
VOE1563 EICK 12:45 LIPX 16:20 2.35
VOE1726 LICC 12:45 LIMJ 14:40 1.55
VOE3936 LEIB 12:45 LIMJ 14:30 1.45
VOE2840 LFKJ 12:45 LFST 14:20 1.35
HAL269 PHKO 12:46 PHOG 13:22 0.36
DAL1266 KMSP 12:50 KRDU 16:24 2.34
DAL2583 KJAN 12:58 KATL 15:19 1.21
VOE1230 LIPZ 13:00 LIEE 14:35 1.35
VOE1677 LOWW 13:00 LIMJ 14:45 1.45
DAL1821 KOKC 13:00 KATL 16:06 2.06
DAL2331 KRDU 13:00 KDTW 14:50 1.5
DAL2467 KBDL 13:05 KDTW 15:10 2.05
VOE2508 LFBZ 13:05 LFST 14:45 1.4
VOE1800 LIEE 13:10 LIMJ 14:30 1.2
DAL2628 KBWI 13:13 KDTW 14:49 1.36
DAL2255 KCLT 13:20 KDTW 15:05 1.49
VOE2715 LFKF 13:20 LFST 15:00 1.4
VOE3583 LEVC 13:20 KEAS 14:50 1.3
VOE1561 LIRN 13:25 LICJ 14:25 1
VOE1564 LICJ 13:25 LFST 15:40 2.15
QFA1762 YBBN 13:25 YBCS 15:45 2.2
VOE1706 LIMJ 13:25 LIEA 14:30 1.05
DAL1621 KCVG 13:30 KBOS 16:11 2.41
DAL1282 KICT 13:30 KATL 16:28 1.58
VOE2400 LFBD 13:30 LFTH 14:50 1.2
VOE1629 LGAV 13:35 LIMJ 15:35 2.4
QFA1787 YBTL 13:40 YBBN 15:30 1.5
DAL2015 KATL 13:41 KCAE 14:40 0.59
VOE1529 LGIR 13:50 LICJ 14:55 2.05
QFA1566 YSSY 13:50 YBCG 14:15 1.25
VOE1438 LIPZ 13:50 LGKR 16:35 1.45
VOE1490 LIPZ 13:50 LGAV 17:05 2.15
DAL541 KATL 13:53 KXNA 14:50 1.57
DAL2177 KDTW 13:55 KEWR 15:45 1.5
VOE1637 LEPA 13:55 LIMJ 15:30 1.35
DAL2859 KTYS 13:59 KATL 15:05 1.06
VOE1216 LIPZ 14:00 LIMP 15:55 1.55
VOE1495 LGZA 14:00 LIPZ 14:55 1.55
VOE1455 LGSM 14:00 LIPZ 15:25 2.25
DAL2862 KRDU 14:00 KBOS 15:55 1.55
VOE1344 LIPZ 14:05 LEBB 16:30 2.25
VOE1728 LIRN 14:10 LIEO 15:20 1.1
VOE1794 LIPX 14:15 LUKK 17:30 2.15
VOE1746 LICJ 14:20 LIMF 16:05 1.45
VOE1331 LEPA 14:20 LIPZ 16:20 2
QFA1854 YAYE 14:20 YBCS 17:25 2.35
HAL359 PHOG 14:20 PHLI 15:09 0.49
QFA1761 YBCS 14:25 YBBN 16:35 2.1
VOE3969 LIPX 14:25 LEMH 16:05 1.4
VOE1802 LIPX 14:30 LIMP 16:25 1.55
DAL1790 KBUF 14:30 KATL 16:35 2.05
VOE1616 LIMJ 14:40 LGSR 18:10 2.3
DAL2203 KDTW 14:44 KPHL 16:25 1.41
VOE1580 LICJ 14:45 LGSR 17:20 1.45
VOE3967 LICJ 14:45 LEIB 16:50 2.05
DAL1781 KATL 14:48 KDAB 16:00 1.12
HAL257 PHKO 14:49 PHNL 15:37 0.48
VOE1854 LIPZ 14:50 LEXJ 17:10 2.2
VOE1246 LIPZ 14:50 LIBR 16:20 1.3
VOE3532 LEAS 14:55 EDDM 17:30 2.35
VOE3586 LEAS 14:55 LEMH 16:40 1.45
DAL2907 KATL 14:59 KLEX 16:13 1.14
VOE1231 LIEE 15:00 LIPZ 16:30 1.3
VOE1804 LIPZ 15:00 LGKF 17:50 1.5
VOE1780 LIPX 15:00 LEPA 16:55 1.55
VOE1778 LIPX 15:00 LIEO 16:20 1.2
VOE1221 LICJ 15:05 LIPZ 16:45 1.4
VOE2812 LFRS 15:05 LIRN 17:25 2.2
VOE1210 LIPZ 15:10 LFML 16:45 1.35
DAL2994 KMSP 15:10 KBNA 17:11 2.01
DAL1147 KATL 15:10 KVPS 15:19 1.09
DAL2299 KMSP 15:10 KIND 17:41 1.31
VOE2401 LFTH 15:15 LFBD 16:40 1.25
VOE1835 LIRN 15:20 LICC 16:25 1.05
VOE1335 LEMG 15:20 LIPZ 18:00 2.4
VOE1733 LIMJ 15:20 LIRN 16:40 1.2
DAL764 KIAH 15:25 KDTW 19:12 2.47
VOE2518 LFST 15:25 LFMN 16:50 1.25
VOE1533 LIPX 15:30 LICJ 17:05 1.35
DAL541 KXNA 15:30 KATL 18:23 1.53
VOE1456 LIPZ 15:35 LGSR 18:55 2.2
VOE1756 LIPX 15:40 LIRN 17:00 1.2
VOE3831 LEAS 15:40 LEZL 17:10 1.3
VOE2540 LFML 15:40 LFRN 17:20 1.4
HAL500 PHLI 15:44 PHKO 16:44 1
VOE1764 LIPX 15:45 LATI 17:20 1.35
DAL2015 KCAE 15:45 KATL 16:49 1.04
HAL355 PHOG 15:48 PHNL 16:25 0.37
VOE1263 LICC 15:55 LIPZ 17:45 1.5
DAL464 KIAH 15:55 KMSP 18:46 2.51
VOE2816 LFRS 16:00 LEMH 17:50 1.5
VOE1730 LIRN 16:05 LGIR 19:10 2.05
DAL1147 KVPS 16:05 KATL 18:25 1.2
VOE3923 LEAS 16:10 LEIB 17:50 1.4
VOE3929 LIBD 16:10 LEIB 18:40 2.3
VOE2234 LFRS 16:15 LIRP 18:05 1.5
VOE1788 LIRN 16:20 LGZA 18:40 1.2
VOE1747 LIMF 16:30 LICJ 18:10 1.4
VOE1796 LIMF 16:30 LIEE 17:55 1.25
VOE1241 LICG 16:35 LIPZ 18:20 1.45
DAL1621 KBOS 16:37 KCVG 18:49 2.12
VOE3939 LIMJ 16:40 LEMH 18:15 1.35
VOE2548 LFBO 16:40 LDSP 18:40 2
VOE1247 LIBR 16:45 LIPZ 18:10 1.25
VOE1779 LIEO 16:45 LIPX 17:55 1.1
DAL2907 KLEX 16:45 KATL 18:20 1.35
VOE1834 LICC 16:50 LIRN 18:05 1.05
VOE2513 LFMT 16:55 LFQQ 18:30 0
VOE3528 LEBB 16:55 LEZL 18:20 1.25
DAL1266 KRDU 16:59 KMSP 18:59 3
DAL2177 KEWR 16:59 KDTW 19:00 2.01
DAL1781 KCLT 17:00 KMSP 18:53 2.53
VOE1638 LIRN 17:05 LIPQ 18:25 1.2
VOE1610 LIRN 17:05 LGMK 20:00 1.55
VOE1604 LIBD 17:05 LGMK 19:50 1.45
VOE3587 LEMH 17:05 LEAS 19:00 1.55
DAL1781 KDAB 17:05 KATL 18:31 1.26
DAL2126 KBDL 17:07 KMSP 19:21 3.14
VOE2560 LFMN 17:15 LFRN 19:00 1.45
VOE1618 LIBD 17:20 LGIR 20:15 1.55
VOE1220 LIPZ 17:25 LICJ 19:05 1.4
VOE1757 LIRN 17:25 LIPX 18:45 1.2
VOE2578 LFMN 17:25 ELLX 19:00 1.35
VOE1532 LICJ 17:30 LIPX 19:05 1.35
VOE1491 LGAV 17:30 LIPZ 18:55 2.25
VOE3540 LEAS 17:30 GCTS 19:55 3.25
VOE2544 LFMN 17:30 LFBP 19:10 1.4
VOE1792 LICC 17:35 LIBD 18:50 1.15
VOE3830 LEZL 17:35 LEAS 19:05 1.3
VOE2425 LFKJ 17:35 LFOB 19:25 1.5
DAL2203 KPHL 17:35 KDTW 19:26 1.51
VOE3823 LICJ 17:40 LEPA 19:30 1.5
DAL1664 KATL 17:40 KCLT 18:54 1.14
VOE1765 LATI 17:45 LIPX 19:25 1.4
VOE2541 LFRN 17:45 LFML 19:20 1.35
VOE1623 LIMF 17:45 LEPA 19:20 1.35
DAL2493 KATL 17:49 KTLH 18:56 1.07
VOE1795 LUKK 17:55 LIPX 19:25 2.3
VOE3533 EDDM 17:55 LEAS 20:40 2.45
DAL2205 KRDU 18:10 KJFK 20:03 1.53
DAL2299 KIND 18:13 KMSP 19:06 1.53
VOE1805 LGKF 18:15 LIPZ 19:20 2.05
VOE3870 LEIB 18:15 LEXJ 19:50 1.35
VOE3913 LIPX 18:20 LEIB 20:15 1.55
VOE1707 LIEA 18:20 LIMJ 19:30 1.1
VOE2257 LIEE 18:20 LFRS 20:40 2.2
VOE1797 LIEE 18:20 LIMF 19:55 1.35
VOE2235 LIRP 18:30 LFRS 20:30 2
VOE3585 LEAL 18:30 LEAS 20:15 1.45
VOE1607 LGSR 18:35 LIBD 19:15 1.4
DAL2994 KBNA 18:45 KMSP 20:51 2.06
DAL1422 KSAT 18:45 KMSP 21:32 2.47
VOE3529 LEZL 18:45 LEBB 20:10 1.25
VOE1639 LIPQ 18:50 LIRN 20:10 1.2
VOE2512 LFQQ 18:55 LFMT 20:30 1.35
VOE1538 LICJ 19:00 LEMG 22:00 3
VOE1466 LIPZ 19:00 LKPR 20:30 1.3
DAL2976 KATL 19:00 KBHM 18:52 0.52
VOE1789 LGZA 19:05 LIRN 19:35 1.3
VOE3928 LEIB 19:05 LIBD 21:15 2.1
VOE1793 LIBD 19:15 LICC 20:30 1.15
VOE1432 LIPZ 19:15 LGIR 22:45 2.3
VOE2549 LDSP 19:15 LFBO 21:30 2.15
VOE1754 LICC 19:25 LIEE 20:50 1.25
VOE3580 LEAS 19:25 LIPZ 21:55 2.3
DAL473 KJFK 19:25 KDTW 21:48 2.23
VOE2561 LFRN 19:25 LFMN 21:05 1.4
VOE2579 ELLX 19:25 LFMN 21:05 1.4
DAL2493 KTLH 19:35 KATL 20:47 1.12
VOE2545 LFBP 19:35 LFMN 21:05 1.3
VOE1716 LIEO 19:40 LIMF 20:50 1.1
VOE1606 LIBD 19:40 LGSR 22:25 1.45
VOE3833 LEMH 19:40 LEZG 21:05 1.25
VOE1731 LGIR 19:45 LIRN 20:55 2.1
VOE1430 LIPZ 19:45 LGRP 23:20 2.35
VOE1622 LEPA 19:45 LIMF 21:30 1.45
VOE2424 LFOB 19:50 LFKJ 21:45 1.55
DAL687 KMCO 19:55 KIND 22:21 2.26
DAL1693 KATL 19:59 KATW 21:17 2.18
DAL1664 KCLT 19:59 KATL 21:12 1.13
VOE3968 LEMH 20:00 LIPX 21:45 1.45
VOE1440 LIPZ 20:05 LGKO 23:35 2.3
VOE1540 LICJ 20:10 LIEO 21:15 1.05
VOE1605 LGMK 20:15 LIBD 20:50 1.35
DAL2921 KATL 20:15 KAVL 21:15 0.59
VOE3871 LEXJ 20:15 LEIB 21:55 1.4
DAL900 KMSP 20:20 KBDL 23:57 2.37
VOE3541 GCTS 20:20 LEAS 00:35 3.15
VOE1550 LIEE 20:25 LIPY 21:45 1.2
VOE1611 LGMK 20:25 LIRN 21:20 1.55
DAL2100 KMSP 20:25 KROC 23:46 2.21
DAL394 KMSP 20:30 KBUF 23:32 2.02
VOE1345 LEBB 20:35 LIPZ 22:45 2.1
VOE1732 LIRN 20:35 LIMJ 21:55 1.2
