Our Types
CESSNA CJ2 CITATION X AH-124-100 AN-140-100 AN-148-100 AN-158 A318 ACJ A319 ACJ A319 NEO A320 NEO

A321 NEO A220-100 A220-300 AH-225 A300-600R A300-600F A310-300 A318-100 A319-100 A320-200 A321-200 A330-200 A330-300 A330-800 NEO A330-900 NEO A330-200F A340-200 A340-300 A340-500 A340-600 A350-900 A350-1000 A380-800 A300B2-200 A300B4-200 A300-600ST A400M-180 YORK 685 HS-748-2A ARJ21-700 ARJ21-900 AN-12BK AN-24RV AN-28TP AN-74TK-200 ATR-42-300 ATR-42-500 ATR 42-600 ATR-42-300F ATR-72-500 ATR-72-600 ATR-72-200F BAE ATP BEECH 1900D B247D B377-10-32 B737 MAX 7 B737 MAX 8 B737 MAX 9 B737 MAX 10 146-300 146-300QT B707-300 B707-300F B717-200 B720B B727-100 B727-200 B727-200F B737-200 B737-300 B737-400 B737-500 B737-600 B737-800 B737-900ER B737-300F B737-700 B737-700 BBJ B737-400F B747-100 B747-200 B747-300 B747-400 B747-800I B747-200F B747-400F B747-800IF B757-200 B757-300 B757-200F B767-200 B767-300 B767-400ER B767-300ERF B767-300ER B777-200ER B777-300 B777-200 B777-8X B777-9X B777-200F B777-200LR B777-300ER B787-8 B787-9 B787-10 BAC 1-11-400 BEECH 80 BEECH 99 BN-2A BN-2A MK III BREGUET 763 C-130 HERCUL CESSNA 172 CESSNA 182 CESSNA 208 CESSNA 208BF L-100-30T L-100 HERCUL CL-44D-4 CONCORDE CRJ-100 CRJ-200 CRJ-700 CRJ-900 CRJ-1000 CV-240 CV-340 CV-440 CV-880 CV-990 DO 228 DO 328 MERCURE 100 DC-10-30 DC-10-30F DC-3A DC-4-1009 DC-6B DC-7C DC-8-73F DC-8-72 DC-9-33F DC-9-30 DH-84 DRAGON DHC-8-Q100 DHC-8-Q200 DHC-8-Q300 DHC-8-Q400 DHC-3 OTTER DHC-6 TWIN O DHC-7-100 EMB-110 EMB-120 ERJ-135 ERJ-140 ERJ-145 ERJ-170 ERJ-175 ERJ-190 ERJ-195 LINAGE 1000 LEGACY 650 LEGACY 600 LEGACY 500 PHENON 100 LEGACY 450 PHENON 300 FALCON 2000 FALCON 900 L FALCON 50X FALCON 6X FALCON 7X FALCON 8X FH-227 F28-MK-100 F27-MK-27 F28-MK-1000 F27-MK-50 F27-MK-50F F28-MK-70 BD-700-1A11 BD-700-1A10 BD-700-2A12 BD-700-2A13 GULFSTR IV GULFSTR V GULFSTR VI EC145 C-2 HP.81 HERMES DH-106 COMET IL-114-100 IL-18GR IL-62M IL-76TD IL-96-300 DO 328 JET BAE-3200 BAE-4100 JU 52/3M L-1011 L-10A L-188 L-410 UVP-E2 L-1049C LEARJET 45 LEARJET 60 MARTIN 4-0-4 MA-60 MA-600 MD-11 MD-11F MD-81 MD-82 MD-83 MD-90 MRJ-70 MRJ-90 NORD 262A PA-31 PC-12NG RJ100 RJ85 CARAVELLE II SN-601 SAAB 2000 SE.167/P7 SAAB SF340A/ SD-330-200 SD-360-300 SSR 100/95 SA227-AC TU-134 TU-154 TU-204 HS-121-1E VC-10 VIKING 1B VISCOUNT 757 VANGUARD 952 IAI 124A YAK-40 YAK-42 Y-12 YS-11A-200
A320 NEO
A20N
Operator:Star Alliance Virtual
Current Location:LIRF - Leonardo Da Vinci (Fiumicino) International Airport
Total Flights:309
Total Hours:763
Passengers Carried:55050
Freight Carried:0

SCHEDULES | A20N

Flight From At To At Flight Time
SBI5783 UNNT 00:05 VVCR 07:50 7.45
SBI6325 UIII 00:05 VVCR 05:55 6.5
VLG7621 OLBA 00:35 LEBL 04:10 4.35
SBI2629 UUDD 00:45 UNBG 09:05 4.2
STA149 LPPR 00h20 LPPT 0100 0
SBI6241 UHWW 01:00 ZBAA 01:50 2.5
SBI6330 VTSP 01:15 UIII 09:20 7.05
SBI5747 UNNT 01:20 VHHH 08:50 6.3
AEE713 LEBL 01:30 LGAV 05:10 2.4
SBI6292 VVCR 01:40 UHWW 10:25 5.5
SBI6311 UIII 01:45 ZBAD 04:40 2.55
SBI6311 UIII 01:55 ZBAA 04:45 2.5
SBI5712 VTSP 02:10 UNNT 20:15 8.05
SBI5227 UNNT 02:10 UIII 05:35 2.25
SBI5223 UNNT 02:20 UIAA 07:20 3
AFL1522 UUEE 02:20 USMU 07:50 3.3
SBI6246 ZSPD 02:20 UHWW 07:30 3.1
SBI5245 UNNT 02:25 UELL 08:10 3.45
SBI5722 ZBAA 02:50 UNNT 06:45 4.55
SBI5701 UNNT 02:55 VTBS 10:05 7.1
SBI6215 UHWW 03:05 UHPP 08:40 3.35
AFL513 OIIE 03:30 UUEE 05:55 3.55
SBI6209 UHWW 03:30 UNKL 06:10 5.4
SBI6446 VTBS 03:30 UHHH 13:15 6.45
SBI6320 ZGGG 03:45 UIII 09:00 5.15
SBI5241 UNNT 04:10 UERR 09:05 2.55
SBI6213 UHWW 04:40 UHMM 09:00 3.2
AFL1511 USRR 04:45 UUEE 06:15 3.3
AEE929 LLBG 05:10 LGAV 07:20 2.1
VLG7845 LLBG 05:10 LEBL 08:50 4.4
SBI6312 ZBAA 05:35 UIII 08:40 3.05
SBI6312 ZBAD 05:35 UIII 08:50 3.15
VLG7476 LEBL 05:50 DAAG 06:10 1.2
TAP641 EBBR 06:00 LPPT 07:50 2.5
ANZ211 NZCH 06:00 YMML 08:00 4
TAP543 EDDL 06:00 LPPT 08:05 3.05
ANZ241 NZWN 06:00 YBBN 08:05 4.05
ANZ255 NZWN 06:00 YMML 08:10 4.1
DLH1707 LBSF 06:00 EDDM 06:55 1.55
SBI6405 UNKL 06:00 VTBS 13:25 7.25
TAP553 EDDM 06:05 LPPT 08:20 3.15
VLG6230 LIRF 06:10 EGKK 07:55 2.45
VLG1868 LEBL 06:10 EDDS 08:15 2.05
ANZ227 NZCH 06:30 YSSY 08:15 3.45
VLG7364 LEBL 06:30 GMTT 07:25 1.55
SBI6285 UHWW 06:30 KIX/ 07:40 2.1
VLG2854 LEPA 06:40 LFPG 08:50 2.1
VLG8253 LEAL 06:40 LFPO 08:50 2.1
DLH1182 EDDF 06:40 LSZH 07:35 0.55
VLG2512 LEBB 06:45 LEZL 08:10 1.25
DLH337 LIRN 06:45 EDDF 08:50 2.05
SBI5228 UIII 06:45 UNNT 08:20 2.35
VLG3048 LEZL 06:45 GCLP 08:05 2.2
VLG8152 LEVC 06:45 LFPO 08:50 2.05
VLG1174 LEVC 06:45 GCLP 08:50 3.05
VLG8988 LEBL 06:50 EBBR 09:00 2.1
VLG1172 LEVC 06:50 GCFV 08:45 2.55
VLG1573 LEBL 06:50 LEAS 08:25 1.35
VLG2211 LEBL 06:50 LEZL 08:30 1.4
DLH1147 LEBB 06:50 EDDF 08:55 8.55
SBI5792 RKSI 06:55 UNNT 11:10 6.15
ANZ245 NZWN 06:55 YSSY 08:45 3.5
VLG6216 LIRF 07:00 GCTS 10:45 4.45
VLG1016 LEBL 07:00 LEMD 08:25 1.25
TAP882 LPPT 07:00 LIRN 11:05 3.05
ANZ165 NZAA 07:00 YBCS 10:30 5.3
VLG3934 LEAL 07:00 LEPA 08:00 1
VLG6270 LIRF 07:05 LFPG 09:15 2.1
VLG6207 LEBL 07:10 LSGG 08:50 1.4
DLH1069 LFMN 07:10 EDDF 08:45 1.35
SBI6326 VVCR 07:10 UIII 15:15 7.05
SBI6221 UHWW 07:10 UHSS 09:55 1.45
VLG7477 DAAG 07:10 LEBL 09:30 1.2
VLG8300 LEBL 07:10 EHAM 09:35 2.25
VLG6266 LEBL 07:10 LSZH 09:05 1.55
VLG2482 LEBL 07:15 GCRR 09:30 3.15
VLG1870 LEBL 07:20 EKCH 10:25 3.05
VLG6100 LEBL 07:20 LIRF 09:10 1.5
VLG1515 LEBL 07:20 LFMN 08:40 1.2
VLG1702 LEBL 07:20 LEVX 09:10 1.5
SBI6210 UNKL 07:25 UHWW 15:30 5.05
VLG6480 LIRF 07:30 LEST 10:25 2.55
VLG3014 LEBL 07:35 GCFV 09:55 3.2
SBI2606 UNEE 07:35 UUDD 08:10 4.35
VLG3260 LEBB 07:40 GCXO 09:45 3.05
VLG6330 LEBL 07:40 LIMC 09:20 1.4
VLG6500 LEBL 07:40 LIRN 09:35 1.55
VLG8652 LEBL 07:40 LKPR 10:10 2.3
SBI3260 UCFO 07:45 UUDD 09:20 4.35
VLG6524 LEBL 07:50 LIPE 09:30 1.4
VLG2912 LEBL 07:50 LFBD 09:05 1.15
VLG3738 LEBL 07:50 LEMH 08:45 0.55
TAP434 LPPT 07:55 LFPO 11:20 2.25
TAP1201 UUDD 08:00 LPPT 11:50 5.5
DLH1456 EDDF 08:00 LBSF 11:10 2.1
VLG6534 LEBL 08:05 LICC 10:10 2.05
SBI2602 UNBB 08:05 UUDD 08:30 4.25
SBI6242 ZBAA 08:05 UHWW 13:25 2.2
ANZ260 YBBN 08:10 NZQN 14:45 3.35
VLG8752 LEBL 08:10 EGCC 09:45 2.35
VLG7365 GMTT 08:10 LEBL 11:00 1.5
SBI3008 UEEE 08:15 UUDD 09:25 7.1
VLG8476 LEBL 08:15 LPPR 09:10 1.55
DLH2052 EDDM 08:15 EDDH 09:30 1.15
DLH1183 LSZH 08:15 EDDF 09:15 1
SBI5785 UNNT 08:25 OMDB 11:40 6.15
SBI5224 UIAA 08:25 UNNT 09:35 3.1
TAP562 LPPT 08:25 EDDH 12:40 3.15
DLH1028 EDDF 08:30 LFPG 09:45 1.15
AEE850 LGAV 08:30 LSZH 10:20 2.5
AEE854 LGAV 08:35 LSGG 10:30 2.55
AEE802 LGAV 08:35 EDDM 10:15 2.4
AFL2607 LPPT 08:35 UUEE 16:10 5.35
DLH1296 EDDF 08:35 LGIR 12:40 3.05
TAP932 LPPT 08:40 LSZH 12:25 2.45
DLH2452 EDDM 08:40 ENGM 10:50 2.1
SBI5101 UNNT 08:40 URSS 09:45 5.05
VLG3049 GCLP 08:40 LEZL 11:50 2.1
SBI5772 RJAA 08:40 UNNT 14:20 7.4
VLG3935 LEPA 08:40 LEAL 09:45 1.05
SBI6286 RJBB 08:40 UHWW 12:00 2.2
VLG2511 LEZL 08:45 LEBB 10:05 1.2
DLH1336 EDDF 08:50 LHBP 10:25 1.35
VLG1869 EDDS 08:55 LEBL 10:50 1.55
TAP1900 LPFR 09:00 LPPT 06:45 0.45
VLG1574 LEAS 09:00 LEBL 10:30 1.3
VLG2847 LFPG 09:00 LEIB 11:10 2.1
AFL1523 USMU 09:00 UUEE 10:30 3.3
SBI6225 UHWW 09:00 UHHH 10:20 1.2
ANZ932 NZAA 09:00 NWWW 11:10 3.1
DLH1834 EDDM 09:00 GCLP 12:50 4.5
ANZ242 YBBN 09:05 NZWN 14:35 3.3
SBI5784 VVCR 09:05 UNNT 17:10 8.05
AZA74 LIRF 09:05 LEBL 10:55 1.5
VLG1017 LEMD 09:05 LEBL 10:25 1.2
DLH1838 EDDM 09:05 GCTS 12:55 4.5
VLG2210 LEZL 09:05 LEBL 10:45 1.4
ANZ169 NZAA 09:05 YBSU 11:10 4.05
AFL1460 UUEE 09:05 UNNT 17:15 4.1
ANZ264 YMML 09:10 NZQN 14:25 3.15
ANZ212 YMML 09:15 NZCH 14:45 3.3
VLG1516 LFMN 09:15 LEBL 10:35 1.2
DLH1086 EDDF 09:20 LFML 10:55 1.35
SBI3613 UUDD 09:20 LICC 12:40 4.2
TAP1545 LPPT 09:20 GVNP 11:40 4.2
DLH1008 EDDF 09:25 EBBR 10:20 0.55
VLG6231 EGKK 09:25 LIRF 12:55 2.3
ANZ222 YSSY 09:25 NZCH 14:35 3.1
AEE840 LGAV 09:25 EDDL 11:35 3.1
ANZ232 YSSY 09:25 NZQN 14:30 3.05
VLG1173 GCFV 09:25 LEVC 13:05 2.4
SBI2548 UNKL 09:25 UUDD 10:25 5
TAP1456 LPPT 09:25 GMMX 11:00 1.35
SBI2548 UNKL 09:25 UUDD 10:25 5
TAP1557 LPPT 09:25 GVSV 11:40 4.15
VLG6200 LSGG 09:30 LEBL 11:05 1.35
VLG2855 LFPG 09:30 LEPA 11:25 1.55
SBI3042 UIBB 09:30 UUDD 10:10 5.4
VLG8153 LFPO 09:30 LEVC 11:20 1.5
VLG1175 GCLP 09:30 LEVC 13:20 2.5
ANZ934 NZAA 09:30 NIUE 13:55 3.25
VLG8252 LFPO 09:30 LEAL 11:35 2.05
VLG3739 LEMH 09:35 LEBL 10:30 0.55
DLH128 EDDF 09:35 EDDS 10:15 0.4
VLG3220 LEBL 09:35 GCTS 12:15 3.4
TAP1128 LPPT 09:35 GCTS 11:35 2.3
VLG2913 LFBD 09:40 LEBL 10:55 1.15
SBI5246 UELL 09:40 UNNT 11:40 4
VLG6406 LEBL 09:40 LIPZ 11:30 1.4
VLG8989 EBBR 09:45 LEBL 11:50 2.05
ANZ246 YSSY 09:45 NZWN 15:00 3.15
VLG8477 LPPR 09:45 LEBL 12:30 1.45
SBI5258 UHSS 09:45 UNNT 11:55 6.1
VLG1703 LEVX 09:45 LEBL 11:30 1.45
VLG6267 LSZH 09:45 LEBL 11:35 1.5
AFL1860 UUEE 09:45 UDYZ 13:45 3
DLH859 ENGM 09:50 EDDF 12:00 2.1
DLH1418 EDDF 09:50 LROP 13:10 2.2
ANZ912 YSSY 09:50 YSNF 13:25 2.05
DLH880 EDDF 09:50 EETN 13:05 2.15
VLG6271 LFPG 09:55 LIRF 11:55 2
VLG7782 LEBL 09:55 UUDD 16:30 4.35
VLG6101 LIRF 09:55 LEBL 11:50 1.55
SBI5748 VHHH 09:55 UNNT 16:00 7.05
DLH890 EDDF 09:55 EVRA 13:00 2.05
SBI3046 UIAA 09:55 UUDD 10:40 6.45
SBI6216 UHPP 09:55 UHWW 11:30 3.35
TAP1697 LPPT 10:00 LPMA 11:45 1.45
DLH904 EDDF 10:00 EGLL 10:40 1.4
VLG6331 LIMC 10:05 LEBL 11:45 1.4
STA1141 LTFJ 10:10 LFLL 11:40 0
SBI2563 UUDD 10:10 UNOO 16:30 3.2
SBI2630 UNBG 10:10 UUDD 10:55 4.45
VLG6525 LIPE 10:15 LEBL 12:00 1.45
DLH826 EDDF 10:15 GMMN 11:35 1.2
DLH826 EDDF 10:15 EKCH 11:35 1.2
ANZ914 YBBN 10:15 YSNF 13:25 2.4
VLG6501 LIRN 10:15 LEBL 12:20 2.05
DLH2053 EDDH 10:15 EDDM 11:30 1.15
VLG8301 EHAM 10:15 LEBL 12:35 2.2
VLG3261 GCXO 10:20 LEBB 14:25 3.05
DLH802 EDDF 10:20 ESSA 12:25 2.05
DLH886 EDDF 10:20 EYVI 13:20 2
VLG2012 LEBL 10:25 LEGR 12:00 1.35
SBI5220 UHMM 10:25 UNNT 12:05 5.4
VLG3015 GCFV 10:30 LEBL 14:30 3
SBI5242 UERR 10:30 UNNT 11:40 3.1
VLG8753 EGCC 10:30 LEBL 13:55 2.25
SBI6377 UIII 10:30 ULLI 11:50 6.2
SBI6214 UHMM 10:30 UHWW 13:00 3.3
AFL2346 UUEE 10:35 EDDH 12:30 2.55
DLH1029 LFPG 10:35 EDDF 11:50 1.15
SBI5102 URSS 10:40 UNNT 19:15 4.35
VLG6010 LEBL 10:40 LIMJ 12:15 1.35
SBI6331 UIII 10:40 VTBS 16:00 6.2
SBI6321 UIII 10:45 VHHH 15:50 5.05
VLG8653 LKPR 10:50 LEBL 13:25 2.35
SBI6261 UHWW 10:50 VTBS 14:55 7.05
DLH1734 EDDM 10:55 LYBE 12:25 1.3
VLG6535 LICC 10:55 LEBL 13:15 2.2
DLH133 EDDS 10:55 EDDF 11:45 0.5
SBI3020 UIII 10:55 UUDD 12:05 6.1
SBI6222 UHSS 10:55 UHWW 11:50 1.55
TAP1254 LPPT 11:00 LHBP 15:35 3.35
VLG6295 EHAM 11:00 LIRF 13:20 2.2
DLH1009 EBBR 11:05 EDDF 12:05 1
DLH1337 LHBP 11:05 EDDF 12:50 1.45
VLG1871 EKCH 11:05 LEBL 14:05 3
VLG6481 LEST 11:05 LIRF 12:50 2.45
VLG3933 LEPA 11:05 LEGR 12:30 1.25
AEE851 LSZH 11:10 LGAV 14:45 2.35
VLG6164 LEBL 11:15 LIEE 12:45 1.3
SBI5123 UNNT 11:15 URKA 12:25 5.1
AEE803 EDDM 11:15 LGAV 14:45 2.3
VLG6217 GCTS 11:20 LIRF 16:45 4.25
VLG1820 LEBL 11:20 EDDH 14:05 2.45
AEE855 LSGG 11:20 LGAV 15:00 2.4
SBI3751 UUDD 11:20 LFMN 14:25 4.05
AFL2152 UUEE 11:20 EDDL 13:40 3.2
VLG6736 LIRF 11:25 LDDU 12:50 1.25
SBI5702 VTBS 11:25 UNNT 18:55 7.3
SBI6301 UIII 11:25 RKSI 16:05 3.4
SBI3585 UUDD 11:30 LIPX 14:05 3.35
SBI5571 UNNT 11:30 UBBB 13:05 4.35
VLG7894 LEBL 11:30 ULLI 17:50 4.2
SBI3681 UUDD 11:30 LCLK 15:25 3.55
DLH905 EGLL 11:30 EDDF 14:05 1.35
DLH1087 LFML 11:35 EDDF 13:10 1.35
DLH2453 ENGM 11:35 EDDM 13:50 2.15
SBI5003 UNNT 11:35 ULLI 12:15 4.4
VLG1882 LEBL 11:40 EDDB 14:25 2.45
VLG8754 LEBL 11:40 EGBB 13:05 2.25
SBI5250 UHPP 11:45 UNNT 13:35 6.5
SBI5865 UNNT 11:45 LKPR 13:15 6.3
TAP1453 GMMX 11:45 LPPT 13:20 1.35
VLG1265 LEBL 11:45 ESSA 15:30 3.45
DLH1457 LBSF 11:50 EDDF 13:10 2.2
ANZ166 YBCS 11:50 NZAA 18:35 4.45
VLG2848 LEIB 11:50 LFPG 14:05 2.15
DLH1238 EDDF 11:50 LOWW 13:10 1.2
DLH2474 EDDM 11:50 EGLL 12:50 2
SBI2508 UNNT 11:50 UUDD 12:15 4.25
SBI6441 UHHH 11:50 RJAA 13:35 2.45
VLG3695 LEVC 11:55 LEIB 12:45 0.5
TAP883 LIRN 11:55 LPPT 14:10 3.15
STA134 LPPT 11h50 LGAV 15h50 4
DLH234 EDDF 12:05 LIRF 13:55 1.5
TAP433 LFPO 12:10 LPPT 13:40 2.3
DLH2416 EDDM 12:15 ESSA 14:25 2.1
VLG6407 LIPZ 12:15 LEBL 14:15 2
DLH827 GMMN 12:20 EDDF 13:50 1.3
DLH827 EKCH 12:20 EDDF 13:50 1.3
VLG8466 LEBL 12:20 LPPT 13:25 2.05
SBI3719 UUDD 12:20 LOWI 13:40 3.2
TAP1127 GCTS 12:20 LPPT 14:35 2.15
AEE841 EDDL 12:25 LGAV 16:25 3
ANZ933 NWWW 12:25 NZAA 16:10 2.45
SBI3533 UUDD 12:30 LYTV 14:55 3.25
DLH816 EDDF 12:30 ESGG 14:05 1.35
TAP1546 GVNP 12:30 LPPT 18:25 3.55
TAP1558 GVSV 12:30 LPPT 18:25 3.55
VLG2013 LEGR 12:35 LEBL 14:05 1.3
TAP1696 LPMA 12:35 LPPT 14:15 1.4
DLH2544 EDDM 12:35 UKBB 15:50 2.15
VLG8720 LEBL 12:40 EIDW 14:25 2.45
TAP836 LPPT 12:40 LIRF 16:35 2.55
SBI3571 UUDD 12:40 EDDL 15:05 3.25
DLH992 EDDF 12:40 EHAM 13:55 1.15
ANZ168 YBSU 12:40 NZAA 17:50 3.1
VLG1898 LEBL 12:45 EDDL 15:05 2.2
VLG7815 LEBL 12:45 EGPH 14:35 2.5
SBI5786 OMDB 12:45 UNNT 21:20 5.35
VLG3510 LEBL 12:45 LEIB 13:45 1
DLH326 EDDF 12:45 LIPZ 14:05 1.2
SBI6289 UHWW 12:45 RJTT 14:00 2.15
TAP1368 LPPT 12:50 EGLL 15:35 2.45
SBI6378 ULLI 12:50 UIII 23:40 5.5
VLG3173 GCTS 12:50 LFRS 17:40 3.5
STA137 EGCC 12h50 LPPR 15h21 2
VLG6011 LIMJ 13:00 LEBL 14:30 1.3
AFL2018 UUEE 13:00 LKPR 14:55 2.55
SBI5551 UNNT 13:05 UTDD 14:35 3.3
DLH803 ESSA 13:05 EDDF 15:10 2.05
DLH1735 LYBE 13:10 EDDM 14:40 1.3
SBI5555 UNNT 13:10 UTDL 14:20 3.1
TAP931 LSZH 13:15 LPPT 15:10 2.55
DLH106 EDDF 13:15 EDDM 14:10 0.55
SBI5563 UNNT 13:15 UTSB 14:55 3.4
SBI5004 ULLI 13:15 UNNT 21:35 4.2
VLG1814 LEBL 13:15 EDDM 15:25 2.1
SBI6281 UHWW 13:15 RJAA 14:30 2.15
SBI5124 URKA 13:20 UNNT 21:55 4.35
AFL2347 EDDH 13:25 UUEE 17:15 2.5
VLG6160 LIRF 13:25 LKPR 15:20 1.55
TAP561 EDDH 13:25 LPPT 15:55 3.3
VLG3694 LEIB 13:25 LEVC 14:15 0.5
SBI2507 UUDD 13:25 UNNT 21:30 4.05
VLG6165 LIEE 13:30 LEBL 15:00 1.3
VLG6737 LDDU 13:30 LIRF 14:50 1.2
DLH1297 LGIR 13:30 EDDF 15:45 3.15
SBI3614 LICC 13:35 UUDD 18:45 4.1
SBI6271 UHWW 13:35 RKSI 14:50 2.15
AMU16 VMMC 13:40 ZBYN 16:15 2.35
DLH891 EVRA 13:40 EDDF 14:55 2.15
VLG3932 LEGR 13:40 LEPA 14:55 1.15
SBI5565 UNNT 13:40 UTTT 14:50 3.1
SBI3665 UUDD 13:45 GCTS 19:20 7.35
VLG3965 LEVC 13:45 LEZL 15:00 1.15
SBI3555 UUDD 13:45 EDDM 16:00 3.15
VLG8755 EGBB 13:45 LEBL 17:00 2.15
DLH1310 EDDF 13:50 LMML 16:20 2.3
DLH1419 LROP 13:50 EDDF 15:20 2.3
DLH881 EETN 13:50 EDDF 15:15 2.25
VLG3248 LEBL 13:50 GCLA 16:35 3.45
DLH2475 EGLL 13:50 EDDM 16:40 1.5
DLH1839 GCTS 13:55 EDDM 19:40 4.45
STA137 LPFR 13h00 LPPR 14h20 1
SBI5561 UNNT 14:00 UTKF 15:05 3.05
VLG8467 LPPT 14:00 LEBL 16:55 1.55
SBI6255 UHWW 14:00 VHHH 16:55 4.55
DLH1134 EDDF 14:00 LEBL 16:00 2
DLH1835 GCLP 14:00 EDDM 19:35 4.35
VLG6296 LIRF 14:05 EHAM 16:40 2.35
SBI5572 UBBB 14:05 UNNT 21:10 4.05
DLH887 EYVI 14:05 EDDF 15:15 2.1
TAP1208 LPPT 14:05 EPWA 19:00 3.55
VLG6578 LIRF 14:10 GCLP 17:45 4.35
DLH1239 LOWW 14:10 EDDF 15:35 1.25
SBI5866 LKPR 14:15 UNNT 01:15 6
SBI5017 UNNT 14:20 UAAA 14:50 2.3
VLG3511 LEIB 14:20 LEBL 15:20 1
SBI5117 UNNT 14:30 URKK 15:30 5
VLG6514 LEBL 14:30 LIMF 16:05 1.35
ANZ913 YSNF 14:35 YSSY 16:30 2.25
SBI6442 RJAA 14:35 UHHH 18:40 3.05
AFL2153 EDDL 14:35 UUEE 18:50 3.15
AFL1861 UDYZ 14:35 UUEE 16:45 3.1
VLG6592 LIRF 14:40 LFML 16:15 1.35
SBI3720 LOWI 14:40 UUDD 19:50 3.1
VLG1821 EDDH 14:45 LEBL 17:20 2.35
ANZ915 YSNF 14:45 YBBN 16:25 3.1
DLH817 ESGG 14:45 EDDF 16:25 1.4
DLH327 LIPZ 14:45 EDDF 16:10 1.25
DLH235 LIRF 14:50 EDDF 16:45 1.55
DLH993 EHAM 14:50 EDDF 15:55 1.05
VLG6296 LIRF 14:55 EDDM 16:35 1.4
VLG8920 LEVC 14:55 EBBR 17:20 2.25
SBI6290 RJTT 14:55 UHWW 18:30 2.35
STA1182 LEPA 14h15 LPPR 15h48 1
DLH111 EDDM 15:00 EDDF 16:00 1
VLG3957 LEVC 15:00 LEPA 15:55 0.55
SBI3586 LIPX 15:05 UUDD 19:30 3.25
VLG8721 EIDW 15:05 LEBL 18:40 2.35
DLH2330 EDDM 15:05 LOWW 16:10 1.05
VLG1883 EDDB 15:05 LEBL 17:40 2.35
DLH2417 ESSA 15:10 EDDM 17:20 2.1
ANZ935 NIUE 15:10 NZAA 18:00 3.5
VLG7816 EGPH 15:15 LEBL 19:05 2.5
AMU22 VMMC 15:15 ZSQD 18:35 3.2
VLG6161 LKPR 15:15 LIRF 17:05 1.5
VLG2121 LEBL 15:15 LEMG 16:55 1.4
SBI5556 UTDL 15:20 UNNT 20:15 2.55
TAP862 LPPT 15:20 LIPZ 19:15 2.55
ANZ265 NZQN 15:25 YMML 17:00 3.35
SBI3752 LFMN 15:25 UUDD 20:15 3.5
VLG1294 LEBL 15:30 LECO 17:15 1.45
ANZ231 NZQN 15:30 YSSY 16:50 3.2
SBI5018 UAAA 15:35 UNNT 19:50 2.15
AEE654 LGAV 15:35 LIRF 16:40 2.05
VLG3964 LEZL 15:35 LEVC 16:45 1.1
VLG1899 EDDL 15:45 LEBL 18:05 2.2
VLG1508 LEBL 15:45 LFML 16:55 1.1
AFL2019 LKPR 15:45 UUEE 19:30 2.45
ANZ205 NZCH 15:50 YBBN 17:55 4.05
ANZ261 NZQN 15:50 YBBN 16:35 3.45
SBI3534 LYTV 15:55 UUDD 20:15 3.2
DLH1416 EDDF 15:55 LDDU 17:45 1.5
SBI5552 UTDD 15:55 UNNT 21:15 3.2
SBI6272 RKSI 15:55 UHWW 19:00 2.05
SBI6282 RJAA 15:55 UHWW 19:40 2.45
STA133 LPFR 15h05 LGAV 19h05 4
ANZ279 NZCH 16:00 YBCG 17:50 3.5
TAP1324 LPPT 16:00 EIDW 18:45 2.45
VLG3949 LEPA 16:05 LEBB 17:30 1.25
DLH858 EDDF 16:05 ENGM 18:00 1.55
VLG1815 EDDM 16:05 LEBL 18:15 2.1
SBI3572 EDDL 16:05 UUDD 20:25 3.2
VLG3912 LEBL 16:05 LEPA 17:00 0.55
VLG1266 ESSA 16:10 LEBL 19:50 3.4
VLG7888 LEBL 16:15 GOBD 19:30 5.15
SBI5564 UTSB 16:15 UNNT 21:30 3.15
TAP1253 LHBP 16:20 LPPT 19:10 3.5
SBI5566 UTTT 16:20 UNNT 21:10 2.5
SBI3682 LCLK 16:20 UUDD 20:15 3.55
SBI5562 UTKF 16:25 UNNT 21:10 2.45
SBI5118 URKK 16:25 UNNT 00:55 4.3
DLH1092 EDDF 16:25 LFKB 18:00 1.35
VLG7574 LEBL 16:25 GBYD 19:35 5.1
DLH1350 EDDF 16:30 EPWA 18:05 1.35
VLG6128 LEMD 16:35 LIRF 19:00 2.25
TAP1361 EGLL 16:35 LPPT 19:20 2.45
VLG3956 LEPA 16:35 LEVC 17:30 0.55
DLH946 EDDF 16:40 EGCC 17:20 1.4
DLH2545 UKBB 16:40 EDDM 18:00 2.2
VLG3174 LFRS 16:40 GCTS 19:30 3.5
VLG6593 LFML 16:50 LIRF 18:15 1.25
DLH214 EDDF 16:50 EDDC 17:45 0.55
VLG6515 LIMF 16:50 LEBL 18:20 1.3
DLH1078 EDDF 16:55 LFLL 18:10 1.15
DLH2331 LOWW 16:55 EDDM 17:55 1
DLH1135 LEBL 16:55 EDDF 19:05 2.1
SBI5711 UNNT 17:00 VTSP 01:00 8
SBI6332 VTBS 17:00 UIII 00:15 6.15
SBI6322 VHHH 17:00 UIII 22:20 5.2
SBI3556 EDDM 17:00 UUDD 21:15 3.15
SBI6302 RKSI 17:05 UIII 20:25 4.2
VLG3249 GCLA 17:10 LEBL 21:30 3.2
DLH1311 LMML 17:15 EDDF 19:55 2.4
AMU15 ZBYN 17:15 VMMC 20:40 3.25
VLG7783 UUDD 17:20 LEBL 20:00 4.4
TAP833 LIRF 17:25 LPPT 19:30 3.05
VLG7824 LEBL 17:25 EGKK 18:45 2.2
VLG3008 LEBL 17:25 GCLP 19:55 3.3
